LMYC_RKR_Pointscore1718
Hosted By Lake Macquarie Yacht Club
Race 6   (17/03/2018) 
Updated: 17/03/2018 17:39:18
Sponsor: New Age Air Conditioning & Heating
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:20:45 | 8 | 0.930 | 02:10:54 | 0.940 | 0.939 | 1.0 |   |
2 | M49 | EXCESSIVE | David Nichols | 02:23:35 | 13 | 0.913 | 02:11:06 | 0.921 | 0.919 | 2.0 |   |
3 | AUS221 | TOW TRUCK | Anthony Paterson | 02:10:54 | 3 | 1.003 | 02:11:18 | 1.011 | 1.008 | 3.0 |   |
4 | 370 | She's The Culprit | Glen Picasso | 02:21:26 | 10 | 0.935 | 02:12:14 | 0.935 | 0.935 |   | Yes |
5 | AUS53 | LIKATIGER | David Anstey | 02:19:22 | 6 | 0.949 | 02:12:16 | 0.949 | 0.949 | 4.0 |   |
6 | M398 | SQUID4WOODSY | Steve Liddell | 02:14:19 | 4 | 0.985 | 02:12:18 | 0.985 | 0.985 | 5.0 |   |
7 | 35048 | THE REAL THING | John Anderson | 02:17:19 | 5 | 0.965 | 02:12:31 | 0.963 | 0.964 | 6.0 |   |
8 | 6999 | WILLPOWER | Noel Jenkins | 02:22:57 | 12 | 0.929 | 02:12:48 | 0.925 | 0.928 | 7.0 |   |
9 | M72 | PUGSLEY | Phil/Jeff/Mal Blanch/Laybutt | 02:22:21 | 11 | 0.934 | 02:12:57 | 0.929 | 0.932 | 8.0 |   |
10 | 50035 | BLING | Steve McCloy | 02:24:21 | 14 | 0.922 | 02:13:05 | 0.917 | 0.920 | 9.0 |   |
11 | 13413 | RHUMB | Ian Humphris | 02:06:02 | 2 | 1.063 | 02:13:58 | 1.050 | 1.059 | 10.0 |   |
12 | M3 | CLOSE HALLED | Graeme Hall | 02:20:13 | 7 | 0.966 | 02:15:27 | 0.944 | 0.959 | 11.0 |   |
13 | SYD39 | FATHOM | David Berryman | 02:21:16 | 9 | 0.971 | 02:17:10 | 0.937 | 0.960 | 12.0 |   |
14 | M400 | IGNITION | Ian Bower | 02:05:15 | 1 | 1.101 | 02:17:54 | 1.056 | 1.086 | 13.0 |   |
DNC | AUS231_ | VALKYRIE | Drew Garnett |   |   | 0.912 |   |   |   | 18.0 |   |
DNC | AUS5868 | MOJO | Mark Benson |   |   | 1.055 |   |   |   | 18.0 |   |
DNC | M16 | SHAKTI | Doug Coulter |   |   | 1.140 |   |   |   | 18.0 |   |
DNC | M20 | DREADNAUGHT | Ed Hillier |   |   | 0.920 |   |   |   | 18.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | AUS213 | WICKED | M Worsley / D Robinson | 01:51:15 | 9 | 0.855 | 01:35:07 | 0.883 | 0.870 | 1.0 |   |
2 | 7633 | SOFARR | Dale Sharp | 01:42:53 | 1 | 0.928 | 01:35:28 | 0.955 | 0.941 | 2.0 |   |
3 | M66 | KARMA | Bruce Currall | 02:01:05 | 14 | 0.789 | 01:35:32 | 0.812 | 0.798 | 3.0 |   |
4 | 9385 | KITE | Ian White | 01:59:30 | 13 | 0.804 | 01:36:05 | 0.822 | 0.810 | 4.0 |   |
5 | 880 | CARDINAL SYN | Geoff Edman | 01:57:18 | 12 | 0.822 | 01:36:25 | 0.838 | 0.827 | 5.0 |   |
6 | 6414 | KRISTINA J | Richard Roberts | 01:54:28 | 10 | 0.851 | 01:37:25 | 0.858 | 0.853 | 6.0 |   |
7 | M35 | ANARCHIE | Paul Hannan | 01:46:51 | 4 | 0.912 | 01:37:27 | 0.920 | 0.915 | 7.0 |   |
8 | M4557 | EXCESS | Bruce Dobinson | 01:48:42 | 5 | 0.904 | 01:38:16 | 0.904 | 0.904 | 8.0 |   |
9 | AUS231 | VALKRIE | Drew Garnett | 01:49:46 | 6 | 0.897 | 01:38:28 | 0.895 | 0.896 | 9.0 |   |
10 | AUS208 | ACHILLES | Robert Brown | 01:50:29 | 8 | 0.896 | 01:39:00 | 0.889 | 0.894 | 10.0 |   |
11 | 9002 | THE RAGING BULL | Andrew Turner | 01:45:48 | 2 | 0.940 | 01:39:27 | 0.929 | 0.936 | 11.0 |   |
12 | M271 | QUIET ACHIEVER | R.Cummings P.Harris | 02:03:01 | 15 | 0.809 | 01:39:31 | 0.799 | 0.806 | 12.0 |   |
13 | M88 | EDDY | Craig Phillips | 01:46:00 | 3 | 0.939 | 01:39:32 | 0.927 | 0.935 | 13.0 |   |
14 | M32 | IMPROMPTU | Michael Graham | 01:55:57 | 11 | 0.860 | 01:39:43 | 0.847 | 0.856 | 14.0 |   |
15 | M444 | 32 DEGREES SOUTH | Ross Buxton | 02:04:58 | 17 | 0.799 | 01:39:51 | 0.786 | 0.795 | 15.0 |   |
16 | M1011 | EAT MY SHORTS | Peter Johnson | 01:49:50 | 7 | 0.913 | 01:40:17 | 0.895 | 0.907 | 16.0 |   |
17 | M4921 | BINDAROO | Simon Zinader | 02:06:06 | 18 | 0.804 | 01:41:23 | 0.779 | 0.796 | 17.0 |   |
18 | M77 | STAMPEDE | Michael McDonald | 02:04:38 | 16 | 0.884 | 01:50:11 | 0.788 | 0.871 | 18.0 |   |
DNC | 8935 | HIJINX | Bruce McKensey |   |   | 0.867 |   |   |   | 23.0 |   |
DNC | M69 | POGUE MOHONE | Scott Hamilton |   |   | 0.835 |   |   |   | 23.0 |   |
DNC | M224 | ANDURIL | Rhett Hann |   |   | 0.830 |   |   |   | 23.0 |   |
DNC | M69_ | POGUE MOHONE | Scott Hamilton |   |   | 0.818 |   |   |   | 23.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 1570 | HARBINGER II | Jim Orrell | 02:18:08 | 9 | 0.684 | 01:34:29 | 0.698 | 0.693 | 1.0 |   |
2 | M80 | MARILYN | Ian Coulin | 02:03:37 | 2 | 0.770 | 01:35:11 | 0.780 | 0.776 | 2.0 |   |
3 | M34 | PENTANGLE | Brian Varnam | 02:09:17 | 7 | 0.737 | 01:35:17 | 0.746 | 0.741 | 3.5 |   |
3 | M276 | THE APPLE | Peter Hartley | 02:02:47 | 1 | 0.776 | 01:35:17 | 0.785 | 0.781 | 3.5 |   |
5 | 6382 | EVEN KEEL | Peter Shaddock | 02:08:54 | 6 | 0.748 | 01:36:25 | 0.748 | 0.748 | 5.0 |   |
6 | M120 | TREKA | Roger Mostyn | 02:17:29 | 8 | 0.705 | 01:36:56 | 0.701 | 0.704 | 6.0 |   |
7 | M143 | WEDGEWOOD | Roger Geary | 02:08:08 | 5 | 0.759 | 01:37:15 | 0.752 | 0.757 | 7.0 |   |
8 | M175 | CAPSICUM | David Wonderley | 02:28:52 | 12 | 0.658 | 01:37:57 | 0.648 | 0.655 | 8.0 |   |
9 | AUS204 | THE SHED | Roger Parker | 02:03:39 | 3 | 0.794 | 01:38:11 | 0.780 | 0.789 | 9.0 |   |
10 | 3113 | HAGAR 11 | Warren Dixon | 02:21:18 | 10 | 0.702 | 01:39:12 | 0.682 | 0.695 | 10.0 |   |
11 | 6488 | TOPAZ | Greg Armstrong Tony Croese | 02:26:10 | 11 | 0.688 | 01:40:34 | 0.660 | 0.679 | 11.5 |   |
11 | 6619 | BLUEPRINT | Rodney Scott | 02:07:08 | 4 | 0.791 | 01:40:34 | 0.758 | 0.780 | 11.5 |   |
DNC | 6290 | SHEER PLEASURE | Paul Jones |   |   | 0.766 |   |   |   | 14.0 |   |
DNC | SM469 | LIAISON | Michael Wilkins |   |   | 0.710 |   |   |   |   | Yes |
Results by : TopYacht