LMYC_RKR_Pointscore1718
Hosted By Lake Macquarie Yacht Club
Race 5   (10/02/2018) 
Updated: 13/02/2018 09:32:31
Sponsor: New Age Air Conditioning & Heating
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | AUS53 | LIKATIGER | David Anstey | 02:24:33 | 6 | 0.929 | 02:14:17 | 0.973 | 0.949 | 1.0 |   |
2 | 13413 | RHUMB | Ian Humphris | 02:09:35 | 2 | 1.045 | 02:15:25 | 1.086 | 1.063 | 2.0 |   |
3 | AUS5868 | MOJO | Mark Benson | 02:10:59 | 3 | 1.042 | 02:16:29 | 1.074 | 1.055 | 3.0 |   |
4 | M400 | IGNITION | Ian Bower | 02:07:05 | 1 | 1.098 | 02:19:32 | 1.107 | 1.101 | 4.0 |   |
5 | M72 | PUGSLEY | Phil/Jeff/Mal Blanch/Laybutt | 02:30:21 | 10 | 0.933 | 02:20:17 | 0.936 | 0.934 | 5.0 |   |
6 | M3 | CLOSE HALLED | Graeme Hall | 02:25:40 | 7 | 0.966 | 02:20:43 | 0.966 | 0.966 | 6.0 |   |
7 | AUS221 | TOW TRUCK | Anthony Paterson | 02:20:46 | 4 | 1.005 | 02:21:28 | 1.000 | 1.003 | 7.0 |   |
8 | 35048 | THE REAL THING | John Anderson | 02:26:20 | 8 | 0.967 | 02:21:30 | 0.962 | 0.965 | 8.0 |   |
9 | 6999 | WILLPOWER | Noel Jenkins | 02:32:12 | 11 | 0.931 | 02:21:42 | 0.925 | 0.929 | 9.0 |   |
10 | M398 | SQUID4WOODSY | Steve Liddell | 02:23:41 | 5 | 0.988 | 02:21:58 | 0.979 | 0.985 | 10.0 |   |
11 | SYD39 | FATHOM | David Berryman | 02:26:38 | 9 | 0.976 | 02:23:07 | 0.960 | 0.971 | 11.0 |   |
12 | M49 | EXCESSIVE | David Nichols | 02:37:14 | 14 | 0.922 | 02:24:58 | 0.895 | 0.913 | 12.0 |   |
13 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:35:10 | 12 | 0.941 | 02:26:01 | 0.907 | 0.930 | 13.0 |   |
14 | 50035 | BLING | Steve McCloy | 02:36:39 | 13 | 0.934 | 02:26:19 | 0.898 | 0.922 | 14.0 |   |
DNC | AUS231_ | VALKYRIE | Drew Garnett |   |   | 0.912 |   |   |   | 18.0 |   |
DNC | M16 | SHAKTI | Doug Coulter |   |   | 1.140 |   |   |   | 18.0 |   |
DNC | M20 | DREADNAUGHT | Ed Hillier |   |   | 0.920 |   |   |   | 18.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | AUS213 | WICKED | M Worsley / D Robinson | 01:49:18 | 6 | 0.837 | 01:31:29 | 0.908 | 0.855 | 1.0 |   |
2 | 9002 | THE RAGING BULL | Andrew Turner | 01:44:28 | 1 | 0.930 | 01:37:09 | 0.950 | 0.940 | 2.0 |   |
3 | M35 | ANARCHIE | Paul Hannan | 01:47:42 | 4 | 0.905 | 01:37:28 | 0.922 | 0.912 | 3.0 |   |
4 | M88 | EDDY | Craig Phillips | 01:44:38 | 2 | 0.934 | 01:37:44 | 0.949 | 0.939 | 4.0 |   |
5 | 7633 | SOFARR | Dale Sharp | 01:46:15 | 3 | 0.925 | 01:38:17 | 0.934 | 0.928 | 5.0 |   |
6 | M1011 | EAT MY SHORTS | Peter Johnson | 01:48:15 | 5 | 0.911 | 01:38:37 | 0.917 | 0.913 | 6.0 |   |
7 | M444 | 32 DEGREES SOUTH | Ross Buxton | 02:03:44 | 12 | 0.798 | 01:38:44 | 0.802 | 0.799 | 7.0 |   |
8 | M4557 | EXCESS | Bruce Dobinson | 01:49:48 | 7 | 0.904 | 01:39:16 | 0.904 | 0.904 | 8.0 |   |
9 | 8935 | HIJINX | Bruce McKensey | 01:54:34 | 9 | 0.868 | 01:39:27 | 0.866 | 0.867 | 9.0 |   |
10 | AUS208 | ACHILLES | Robert Brown | 01:52:00 | 8 | 0.901 | 01:40:55 | 0.886 | 0.896 | 10.0 |   |
11 | M32 | IMPROMPTU | Michael Graham | 01:57:10 | 10 | 0.866 | 01:41:28 | 0.847 | 0.860 | 11.0 |   |
12 | M4921 | BINDAROO | Simon Zinader | 02:07:50 | 13 | 0.816 | 01:44:19 | 0.777 | 0.804 | 12.0 |   |
13 | 9385 | KITE | Ian White | 02:08:16 | 15 | 0.816 | 01:44:40 | 0.774 | 0.804 | 13.0 |   |
14 | M271 | QUIET ACHIEVER | R.Cummings P.Harris | 02:07:51 | 14 | 0.821 | 01:44:58 | 0.776 | 0.809 | 14.0 |   |
15 | M66 | KARMA | Bruce Currall | 02:11:27 | 17 | 0.801 | 01:45:18 | 0.755 | 0.789 | 15.0 |   |
16 | 880 | CARDINAL SYN | Geoff Edman | 02:08:21 | 16 | 0.835 | 01:47:10 | 0.773 | 0.822 | 16.0 |   |
17 | AUS231 | VALKRIE | Drew Garnett | 02:03:09 | 11 | 0.911 | 01:52:11 | 0.806 | 0.897 | 17.0 |   |
DNC | M69 | POGUE MOHONE | Scott Hamilton |   |   | 0.835 |   |   |   | 23.0 |   |
DNC | M77 | STAMPEDE | Michael McDonald |   |   | 0.884 |   |   |   | 23.0 |   |
DNC | M224 | ANDURIL | Rhett Hann |   |   | 0.830 |   |   |   | 23.0 |   |
DNC | M69_ | POGUE MOHONE | Scott Hamilton |   |   | 0.818 |   |   |   | 23.0 |   |
RET | 6414 | KRISTINA J | Richard Roberts |   |   | 0.851 |   |   |   | 19.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M276 | THE APPLE | Peter Hartley | 02:09:25 | 2 | 0.763 | 01:38:45 | 0.788 | 0.776 | 1.0 |   |
2 | AUS204 | THE SHED | Roger Parker | 02:06:26 | 1 | 0.783 | 01:39:00 | 0.807 | 0.794 | 2.0 |   |
3 | M120 | TREKA | Roger Mostyn | 02:23:32 | 8 | 0.700 | 01:40:28 | 0.711 | 0.705 | 3.0 |   |
4 | M143 | WEDGEWOOD | Roger Geary | 02:13:32 | 4 | 0.756 | 01:40:57 | 0.764 | 0.759 | 4.0 |   |
5 | 1570 | HARBINGER II | Jim Orrell | 02:29:06 | 10 | 0.684 | 01:41:59 | 0.684 | 0.684 | 5.5 |   |
5 | 6382 | EVEN KEEL | Peter Shaddock | 02:16:21 | 5 | 0.748 | 01:41:59 | 0.748 | 0.748 | 5.5 |   |
7 | 3113 | HAGAR 11 | Warren Dixon | 02:25:25 | 9 | 0.703 | 01:42:14 | 0.701 | 0.702 | 7.0 |   |
8 | 6619 | BLUEPRINT | Rodney Scott | 02:10:06 | 3 | 0.794 | 01:43:18 | 0.784 | 0.791 | 8.0 |   |
9 | M34 | PENTANGLE | Brian Varnam | 02:23:14 | 7 | 0.748 | 01:47:08 | 0.712 | 0.737 | 9.0 |   |
10 | 6488 | TOPAZ | Greg Armstrong Tony Croese | 02:33:59 | 11 | 0.698 | 01:47:29 | 0.662 | 0.688 | 10.0 |   |
11 | M175 | CAPSICUM | David Wonderley | 02:44:32 | 12 | 0.668 | 01:49:54 | 0.620 | 0.658 | 11.0 |   |
12 | M80 | MARILYN | Ian Coulin | 02:20:38 | 6 | 0.782 | 01:49:58 | 0.725 | 0.770 | 12.0 |   |
13 | 6290 | SHEER PLEASURE | Paul Jones | 02:45:08 | 13 | 0.778 | 02:08:28 | 0.618 | 0.766 | 13.0 |   |
DNC | SM469 | LIAISON | Michael Wilkins |   |   | 0.710 |   |   |   |   | Yes |
Results by : TopYacht