Australian Boat Brokers Bay Series
Hosted By Lake Macquarie Yacht Club
Updated: 24/03/2018 16:41:44
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M49 | EXCESSIVE | David Nichols | LMYC | 28.0 | 3.0 | 12.0 | 3.0 | 6.0 | 4.0 |
2 | 1.0S | M72 | PUGSLEY | Phil/Jeff/Mal Blanch | LMYC | 31.0 | 4.0 | 7.0 | 13.0 | 1.0 | 6.0 |
3 |   | 6999 | WILLPOWER | Noel Jenkins | LMYC | 31.0 | 9.0 | 6.0 | 11.0 | 3.0 | 2.0 |
4 |   | SYD39 | FATHOM | David Berryman | LMYC | 32.0 | 6.0 | 11.0 | 5.0 | 7.0 | 3.0 |
5 |   | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 33.0 | 10.0 | 10.0 | 4.0 | 4.0 | 5.0 |
6 |   | AUS53 | LIKATIGER | David Anstey | LMYC | 35.0 | 1.0 | 3.0 | 10.0 | 13.0 | 8.0 |
7 | 5.0S | 13413 | RHUMB | Ian Humphris | LMYC | 36.0 | 12.0 | 2.0 | 6.0 | 5.0 | 11.0 |
8 |   | M3 | CLOSE HALLED | Graeme Hall | LMYC | 36.0 | 2.0 | 9.0 | 8.0 | 10.0 | 7.0 |
9 |   | AUS221 | TOW TRUCK | Anthony Paterson | LMYC | 38.0 | 11.0 | 1.0 | 7.0 | 9.0 | 10.0 |
10 |   | M400 | IGNITION | Ian Bower | LMYC | 39.0 | 14.0 | 4.0 | 9.0 | 11.0 | 1.0 |
11 |   | 35048 | THE REAL THING | John Anderson | LMYC | 40.0 | 5.0 | 13.0 | 2.0 | 8.0 | 12.0 |
12 |   | 6231 | FINISHED DREAMIN | Stephen Schutz | LMYC | 47.0 | 7.0 | 5.0 | 12.0 | 14.0 | 9.0 |
13 |   | 50035 | BLING | Steve McCloy | LMYC | 52.0 | 8.0 | 8.0 | 1.0 | 18.0C | 17.0C |
14 |   | AUS5868 | MOJO | Mark Benson | LMYC | 70.0 | 13.0 | 19.0C | 19.0C | 2.0 | 17.0C |
15 |   | AUS231_ | VALKYRIE | Drew Garnett | LMYC | 82.0 | 19.0C | 19.0C | 19.0C | 12.0 | 13.0 |
16 |   | M20 | DREADNAUGHT | Ed Hillier | LMYC | 92.0 | 19.0C | 19.0C | 19.0C | 18.0C | 17.0C |
16 |   | M565 | XSTATIC | Len Lavers | LMYC | 92.0 | 19.0C | 19.0C | 19.0C | 18.0C | 17.0C |
16 |   | M16 | SHAKTI | Doug Coulter | LMYC | 92.0 | 19.0C | 19.0C | 19.0C | 18.0C | 17.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9385 | KITE | Ian White | LMYC | 22.0 | 2.0 | 3.0 | 10.0 | 2.0 | 5.0 |
2 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 30.0 | 9.0 | 5.0 | 6.0 | 8.0 | 2.0 |
3 | 3.0S | M88 | EDDY | Craig Phillips | LMYC | 37.0 | 15.0 | 1.0 | 3.0 | 6.0 | 12.0 |
4 |   | M271 | QUIET ACHIEVER | R.Cummings P.Harris | LMYC | 37.0 | 1.0 | 10.0 | 18.0S | 4.0 | 4.0 |
5 |   | 880 | CARDINAL SYN | Geoff Edman | LMYC | 39.0 | 4.0 | 2.0 | 9.0 | 11.0 | 13.0 |
6 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 49.0 | 13.0 | 6.0 | 7.0 | 12.0 | 11.0 |
7 | 1.0S | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 51.0 | 10.0 | 23.0C | 4.0 | 13.0 | 1.0 |
8 |   | AUS208 | ACHILLES | Robert Brown | LMYC | 51.0 | 6.0 | 23.0C | 2.0 | 10.0 | 10.0 |
9 |   | M32 | IMPROMPTU | Michael Graham | LMYC | 56.0 | 14.0 | 11.0 | 8.0 | 15.0 | 8.0 |
10 |   | 7633 | SOFARR | Dale Sharp | LMYC | 63.0 | 11.0 | 9.0 | 1.0 | 21.0C | 21.0C |
11 |   | M77 | STAMPEDE | Michael McDonald | LMYCNCYC | 65.0 | 16.0 | 23.0C | 18.0R | 1.0 | 7.0 |
12 | 5.0S | 8935 | HIJINX | Bruce McKensey | LMYC | 69.0 | 23.0C | 23.0C | 5.0 | 9.0 | 9.0 |
13 |   | AUS231 | VALKYRIE | Drew Garnett | LMYC | 69.0 | 7.0 | 7.0 | 13.0 | 21.0C | 21.0C |
14 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 71.0 | 5.0 | 23.0C | 23.0C | 14.0 | 6.0 |
15 |   | AUS213 | WICKED | M Worsley / D Robins | LMYC | 76.0 | 3.0 | 23.0C | 12.0 | 17.0 | 21.0C |
16 | 3.0S | M69_ | POGUE MOHONE | Scott Hamilton | LMYC | 77.0 | 23.0C | 23.0C | 23.0C | 5.0 | 3.0 |
17 |   | 6414 | KRISTINA J | Richard Roberts | LMYC | 77.0 | 8.0 | 23.0C | 18.0S | 7.0 | 21.0C |
18 |   | 580 | COOL RUNNINGS | Mark Clement | LMYC | 80.0 | 23.0C | 4.0 | 11.0 | 21.0C | 21.0C |
19 |   | M1011 | EAT MY SHORTS | Peter Johnson | LMYC | 82.0 | 12.0 | 23.0C | 23.0C | 3.0 | 21.0C |
20 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 91.0 | 23.0C | 8.0 | 23.0C | 16.0 | 21.0C |
21 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 102.0 | 23.0C | 23.0C | 14.0 | 21.0C | 21.0C |
22 |   | M224 | ANDURIL | Rhett Hann | LMYC | 111.0 | 23.0C | 23.0C | 23.0C | 21.0C | 21.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M120 | TREKA | Roger Mostyn | LMYC | 21.0 | 4.0 | 6.0 | 3.0 | 5.0 | 3.0 |
2 | 5.0S | 6488 | TOPAZ | Greg Armstrong Tony | LMYC | 23.0 | 2.0 | 8.0 | 5.0 | 1.0 | 7.0 |
3 |   | 1570 | HARBINGER II | Jim Orrell | LMYC | 23.0 | 6.0 | 1.0 | 2.0 | 8.0 | 6.0 |
4 |   | 3113 | HAGAR 11 | Warren Dixon | LMYC | 25.0 | 3.0 | 10.0 | 4.0 | 7.0 | 1.0 |
5 | 1.0S | M175 | CAPSICUM | David Wonderley | LMYC | 30.0 | 1.0 | 9.0 | 9.0S | 6.0 | 5.0 |
6 | 3.0S | M276 | THE APPLE | Peter Hartley | LMYC | 30.0 | 11.0 | 2.0 | 6.0 | 3.0 | 8.0 |
7 |   | M34 | PENTANGLE | Brian Varnam | LMYC | 30.0 | 10.0 | 7.0 | 7.0 | 4.0 | 2.0 |
8 |   | AUS204 | THE SHED | Roger Parker | LMYC | 35.0 | 9.0 | 13.0C | 1.0 | 2.0 | 10.0 |
9 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 40.0 | 7.0 | 3.0 | 13.0C | 13.0C | 4.0 |
10 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 44.0 | 5.0 | 4.0 | 13.0C | 9.0 | 13.0C |
11 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 52.0 | 8.0 | 5.0 | 13.0C | 13.0C | 13.0C |
12 |   | 6290 | SHEER PLEASURE | Paul Jones | LMYC | 61.0 | 13.0C | 13.0C | 13.0C | 13.0C | 9.0 |
Results by : TopYacht