Australian Boat Brokers Bay Series
Hosted By Lake Macquarie Yacht Club
Updated: 23/03/2018 17:33:34
Sponsor: Australian Boat Brokers
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS |
AUS231_ | VALKYRIE | Drew | Garnett |   | Fareast28r | 0.912 |
M49 | EXCESSIVE | David | Nichols |   | Adams10.6 | 0.933 |
M20 | DREADNAUGHT | Ed | Hillier |   | Adams10.6FD | 0.938 |
AUS53 | LIKATIGER | David | Anstey |   | FlyingTiger10Mtr | 0.939 |
35048 | THE REAL THING | John | Anderson |   | NelsonMarekOD35 | 0.941 |
6231 | FINISHED DREAMIN | Stephen | Schutz |   | Sydney38 | 0.944 |
M565 | XSTATIC | Len | Lavers |   | Archambault40 | 0.945 |
M72 | PUGSLEY | Phil/Jeff/Mal | Blanch/Laybutt |   | Adams10.6 | 0.945 |
6999 | WILLPOWER | Noel | Jenkins |   | Beneteau40.7 | 0.946 |
50035 | BLING | Steve | McCloy |   | NelsonMarek35OD | 0.949 |
SYD39 | FATHOM | David | Berryman |   | Sydney 39cr Modified | 0.957 |
M3 | CLOSE HALLED | Graeme | Hall |   | BeneteauFirst40 | 0.976 |
M398 | SQUID4WOODSY | Steve | Liddell |   | RadfordSprint | 0.981 |
AUS221 | TOW TRUCK | Anthony | Paterson |   | Melges32 | 1.008 |
13413 | RHUMB | Ian | Humphris |   | VismaraV43 | 1.048 |
AUS5868 | MOJO | Mark | Benson |   | Farr40 | 1.055 |
M400 | IGNITION | Ian | Bower |   | Farr400 | 1.110 |
M16 | SHAKTI | Doug | Coulter |   | Rogers46 | 1.140 |
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS |
M444 | 32 DEGREES SOUTH | Ross | Buxton |   | SouthernOcean | 0.779 |
M271 | QUIET ACHIEVER | R.Cummings | P.Harris |   | Lunn8 | 0.805 |
9385 | KITE | Ian | White |   | DufourGrandLarge38 | 0.811 |
580 | COOL RUNNINGS | Mark | Clement |   | Eureka34_NS | 0.813 |
M4921 | BINDAROO | Simon | Zinader |   | Jutson9.5 | 0.813 |
880 | CARDINAL SYN | Geoff | Edman |   | Farr37_NS | 0.820 |
M69 | POGUE MOHONE | Scott | Hamilton |   | Adams10 | 0.822 |
M224 | ANDURIL | Rhett | Hann |   | Sydney32 | 0.830 |
M69_ | POGUE MOHONE | Scott | Hamilton |   | Adams10 | 0.835 |
AUS213 | WICKED | M Worsley / | D Robinson |   | 11MetreOD | 0.854 |
6414 | KRISTINA J | Richard | Roberts |   | Beneteau36.7 | 0.854 |
M32 | IMPROMPTU | Michael | Graham |   | Adams10 | 0.865 |
M4557 | EXCESS | Bruce | Dobinson |   | Eureka34 | 0.879 |
8935 | HIJINX | Bruce | McKensey |   | X-Yacht35 | 0.886 |
AUS231 | VALKYRIE | Drew | Garnett |   | Fareast28r | 0.889 |
AUS208 | ACHILLES | Robert | Brown |   | 11MetreOD | 0.893 |
M35 | ANARCHIE | Paul | Hannan |   | Archambault A35 | 0.902 |
M77 | STAMPEDE | Michael | McDonald |   | Inglis39 | 0.908 |
9002 | THE RAGING BULL | Andrew | Turner |   | Bull 9000 | 0.914 |
7633 | SOFARR | Dale | Sharp |   | Farr31 | 0.915 |
M88 | EDDY | Craig | Phillips |   | Thompson870 | 0.920 |
M1011 | EAT MY SHORTS | Peter | Johnson |   | Adams10 | 0.925 |
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS |
M175 | CAPSICUM | David | Wonderley |   | Adams31 | 0.661 |
3113 | HAGAR 11 | Warren | Dixon |   | Mottle33 | 0.686 |
6488 | TOPAZ | Greg Armstrong | Tony Croese |   | BeneteauOceanis331_NS | 0.688 |
M120 | TREKA | Roger | Mostyn |   | Endeavour26 | 0.690 |
1570 | HARBINGER II | Jim | Orrell |   | Endeavour26 | 0.696 |
M34 | PENTANGLE | Brian | Varnam |   | Northshore340_NS | 0.739 |
6382 | EVEN KEEL | Peter | Shaddock |   | Beneteau27.7 | 0.747 |
M143 | WEDGEWOOD | Roger | Geary |   | Farr9.2 | 0.768 |
6290 | SHEER PLEASURE | Paul | Jones |   | Jeanneau43DS_NS | 0.778 |
M276 | THE APPLE | Peter | Hartley |   | Adams8 | 0.782 |
AUS204 | THE SHED | Roger | Parker |   | J-24 | 0.786 |
6619 | BLUEPRINT | Rodney | Scott |   | Bavaria41_NS | 0.790 |
Results by : TopYacht