Australian Boat Brokers Bay Series
Hosted By Lake Macquarie Yacht Club
Updated: 13/01/2018 09:37:27
Sponsor: Belmont Smash Repairs
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS |
6231 | FINISHED DREAMIN | Stephen | Schutz |   | Sydney38 | 0.942 |
6999 | WILLPOWER | Noel | Jenkins |   | Beneteau40.7 | 0.946 |
13413 | RHUMB | Ian | Humphris |   | VismaraV43 | 1.028 |
35048 | THE REAL THING | John | Anderson |   | NelsonMarekOD35 | 0.955 |
50035 | BLING | Steve | McCloy |   | NelsonMarek35OD | 0.952 |
AUS53 | LIKATIGER | David | Anstey |   | FlyingTiger10Mtr | 0.931 |
AUS221 | TOW TRUCK | Anthony | Paterson |   | Melges32 | 0.987 |
AUS231_ | VALKYRIE | Drew | Garnett |   | Fareast28r | 0.912 |
AUS5868 | MOJO | Mark | Benson |   | Farr40 | 1.055 |
M3 | CLOSE HALLED | Graeme | Hall |   | BeneteauFirst40 | 0.981 |
M16 | SHAKTI | Doug | Coulter |   | Rogers46 | 1.140 |
M20 | DREADNAUGHT | Ed | Hillier |   | Adams10.6FD | 0.938 |
M49 | EXCESSIVE | David | Nichols |   | Adams10.6 | 0.947 |
M72 | PUGSLEY | Phil/Jeff/Mal | Blanch/Laybutt |   | Adams10.6 | 0.945 |
M398 | SQUID4WOODSY | Steve | Liddell |   | RadfordSprint | 0.990 |
M400 | IGNITION | Ian | Bower |   | Farr400 | 1.106 |
M565 | XSTATIC | Len | Lavers |   | Archambault40 | 0.945 |
SYD39 | FATHOM | David | Berryman |   | Sydney 39cr Modified | 0.966 |
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS |
580 | COOL RUNNINGS | Mark | Clement |   | Eureka34_NS | 0.808 |
880 | CARDINAL SYN | Geoff | Edman |   | Farr37_NS | 0.810 |
6414 | KRISTINA J | Richard | Roberts |   | Beneteau36.7 | 0.854 |
7633 | SOFARR | Dale | Sharp |   | Farr31 | 0.929 |
8935 | HIJINX | Bruce | McKensey |   | X-Yacht35 | 0.886 |
9002 | THE RAGING BULL | Andrew | Turner |   | Bull 9000 | 0.914 |
9385 | KITE | Ian | White |   | DufourGrandLarge38 | 0.803 |
AUS208 | ACHILLES | Robert | Brown |   | 11MetreOD | 0.893 |
AUS213 | WICKED | M Worsley / | D Robinson |   | 11MetreOD | 0.854 |
AUS231 | VALKYRIE | Drew | Garnett |   | Fareast28r | 0.901 |
M32 | IMPROMPTU | Michael | Graham |   | Adams10 | 0.878 |
M35 | ANARCHIE | Paul | Hannan |   | Archambault A35 | 0.902 |
M69 | POGUE MOHONE | Scott | Hamilton |   | Adams10 | 0.822 |
M77 | STAMPEDE | Michael | McDonald |   | Inglis39 | 0.908 |
M88 | EDDY | Craig | Phillips |   | Thompson870 | 0.906 |
M224 | ANDURIL | Rhett | Hann |   | Sydney32 | 0.830 |
M271 | QUIET ACHIEVER | R.Cummings | P.Harris |   | Lunn8 | 0.817 |
M444 | 32 DEGREES SOUTH | Ross | Buxton |   | SouthernOcean | 0.791 |
M69_ | POGUE MOHONE | Scott | Hamilton |   | Adams10 | 0.835 |
M1011 | EAT MY SHORTS | Peter | Johnson |   | Adams10 | 0.925 |
M4557 | EXCESS | Bruce | Dobinson |   | Eureka34 | 0.886 |
M4921 | BINDAROO | Simon | Zinader |   | Jutson9.5 | 0.813 |
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS |
1570 | HARBINGER II | Jim | Orrell |   | Endeavour26 | 0.682 |
3113 | HAGAR 11 | Warren | Dixon |   | Mottle33 | 0.696 |
6290 | SHEER PLEASURE | Paul | Jones |   | Jeanneau43DS_NS | 0.778 |
6382 | EVEN KEEL | Peter | Shaddock |   | Beneteau27.7 | 0.747 |
6488 | TOPAZ | Greg Armstrong | Tony Croese |   | BeneteauOceanis331_NS | 0.698 |
6619 | BLUEPRINT | Rodney | Scott |   | Bavaria41_NS | 0.790 |
AUS204 | THE SHED | Roger | Parker |   | J-24 | 0.786 |
M34 | PENTANGLE | Brian | Varnam |   | Northshore340_NS | 0.747 |
M120 | TREKA | Roger | Mostyn |   | Endeavour26 | 0.696 |
M143 | WEDGEWOOD | Roger | Geary |   | Farr9.2 | 0.765 |
M175 | CAPSICUM | David | Wonderley |   | Adams31 | 0.671 |
M276 | THE APPLE | Peter | Hartley |   | Adams8 | 0.767 |
SM469 | LIAISON | Michael | Wilkins | Y | Cole35 | 0.710 |
Results by : TopYacht