Australian Boat Brokers Bay Series
Hosted By Lake Macquarie Yacht Club
Updated: 6/09/2017 16:23:28
Sponsor: Australian Boat Brokers
Sail No | Boat Name | First Name | Last Name | Design | PHS |
6999 | WILLPOWER | Noel | Jenkins | Beneteau 40.7 | 0.932 |
M49 | EXCESSIVE | David | Nichols | Adams10.6 | 0.935 |
M20 | DREADNAUGHT | Ed | Hillier | Adams 10.6 Flat Deck | 0.938 |
M72 | PUGSLEY | Phil/Jeff/Mal | Blanch/Laybutt | Adams10.6 | 0.942 |
AUS231 | VALKYRIE | Drew | Garnett | Fareast 28r | 0.945 |
AUS53 | LIKATIGER | David | Anstey | Ft10 | 0.950 |
SYD39 | FATHOM | David | Berryman | Sydney 39cr Modified | 0.955 |
35048 | THE REAL THING | John | Anderson | Od 35 | 0.960 |
6231 | FINISHED DREAMIN | Stephen | Schutz | Sydney 38 | 0.970 |
M398 | SQUID4WOODSY | Steve | Liddell | Radford Sprint | 0.980 |
M3 | CLOSE HALLED | Graeme | Hall | Beneteau First 40 | 0.985 |
AUS221 | TOW TRUCK | Anthony | Paterson | Melges32 | 1.000 |
13413 | RHUMB | Ian | Humphris | Vismara V43 | 1.040 |
AUS5868 | MOJO | Mark | Benson | Farr 40 | 1.045 |
M400 | IGNITION | Ian | Bower | Farr 400 | 1.095 |
M16 | SHAKTI | Doug | Coulter | Rogers 46 | 1.140 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
9385 | KITE | Ian | White | Dufour Grand Large 3 | 0.800 |
M444 | 32 DEGREES SOUTH | Ross | Buxton | Southern Ocean | 0.800 |
M271 | QUIET ACHIEVER | R.Cummings | P.Harris | Lunn8 | 0.812 |
M4921 | BINDAROO | Simon | Zinader | Jutson 9.5 | 0.820 |
580 | COOL RUNNINGS | Mark | Clement | Eureka 34_NS | 0.820 |
880 | CARDINAL SYN | Geoff | Edman | Farr 37_NS | 0.830 |
M224 | ANDURIL | Rhett | Hann | Sydney 32 | 0.830 |
M69 | POGUE MOHONE | Scott | Hamilton | Adams 10 | 0.830 |
6414 | KRISTINA J | Richard | Roberts | Beneteau 36.7 | 0.853 |
AUS213 | WICKED | M Worsley / | D Robinson | 11m One Design | 0.880 |
M32 | IMPROMPTU | Michael | Graham | Adams 10 | 0.890 |
8935 | HIJINX | Bruce | McKensey | X-Yacht35 | 0.890 |
AUS208 | ACHILLES | Robert | Brown | 11 Metre One Design | 0.894 |
M35 | ANARCHIE | Paul | Hannan | Archambault A35 | 0.895 |
M77 | STAMPEDE | Michael | McDonald | Inglis 39 | 0.895 |
M4557 | EXCESS | Bruce | Dobinson | Eureka 34 | 0.900 |
M88 | EDDY | Craig | Phillips | Thompson 870 | 0.910 |
7633 | SOFARR | Dale | Sharp | Farr 31 | 0.910 |
9002 | THE RAGING BULL | Andrew | Turner | Bull 9000 | 0.910 |
M1011 | EAT MY SHORTS | Peter | Johnson | Adams Ten | 0.920 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
M175 | CAPSICUM | David | Wonderley | Adams 31 | 0.675 |
3113 | HAGAR 11 | Warren | Dixon | Mottle 33 | 0.690 |
1570 | HARBINGER II | Jim | Orrell | Endeavour 26 | 0.690 |
M120 | TREKA | Roger | Mostyn | Endevour 26 | 0.695 |
6488 | TOPAZ | Greg Armstrong | Tony Croese | Beneteau Oceanis 331_NS | 0.700 |
M34 | PENTANGLE | Brian | Varnam | Northshore 340_NS | 0.753 |
6382 | EVEN KEEL | Peter | Shaddock | Beneteau 27.7 | 0.758 |
M143 | WEDGEWOOD | Roger | Geary | Far 9.2 | 0.765 |
M276 | THE APPLE | Peter | Hartley | Adams 8 | 0.780 |
AUS204 | THE SHED | Roger | Parker | J-24 | 0.788 |
6290 | SHEER PLEASURE | Paul | Jones | Jeanneau43DS_NS | 0.790 |
6619 | BLUEPRINT | Rodney | Scott | Bavaria 41_NS | 0.790 |
Results by : TopYacht