2017-2018 Annual Pointscore Series
Hosted By Lake Macquarie Yacht Club
Updated: 24/03/2018 16:49:50
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M49 | EXCESSIVE | David Nichols | 104.0 | 2.5 | 4.0 | 6.0 | [14.0] | 6.0 | [11.0] | [12.0] | 3.5 | 8.0 | 7.0 | 7.0 | 1.0 | 3.0 | 6.0 | 5.0 | 1.0 | 10.0 | [11.0] | 5.0 | 6.0 | 5.0 | 6.0 | 8.0 | 4.0 |
2 |   | AUS53 | LIKATIGER | David Anstey | 106.0 | 4.0 | 1.0 | 10.0 | 1.0 | 11.0 | 2.0 | 3.0 | [12.0] | 10.0 | 3.0 | 1.0 | 5.0 | 11.0 | 3.0 | 10.0 | 4.0 | 3.0 | [13.0] | 4.0 | 8.0 | [13.0] | [14.0R] | 4.0 | 8.0 |
3 |   | 6999 | WILLPOWER | Noel Jenkins | 107.0 | 5.0 | 3.0 | 8.0 | 5.0 | [10.0] | 7.0 | 5.0 | 9.0 | 5.0 | [11.0] | 8.0 | 9.0 | 1.0 | 2.0 | 7.0 | [12.0] | [9.0] | 2.0 | 6.0 | 7.0 | 3.0 | 8.0 | 5.0 | 2.0 |
4 |   | M398 | SQUID4WOODSY | Steve Liddell | 108.0 | 11.0 | [11.0] | 1.0 | 10.0 | 2.0 | 6.0 | 10.0 | 6.0 | 4.0 | 9.0 | [12.0] | 6.0 | 2.0 | [13.0] | 6.0 | 9.0 | [12.0] | 3.0 | 3.0 | 1.0 | 7.0 | 5.0 | 2.0 | 5.0 |
5 |   | M72 | PUGSLEY | Phil/Jeff/Mal Blanch | 114.5 | 6.0 | 9.0 | [12.0] | 7.0 | 1.0 | 1.0 | 4.0 | 7.0 | 3.0 | [12.0] | 4.0 | 10.5 | 4.0 | 5.0 | 9.0 | 10.0 | 6.0 | 9.0 | 2.0 | [17.0C] | 1.0 | 10.0 | [17.0C] | 6.0 |
6 |   | 35048 | THE REAL THING | John Anderson | 116.0 | 9.0 | 6.0 | 9.0 | 6.0 | 3.0 | 3.0 | [13.0] | 8.0 | 6.0 | 1.0 | 3.0 | 2.0 | [13.0] | 10.0 | 8.0 | 3.0 | 2.0 | 10.0 | [12.0F] | 9.0 | 9.0 | 2.0 | 7.0 | [12.0] |
7 |   | SYD39 | FATHOM | David Berryman | 117.0 | 8.0 | [12.0] | 2.0 | 4.0 | 9.0 | 4.0 | [11.0] | 5.0 | [11.0] | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | [12.0] | 8.0 | 1.0 | 8.0 | 8.0 | 5.0 | 10.0 | 3.0 | 1.0 | 3.0 |
8 |   | M3 | CLOSE HALLED | Graeme Hall | 117.5 | 1.0 | [10.0] | [13.0] | 9.0 | 5.0 | 9.0 | 9.0 | 2.0 | 9.0 | 6.0 | 5.0 | 3.0 | 5.5 | 4.0 | [11.0] | 5.0 | 7.0 | 7.0 | [10.0] | 2.0 | 4.0 | 9.0 | 9.0 | 7.0 |
9 |   | 13413 | RHUMB | Ian Humphris | 118.5 | [12.0] | 7.0 | 3.0 | 2.0 | 8.0 | [12.0] | 2.0 | 11.0 | 7.0 | 10.0 | 6.0 | [13.0] | 5.5 | [12.0] | 2.0 | 7.0 | 4.0 | 6.0 | 9.0 | 3.0 | 8.0 | 1.0 | 6.0 | 11.0 |
10 |   | M400 | IGNITION | Ian Bower | 126.0 | [14.0] | [13.0] | 11.0 | 8.0 | 4.0 | 10.0 | 7.0 | 3.5 | 2.0 | 5.0 | 10.0 | 10.5 | 8.0 | 8.0 | 3.0 | 11.0 | [13.0] | 4.0 | 1.0 | 4.0 | 11.0 | 4.0 | [17.0C] | 1.0 |
11 |   | AUS221 | TOW TRUCK | Anthony Paterson | 132.0 | 10.0 | 8.0 | 5.0 | 12.0 | [13.0] | 5.0 | 1.0 | 1.0 | 1.0 | [18.0C] | 11.0 | 12.0 | 10.0 | 11.0 | 1.0 | 6.0 | [17.0C] | 1.0 | [17.0C] | 11.0 | 6.0 | 7.0 | 3.0 | 10.0 |
12 |   | 50035 | BLING | Steve McCloy | 184.5 | 2.5 | 5.0 | 4.0 | 11.0 | 7.0 | 8.0 | 6.0 | 10.0 | 12.0 | 2.0 | 13.0 | 4.0 | 12.0 | 14.0 | 4.0 | 2.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] |
13 |   | 6231 | FINISHED DREAMIN | Stephen Schutz | 196.0 | 7.0 | 2.0 | 15.0R | 13.0 | 16.0R | 14.0 | 8.0 | 18.0C | [18.0C] | 4.0 | 2.0 | 8.0 | [18.0C] | 1.0 | [18.0C] | [18.0C] | 5.0 | 12.0 | 7.0 | 10.0 | 14.0 | 14.0F | 17.0C | 9.0 |
14 |   | AUS5868 | MOJO | Mark Benson | 267.0 | 13.0 | 18.0C | 7.0 | 3.0 | 12.0 | 13.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 15.0 | [18.0C] | [18.0C] | 8.0 | 5.0 | 17.0C | 13.0F | 2.0 | 17.0C | 17.0C | 17.0C |
15 |   | AUS231_ | VALKYRIE | Drew Garnett | 309.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 9.0 | 9.0 | [18.0C] | [18.0C] | 11.0 | 17.0C | 17.0C | 17.0C | 12.0 | 14.0F | 10.0 | 13.0 |
16 |   | M20 | DREADNAUGHT | Ed Hillier | 342.0 | 18.0C | 18.0C | 18.0C | 18.0C | 16.0F | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | 17.0C | 15.0O | 17.0C | 17.0C | 17.0C | 17.0C | 11.0 | 17.0C |
17 |   | M16 | SHAKTI | Doug Coulter | 352.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9385 | KITE | Ian White | 116.0 | 2.0 | 2.0 | 9.0 | [14.0] | 11.0 | 10.0 | 1.0 | 4.0 | 2.0 | 5.0 | 11.0 | 7.0 | 4.0 | [14.0] | 8.0 | 12.0 | 13.0 | 3.0 | 2.0 | 2.0 | 3.0 | [13.0] | [20.0C] | 5.0 |
2 |   | M35 | ANARCHIE | Paul Hannan | 119.0 | [11.0] | 6.0 | 6.0 | 5.0 | 10.0 | 4.0 | 2.0 | 7.0 | 5.0 | 10.0 | 6.0 | 4.0 | 8.0 | [12.0] | 10.0 | 1.0 | [11.0] | 6.0 | 10.0 | [11.0] | 7.0 | 7.0 | 3.0 | 2.0 |
3 |   | M88 | EDDY | Craig Phillips | 120.0 | [15.0] | [12.0] | 8.0 | 6.0 | 9.0 | 7.0 | 3.0 | 6.0 | 3.0 | 6.0 | 5.0 | 9.0 | 11.0 | 8.0 | 3.0 | 2.0 | 5.0 | 11.0 | 8.0 | 6.0 | [11.5] | 3.0 | 1.0 | [12.0] |
4 |   | 880 | CARDINAL SYN | Geoff Edman | 125.0 | 6.0 | 8.0 | 7.0 | [15.0] | 5.0 | [16.0] | 4.0 | 1.0 | 1.0 | 8.0 | 10.0 | 11.0 | 1.0 | [15.0] | 11.0 | 9.0 | 6.0 | 1.0 | 11.0 | 4.0 | [14.0] | 6.0 | 2.0 | 13.0 |
5 |   | AUS208 | ACHILLES | Robert Brown | 127.0 | 8.0 | [15.0] | 3.0 | [11.0] | 3.0 | 3.0 | [22.0C] | 10.0 | 7.5 | 9.0 | 8.0 | 2.0 | 9.0 | 9.0 | 4.0 | 3.5 | 2.0 | 10.0 | 7.0 | 5.0 | 10.0 | [20.0C] | 4.0 | 10.0 |
6 |   | M4557 | EXCESS | Bruce Dobinson | 131.0 | [16.0] | 10.0 | 1.0 | 7.0 | 6.0 | 11.0 | 6.0 | 2.0 | 9.0 | 3.0 | [14.0] | 10.0 | 6.0 | 10.5 | 6.0 | 6.0 | [14.0] | 2.0 | 3.0 | 8.5 | [16.0] | 4.0 | 9.0 | 11.0 |
7 |   | M32 | IMPROMPTU | Michael Graham | 139.0 | 5.0 | 4.0 | [16.0] | 10.0 | 9.0I | [14.0] | 10.0 | 5.0 | 7.5 | [13.0] | 9.0 | 5.0 | 10.0 | 3.0 | 5.0 | 5.0 | 7.0 | 9.0 | 4.0 | 8.5 | [15.0] | 5.0 | 10.0 | 8.0 |
8 |   | 9002 | THE RAGING BULL | Andrew Turner | 154.5 | 14.0 | 14.0 | 11.0 | 4.0 | 1.0 | 8.0 | [22.0C] | [22.0C] | [22.0C] | 12.0 | 13.0 | 8.0 | [20.0C] | 4.0 | 2.0 | 11.0 | 4.0 | 7.0 | 5.5 | 7.0 | 13.0 | 1.0 | 14.0 | 1.0 |
9 |   | 7633 | SOFARR | Dale Sharp | 165.0 | 13.0 | 1.0 | 2.0 | 2.0 | 8.0 | 2.0 | 7.0 | 11.0 | 6.0 | 15.0 | [22.0C] | 1.0 | 2.0 | 2.0 | 7.0 | 10.0 | 8.0 | 8.0 | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] |
10 |   | M271 | QUIET ACHIEVER | R.Cummings P.Harrris | 177.0 | 3.0 | 11.0 | 10.0 | 13.0 | [22.0C] | 1.0 | 8.0 | [22.0C] | [22.0C] | 4.0 | 18.0F | 17.0S | 3.0 | [20.0C] | 13.0 | 13.0 | 16.0 | 14.0 | 1.0 | 1.0 | 4.0 | 15.0 | 8.0 | 4.0 |
11 |   | AUS213 | WICKED | M Worsley / D Robins | 180.0 | 9.0 | 3.0 | 4.0 | 1.0 | 4.0 | 13.0 | [22.0C] | [22.0C] | [22.0C] | 1.0 | 1.0 | 3.0 | 12.0 | 1.0 | 20.0C | 20.0C | 17.0 | 13.0 | 13.0 | 10.0 | 17.0 | 12.0 | 6.0 | [20.0C] |
12 |   | 8935 | HIJINX | Bruce McKensey | 203.5 | 22.0C | [22.0C] | [22.0C] | 8.0 | [22.0C] | 17.0 | [22.0C] | 9.0 | 11.0 | 14.0 | 7.0 | 6.0 | 13.0 | 10.5 | 1.0 | 15.0O | 15.0 | 5.0 | 9.0 | 15.0R | 8.0 | 2.0 | 7.0 | 9.0 |
13 |   | M4921 | BINDAROO | Simon Zinader | 225.0 | 1.0 | 13.0 | 14.0 | 12.0 | 22.0C | 6.0 | 22.0C | [22.0C] | [22.0C] | 16.0 | [22.0C] | [22.0C] | 7.0 | 13.0 | 20.0C | 20.0C | 10.0 | 4.0 | 5.5 | 3.0 | 11.5 | 8.0 | 11.0 | 6.0 |
14 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 234.0 | [22.0C] | 5.0 | 13.0 | 3.0 | 12.0 | 9.0 | 9.0 | [22.0C] | [22.0C] | 2.0 | 16.0 | [22.0C] | 5.0 | 7.0 | 20.0C | 20.0C | 1.0 | 20.0C | 20.0C | 20.0C | 9.0 | 11.0 | 12.0 | 20.0C |
15 |   | M77 | STAMPEDE | Michael McDonald | 238.5 | 12.0 | 17.0 | 12.0 | 22.0C | 14.0F | 15.0 | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 4.0 | 17.0R | 20.0C | 5.0 | 12.0 | 3.5 | 3.0 | 12.0 | 20.0C | 20.0C | 1.0 | 9.0 | 13.0 | 7.0 |
16 |   | M1011 | EAT MY SHORTS | Peter Johnson | 242.0 | 7.0 | 16.0 | 5.0 | 9.0 | 22.0C | 12.0 | 22.0C | [22.0C] | [22.0C] | [22.0C] | 2.0 | [22.0C] | 20.0C | 6.0 | 20.0C | 8.0 | 9.0 | 20.0C | 12.0 | 12.0 | 5.0 | 10.0 | 5.0 | 20.0C |
17 |   | AUS231 | VALKYRIE | Drew Garnett | 277.0 | 10.0 | 9.0 | [22.0C] | 16.0 | 2.0 | 5.0 | 5.0 | 8.0 | 4.0 | 11.0 | 15.0 | 12.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] |
18 |   | 6414 | KRISTINA J | Richard Roberts | 308.0 | 4.0 | 7.0 | 15.0 | 18.0R | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 12.0 | 17.0S | 20.0C | 17.0R | 9.0 | 7.0 | 12.0 | 20.0C | 20.0C | 20.0C | 6.0 | 20.0C | 20.0C | 20.0C |
19 |   | M69 | POGUE MOHONE | Scott Hamilton | 342.0 | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 3.0 | 10.0 | 7.0 | 3.0 | 13.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C |
20 |   | M69_ | POGUE MOHONE | Scott Hamilton | 361.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 16.0R | 20.0C | 15.0F | 2.0 | 14.0 | 15.0 | 3.0 |
21 |   | M224 | ANDURIL | Rhett Hann | 416.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M276 | THE APPLE | Peter Hartley | 77.0 | [11.0] | 1.0 | 3.0 | 2.0 | [10.0I] | 6.0 | 2.0 | 7.0 | 7.0 | 3.0 | 3.0 | 6.0 | [11.0] | 3.0 | 3.0 | 1.0 | 3.0 | 5.0 | 5.0 | [9.0] | 5.0 | 3.0 | 1.0 | 8.0 |
2 |   | M120 | TREKA | Roger Mostyn | 80.0 | 6.0 | 5.0 | 2.0 | 3.0 | [10.0] | 3.0 | 6.0 | 2.0 | 5.0 | 6.0 | [10.0] | 1.0 | 4.0 | 2.0 | 4.0 | 5.0 | 2.0 | 3.0 | 7.0 | 7.0 | 4.0 | [11.0R] | [9.0] | 3.0 |
3 |   | 6488 | TOPAZ | Greg Armstrong Tony | 96.0 | 2.0 | [10.0] | 4.0 | 9.0 | 1.0 | 9.0 | 9.0 | 5.0 | 1.0 | [9.0] | 5.0 | 5.0 | 1.0 | 8.0 | [9.0] | 7.0 | 8.0 | 8.0 | 2.0 | 2.0 | 1.0 | [11.0F] | 2.0 | 7.0 |
4 |   | 1570 | HARBINGER II | Jim Orrell | 99.0 | 4.0 | 2.0 | 10.0 | 8.0 | [13.0C] | 8.0 | 1.0 | 1.0 | 4.0 | 2.0 | 8.0 | 4.0 | 6.0 | [13.0C] | 5.0 | 4.0 | 1.0 | [13.0C] | 6.0 | 3.0 | 8.0 | [11.0R] | 8.0 | 6.0 |
5 |   | 3113 | HAGAR 11 | Warren Dixon | 103.0 | 3.0 | 6.0 | 9.0 | 1.0 | 6.0 | [13.0C] | 10.0 | [13.0C] | [13.0C] | 8.0 | 11.0 | 2.0 | 3.0 | [13.0C] | 10.0 | 8.0 | 6.0 | 2.0 | 1.0 | 1.0 | 6.0 | 2.0 | 7.0 | 1.0 |
6 |   | 6382 | EVEN KEEL | Peter Shaddock | 112.0 | 7.0 | 9.0 | 7.0 | 7.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 5.0 | 6.0 | [13.0C] | 8.0 | 5.0 | 2.0 | 3.0 | 5.0 | [13.0C] | 9.0 | 8.0 | 9.0 | [11.0F] | 4.0 | [13.0C] |
7 |   | AUS204 | THE SHED | Roger Parker | 121.0 | 9.0 | 8.0 | 12.0 | 4.0 | 13.0C | 4.0 | [13.0C] | [13.0C] | [13.0C] | 7.0 | 4.0 | 3.0 | 10.0 | 6.0 | 1.0 | 2.0 | 4.0 | 6.0 | [13.0C] | 10.0 | 2.0 | 1.0 | 5.0 | 10.0 |
8 |   | M175 | CAPSICUM | David Wonderley | 125.0 | 1.0 | 3.0 | 8.0 | 10.0 | 9.0 | 1.0 | 8.0 | [13.0C] | [13.0C] | [13.0C] | 7.0 | 9.0S | 7.0 | 4.0 | 11.0 | 10.0 | 7.0 | 4.0 | 3.0 | 5.0 | 7.0 | [11.0R] | 6.0 | 5.0 |
9 |   | M143 | WEDGEWOOD | Roger Geary | 128.0 | 5.0 | 4.0 | 11.0 | 5.0 | 7.0 | 7.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 13.0C | 2.0 | 7.0 | 6.0 | 9.0 | 13.0C | 7.0 | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 4.0 |
10 |   | 6619 | BLUEPRINT | Rodney Scott | 133.0 | 8.0 | 11.0 | 1.0 | 6.0 | 5.0 | 11.0Q | 5.0 | 6.0 | 6.0 | 1.0 | 1.0 | 13.0C | 5.0 | 13.0C | 7.0 | 6.0 | 13.0C | 1.0 | 8.0 | 6.0 | [13.0C] | [13.0C] | [13.0C] | [13.0C] |
11 |   | M34 | PENTANGLE | Brian Varnam | 174.0 | 10.0 | 7.0 | 6.0 | 11.0 | 2.0 | 2.0 | 7.0 | 13.0C | 13.0C | 13.0C | 9.0 | 7.0 | 9.0 | 13.0C | 13.0C | 13.0C | 10.0 | [13.0C] | [13.0C] | [13.0C] | 3.0 | 11.0R | [13.0C] | 2.0 |
12 |   | 6290 | SHEER PLEASURE | Paul Jones | 185.0 | 13.0C | 13.0C | 5.0 | 12.0 | 4.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 1.0 | 8.0 | 11.0 | 9.0 | [13.0C] | 4.0 | 4.0 | [13.0C] | 11.0R | 3.0 | 9.0 |
Results by : TopYacht