2017-2018 Annual Pointscore Series
Hosted By Lake Macquarie Yacht Club
Race 14   (9/12/2017) 
Updated: 9/12/2017 17:12:49
Sponsor: Mariner Boating Holidays
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | AUS53 | LIKATIGER | David Anstey | 02:37:45 | 10 | 0.907 | 02:23:05 | 0.928 | 0.918 | 1.0 |
2 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:36:56 | 8 | 0.920 | 02:24:23 | 0.932 | 0.932 | 2.0 |
3 | 35048 | THE REAL THING | John Anderson | 02:34:02 | 7 | 0.940 | 02:24:48 | 0.950 | 0.945 | 3.0 |
4 | M72 | PUGSLEY | Phil/Jeff/Mal Blanch/Laybutt | 02:37:51 | 11 | 0.924 | 02:25:51 | 0.927 | 0.927 | 4.0 |
5 | M3 | CLOSE HALLED | Graeme Hall | 02:32:43 | 5 | 0.956 | 02:26:00 | 0.958 | 0.962 | 5.0 |
6 | 13413 | RHUMB | Ian Humphris | 02:19:53 | 2 | 1.046 | 02:26:19 | 1.046 | 1.037 | 6.0 |
7 | M49 | EXCESSIVE | David Nichols | 02:38:21 | 12 | 0.927 | 02:26:47 | 0.924 | 0.929 | 7.0 |
8 | 6999 | WILLPOWER | Noel Jenkins | 02:37:25 | 9 | 0.934 | 02:27:02 | 0.929 | 0.936 | 8.0 |
9 | SYD39 | FATHOM | David Berryman | 02:33:26 | 6 | 0.959 | 02:27:09 | 0.954 | 0.963 | 9.0 |
10 | M400 | IGNITION | Ian Bower | 02:14:01 | 1 | 1.102 | 02:27:41 | 1.092 | 1.092 | 10.0 |
11 | AUS221 | TOW TRUCK | Anthony Paterson | 02:31:22 | 4 | 0.988 | 02:29:33 | 0.967 | 0.972 | 11.0 |
12 | M398 | SQUID4WOODSY | Steve Liddell | 02:31:05 | 3 | 0.990 | 02:29:34 | 0.968 | 0.983 | 12.0 |
13 | 50035 | BLING | Steve McCloy | 02:41:04 | 13 | 0.938 | 02:31:05 | 0.908 | 0.927 | 13.0 |
DNC | AUS231_ | VALKYRIE | Drew Garnett |   |   | 0.885 |   |   |   | 18.0 |
DNC | AUS5868 | MOJO | Mark Benson |   |   | 1.049 |   |   |   | 18.0 |
DNC | M16 | SHAKTI | Doug Coulter |   |   | 1.140 |   |   |   | 18.0 |
DNC | M20 | DREADNAUGHT | Ed Hillier |   |   | 0.932 |   |   |   | 18.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | AUS213 | WICKED | M Worsley / D Robinson | 02:40:50 | 3 | 0.815 | 02:11:05 | 0.908 | 0.831 | 1.0 |
2 | M1011 | EAT MY SHORTS | Peter Johnson | 02:38:08 | 2 | 0.898 | 02:22:00 | 0.923 | 0.907 | 2.0 |
3 | M69 | POGUE MOHONE | Scott Hamilton | 02:54:18 | 12 | 0.827 | 02:24:09 | 0.838 | 0.828 | 3.0 |
4 | M77 | STAMPEDE | Michael McDonald | 02:43:17 | 6 | 0.884 | 02:24:20 | 0.894 | 0.884 | 4.0 |
5 | M88 | EDDY | Craig Phillips | 02:36:34 | 1 | 0.922 | 02:24:21 | 0.932 | 0.917 | 5.0 |
6 | M35 | ANARCHIE | Paul Hannan | 02:43:25 | 7 | 0.890 | 02:25:26 | 0.893 | 0.890 | 6.0 |
7 | 8935 | HIJINX | Bruce McKensey | 02:42:45 | 4 | 0.897 | 02:25:59 | 0.897 | 0.887 | 7.0 |
8 | AUS208 | ACHILLES | Robert Brown | 02:43:35 | 8 | 0.894 | 02:26:15 | 0.892 | 0.891 | 8.0 |
9 | M32 | IMPROMPTU | Michael Graham | 02:48:00 | 10 | 0.872 | 02:26:30 | 0.869 | 0.870 | 9.0 |
10 | 880 | CARDINAL SYN | Geoff Edman | 03:00:43 | 14 | 0.819 | 02:28:00 | 0.808 | 0.816 | 10.0 |
11 | 9385 | KITE | Ian White | 03:05:37 | 15 | 0.798 | 02:28:07 | 0.786 | 0.791 | 11.0 |
12 | 6414 | KRISTINA J | Richard Roberts | 02:54:37 | 13 | 0.851 | 02:28:36 | 0.836 | 0.843 | 12.0 |
13 | 9002 | THE RAGING BULL | Andrew Turner | 02:43:01 | 5 | 0.922 | 02:30:18 | 0.896 | 0.924 | 13.0 |
14 | M4557 | EXCESS | Bruce Dobinson | 02:48:13 | 11 | 0.899 | 02:31:14 | 0.868 | 0.889 | 14.0 |
15 | AUS231 | VALKYRIE | Drew Garnett | 02:47:05 | 9 | 0.906 | 02:31:23 | 0.874 | 0.896 | 15.0 |
16 | M444 | 32 DEGREES SOUTH | Ross Buxton | 03:13:28 | 16 | 0.793 | 02:33:25 | 0.755 | 0.788 | 16.0 |
DNC | 7633 | SOFARR | Dale Sharp |   |   | 0.919 |   |   |   | 22.0 |
DNC | M224 | ANDURIL | Rhett Hann |   |   | 0.830 |   |   |   | 22.0 |
DNC | M69_ | POGUE MOHONE | Scott Hamilton |   |   | 0.821 |   |   |   | 22.0 |
DNC | M4921 | BINDAROO | Simon Zinader |   |   | 0.805 |   |   |   | 22.0 |
DNF | M271 | QUIET ACHIEVER | R.Cummings P.Harrris |   |   | 0.794 |   |   |   | 18.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 6619 | BLUEPRINT | Rodney Scott | 02:23:28 | 1 | 0.786 | 01:52:46 | 0.798 | 0.782 | 1.0 |
2 | M143 | WEDGEWOOD | Roger Geary | 02:33:56 | 4 | 0.734 | 01:52:59 | 0.744 | 0.739 | 2.0 |
3 | M276 | THE APPLE | Peter Hartley | 02:27:19 | 2 | 0.767 | 01:53:00 | 0.777 | 0.763 | 3.0 |
4 | AUS204 | THE SHED | Roger Parker | 02:27:35 | 3 | 0.773 | 01:54:05 | 0.776 | 0.766 | 4.0 |
5 | 6488 | TOPAZ | Greg Armstrong Tony Croese | 02:47:39 | 7 | 0.683 | 01:54:30 | 0.683 | 0.685 | 5.0 |
6 | 6382 | EVEN KEEL | Peter Shaddock | 02:36:33 | 5 | 0.733 | 01:54:45 | 0.731 | 0.734 | 6.0 |
7 | M175 | CAPSICUM | David Wonderley | 02:58:23 | 11 | 0.645 | 01:55:03 | 0.642 | 0.644 | 7.0 |
8 | 1570 | HARBINGER II | Jim Orrell | 02:52:26 | 9 | 0.674 | 01:56:13 | 0.664 | 0.672 | 8.0 |
9 | M34 | PENTANGLE | Brian Varnam | 02:38:21 | 6 | 0.734 | 01:56:14 | 0.723 | 0.724 | 9.0 |
10 | M120 | TREKA | Roger Mostyn | 02:49:45 | 8 | 0.689 | 01:56:58 | 0.675 | 0.686 | 10.0 |
11 | 3113 | HAGAR 11 | Warren Dixon | 02:52:36 | 10 | 0.688 | 01:58:45 | 0.663 | 0.683 | 11.0 |
DNC | 6290 | SHEER PLEASURE | Paul Jones |   |   | 0.748 |   |   |   | 13.0 |
Results by : TopYacht