2017-2018 Annual Pointscore Series
Hosted By Lake Macquarie Yacht Club
Race 10   (4/11/2017) 
Updated: 28/11/2017 10:28:34
Sponsor: Coastal Shipwright Services
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | AUS221 | TOW TRUCK | Anthony Paterson | 01:11:56 | 3 | 0.978 | 01:10:21 | 1.032 | 0.989 | 1.0 |
2 | 13413 | RHUMB | Ian Humphris | 01:09:08 | 2 | 1.040 | 01:11:54 | 1.074 | 1.053 | 2.0 |
3 | M400 | IGNITION | Ian Bower | 01:05:44 | 1 | 1.112 | 01:13:06 | 1.129 | 1.107 | 3.0 |
4 | 50035 | BLING | Steve McCloy | 01:17:55 | 5 | 0.946 | 01:13:42 | 0.953 | 0.949 | 4.0 |
5 | M49 | EXCESSIVE | David Nichols | 01:21:07 | 10 | 0.915 | 01:14:13 | 0.915 | 0.912 | 5.0 |
6 | M398 | SQUID4WOODSY | Steve Liddell | 01:14:29 | 4 | 1.000 | 01:14:29 | 0.996 | 0.997 | 6.0 |
7 | 6999 | WILLPOWER | Noel Jenkins | 01:20:34 | 9 | 0.929 | 01:14:51 | 0.921 | 0.928 | 7.0 |
8 | 35048 | THE REAL THING | John Anderson | 01:19:39 | 6 | 0.952 | 01:15:50 | 0.932 | 0.953 | 8.0 |
9 | M72 | PUGSLEY | Phil/Jeff/Mal Blanch/Laybutt | 01:21:19 | 11 | 0.938 | 01:16:16 | 0.913 | 0.927 | 9.0 |
10 | AUS53 | LIKATIGER | David Anstey | 01:23:08 | 12 | 0.920 | 01:16:29 | 0.893 | 0.909 | 10.0 |
11 | M3 | CLOSE HALLED | Graeme Hall | 01:19:41 | 7 | 0.963 | 01:16:44 | 0.931 | 0.957 | 11.0 |
12 | SYD39 | FATHOM | David Berryman | 01:20:16 | 8 | 0.977 | 01:18:25 | 0.925 | 0.971 | 12.0 |
DNC | 6231 | FINISHED DREAMIN | Stephen Schutz |   |   | 0.911 |   |   |   | 18.0 |
DNC | AUS231_ | VALKYRIE | Drew Garnett |   |   | 0.896 |   |   |   | 18.0 |
DNC | AUS5868 | MOJO | Mark Benson |   |   | 1.053 |   |   |   | 18.0 |
DNC | M16 | SHAKTI | Doug Coulter |   |   | 1.140 |   |   |   | 18.0 |
DNC | M20 | DREADNAUGHT | Ed Hillier |   |   | 0.932 |   |   |   | 18.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 8935 | HIJINX | Bruce McKensey | 54:59 | 3 | 0.890 | 48:56 | 0.943 | 0.900 | 1.0 |
2 | 9002 | THE RAGING BULL | Andrew Turner | 54:09 | 1 | 0.908 | 49:10 | 0.957 | 0.917 | 2.0 |
3 | M88 | EDDY | Craig Phillips | 54:33 | 2 | 0.916 | 49:58 | 0.950 | 0.923 | 3.0 |
4 | AUS208 | ACHILLES | Robert Brown | 57:19 | 5 | 0.886 | 50:47 | 0.904 | 0.889 | 4.0 |
5 | M32 | IMPROMPTU | Michael Graham | 59:10 | 8 | 0.867 | 51:18 | 0.876 | 0.865 | 5.0 |
6 | M4557 | EXCESS | Bruce Dobinson | 57:05 | 4 | 0.908 | 51:50 | 0.908 | 0.908 | 6.0 |
7 | 7633 | SOFARR | Dale Sharp | 58:01 | 6 | 0.894 | 51:52 | 0.893 | 0.890 | 7.0 |
8 | 9385 | KITE | Ian White | 01:03:39 | 12 | 0.817 | 52:00 | 0.814 | 0.813 | 8.0 |
9 | 6414 | KRISTINA J | Richard Roberts | 01:01:15 | 9 | 0.852 | 52:11 | 0.846 | 0.851 | 9.0 |
10 | M35 | ANARCHIE | Paul Hannan | 58:12 | 7 | 0.897 | 52:12 | 0.891 | 0.897 | 10.0 |
11 | 880 | CARDINAL SYN | Geoff Edman | 01:03:08 | 11 | 0.830 | 52:24 | 0.821 | 0.833 | 11.0 |
12 | M77 | STAMPEDE | Michael McDonald | 01:01:33 | 10 | 0.893 | 54:58 | 0.842 | 0.880 | 12.0 |
13 | M271 | QUIET ACHIEVER | R.Cummings P.Harrris | 01:07:53 | 13 | 0.810 | 54:59 | 0.764 | 0.797 | 13.0 |
DNC | AUS213 | WICKED | M Worsley / D Robinson |   |   | 0.814 |   |   |   | 20.0 |
DNC | M224 | ANDURIL | Rhett Hann |   |   | 0.830 |   |   |   | 20.0 |
DNC | M444 | 32 DEGREES SOUTH | Ross Buxton |   |   | 0.785 |   |   |   | 20.0 |
DNC | M69_ | POGUE MOHONE | Scott Hamilton |   |   | 0.821 |   |   |   | 20.0 |
DNC | M1011 | EAT MY SHORTS | Peter Johnson |   |   | 0.894 |   |   |   | 20.0 |
DNC | M4921 | BINDAROO | Simon Zinader |   |   | 0.816 |   |   |   | 20.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | AUS204 | THE SHED | Roger Parker | 57:56 | 1 | 0.765 | 44:19 | 0.808 | 0.779 | 1.0 |
2 | 6382 | EVEN KEEL | Peter Shaddock | 01:01:28 | 4 | 0.722 | 44:23 | 0.761 | 0.731 | 2.0 |
3 | M276 | THE APPLE | Peter Hartley | 58:57 | 2 | 0.764 | 45:02 | 0.794 | 0.772 | 3.0 |
4 | M120 | TREKA | Roger Mostyn | 01:08:16 | 7 | 0.677 | 46:13 | 0.685 | 0.681 | 4.0 |
5 | 1570 | HARBINGER II | Jim Orrell | 01:09:06 | 8 | 0.677 | 46:47 | 0.677 | 0.677 | 5.0 |
6 | M143 | WEDGEWOOD | Roger Geary | 01:03:27 | 5 | 0.751 | 47:39 | 0.737 | 0.744 | 6.0 |
7 | 6619 | BLUEPRINT | Rodney Scott | 01:01:20 | 3 | 0.787 | 48:16 | 0.763 | 0.783 | 7.0 |
8 | 6290 | SHEER PLEASURE | Paul Jones | 01:05:37 | 6 | 0.762 | 50:00 | 0.713 | 0.750 | 8.0 |
9 | 6488 | TOPAZ | Greg Armstrong Tony Croese | 01:11:21 | 9 | 0.703 | 50:10 | 0.656 | 0.692 | 9.0 |
10 | 3113 | HAGAR 11 | Warren Dixon | 01:12:19 | 10 | 0.703 | 50:50 | 0.647 | 0.693 | 10.0 |
11 | M175 | CAPSICUM | David Wonderley | 01:19:48 | 11 | 0.665 | 53:04 | 0.586 | 0.654 | 11.0 |
DNC | M34 | PENTANGLE | Brian Varnam |   |   | 0.751 |   |   |   | 13.0 |
Results by : TopYacht