2017-2018 Annual Pointscore Series
Hosted By Lake Macquarie Yacht Club
Race 2   (16/09/2017) 
Updated: 28/11/2017 10:16:36
Sponsor: Williamson Chaseling Accounting
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | SYD39 | FATHOM | David Berryman | 02:08:30 | 4 | 0.961 | 02:03:29 | 0.975 | 0.968 | 1.0 |
2 | M398 | SQUID4WOODSY | Steve Liddell | 02:05:59 | 3 | 0.982 | 02:03:43 | 0.994 | 0.987 | 2.0 |
3 | AUS221 | TOW TRUCK | Anthony Paterson | 02:05:07 | 2 | 0.993 | 02:04:14 | 1.001 | 0.994 | 3.0 |
4 | AUS53 | LIKATIGER | David Anstey | 02:11:36 | 6 | 0.950 | 02:05:01 | 0.952 | 0.950 | 4.0 |
5 | 6999 | WILLPOWER | Noel Jenkins | 02:12:58 | 8 | 0.942 | 02:05:15 | 0.942 | 0.945 | 5.0 |
6 | 13413 | RHUMB | Ian Humphris | 02:02:21 | 1 | 1.030 | 02:06:01 | 1.024 | 1.026 | 6.0 |
7 | 35048 | THE REAL THING | John Anderson | 02:12:57 | 7 | 0.950 | 02:06:18 | 0.942 | 0.946 | 7.0 |
8 | M49 | EXCESSIVE | David Nichols | 02:15:39 | 9 | 0.938 | 02:07:14 | 0.923 | 0.935 | 8.0 |
9 | M3 | CLOSE HALLED | Graeme Hall | 02:09:12 | 5 | 0.985 | 02:07:16 | 0.969 | 0.981 | 9.0 |
10 | AUS231_ | VALKYRIE | Drew Garnett | 02:17:25 | 11 | 0.931 | 02:07:56 | 0.911 | 0.923 | 10.0 |
11 | M20 | DREADNAUGHT | Ed Hillier | 02:17:17 | 10 | 0.938 | 02:08:46 | 0.912 | 0.932 | 11.0 |
DNC | 6231 | FINISHED DREAMIN | Stephen Schutz |   |   | 0.964 |   |   |   | 17.0 |
DNC | AUS5868 | MOJO | Mark Benson |   |   | 1.045 |   |   |   | 17.0 |
DNC | M16 | SHAKTI | Doug Coulter |   |   | 1.140 |   |   |   | 17.0 |
DNC | M72 | PUGSLEY | Phil/Jeff/Mal Blanch/Laybutt |   |   | 0.942 |   |   |   | 17.0 |
DNC | M400 | IGNITION | Ian Bower |   |   | 1.109 |   |   |   | 17.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M88 | EDDY | Craig Phillips | 01:48:19 | 1 | 0.904 | 01:37:55 | 0.946 | 0.914 | 1.0 |
2 | 880 | CARDINAL SYN | Geoff Edman | 02:02:08 | 11 | 0.822 | 01:40:24 | 0.839 | 0.825 | 2.0 |
3 | M35 | ANARCHIE | Paul Hannan | 01:51:55 | 3 | 0.899 | 01:40:37 | 0.915 | 0.905 | 3.0 |
4 | AUS208 | ACHILLES | Robert Brown | 01:53:19 | 4 | 0.890 | 01:40:51 | 0.904 | 0.893 | 4.0 |
5 | M1011 | EAT MY SHORTS | Peter Johnson | 01:49:48 | 2 | 0.920 | 01:41:01 | 0.933 | 0.923 | 5.0 |
6 | AUS213 | WICKED | M Worsley / D Robinson | 01:55:13 | 6 | 0.880 | 01:41:23 | 0.889 | 0.882 | 6.0 |
7 | 8935 | HIJINX | Bruce McKensey | 01:55:29 | 7 | 0.887 | 01:42:26 | 0.887 | 0.886 | 7.0 |
8 | M271 | QUIET ACHIEVER | R.Cummings P.Harrris | 02:06:01 | 12 | 0.814 | 01:42:35 | 0.813 | 0.814 | 8.0 |
9 | M4557 | EXCESS | Bruce Dobinson | 01:54:52 | 5 | 0.895 | 01:42:48 | 0.892 | 0.893 | 9.0 |
10 | M32 | IMPROMPTU | Michael Graham | 01:56:06 | 8 | 0.889 | 01:43:13 | 0.882 | 0.887 | 10.0 |
11 | M4921 | BINDAROO | Simon Zinader | 02:06:43 | 13 | 0.820 | 01:43:54 | 0.808 | 0.817 | 11.0 |
12 | M444 | 32 DEGREES SOUTH | Ross Buxton | 02:11:52 | 14 | 0.800 | 01:45:30 | 0.777 | 0.794 | 12.0 |
13 | M77 | STAMPEDE | Michael McDonald | 01:59:32 | 10 | 0.895 | 01:46:59 | 0.857 | 0.886 | 13.0 |
14 | 9002 | THE RAGING BULL | Andrew Turner | 01:56:59 | 9 | 0.916 | 01:47:09 | 0.876 | 0.908 | 14.0 |
15 | M69_ | POGUE MOHONE | Scott Hamilton | 02:12:20 | 15 | 0.833 | 01:50:14 | 0.774 | 0.825 | 15.0 |
DNC | 6414 | KRISTINA J | Richard Roberts |   |   | 0.853 |   |   |   | 20.0 |
DNC | 7633 | SOFARR | Dale Sharp |   |   | 0.910 |   |   |   | 20.0 |
DNC | 9385 | KITE | Ian White |   |   | 0.802 |   |   |   | 20.0 |
DNC | M224 | ANDURIL | Rhett Hann |   |   | 0.830 |   |   |   | 20.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M276 | THE APPLE | Peter Hartley | 01:49:07 | 1 | 0.774 | 01:24:27 | 0.797 | 0.780 | 1.0 |
2 | 6488 | TOPAZ | Greg Armstrong Tony Croese | 02:04:02 | 5 | 0.698 | 01:26:34 | 0.701 | 0.699 | 2.0 |
3 | 6290 | SHEER PLEASURE | Paul Jones | 01:50:59 | 2 | 0.782 | 01:26:47 | 0.783 | 0.781 | 3.0 |
4 | 6382 | EVEN KEEL | Peter Shaddock | 01:54:42 | 4 | 0.758 | 01:26:57 | 0.758 | 0.758 | 4.0 |
5 | AUS204 | THE SHED | Roger Parker | 01:51:44 | 3 | 0.780 | 01:27:09 | 0.778 | 0.778 | 5.0 |
6 | M175 | CAPSICUM | David Wonderley | 02:10:05 | 7 | 0.675 | 01:27:48 | 0.668 | 0.673 | 6.0 |
7 | 3113 | HAGAR 11 | Warren Dixon | 02:08:38 | 6 | 0.699 | 01:29:55 | 0.676 | 0.695 | 7.0 |
8 | 1570 | HARBINGER II | Jim Orrell | 02:10:47 | 9 | 0.690 | 01:30:14 | 0.665 | 0.683 | 8.0 |
9 | M120 | TREKA | Roger Mostyn | 02:10:10 | 8 | 0.696 | 01:30:36 | 0.668 | 0.689 | 9.0 |
DNC | 6619 | BLUEPRINT | Rodney Scott |   |   | 0.790 |   |   |   | 13.0 |
DNC | M34 | PENTANGLE | Brian Varnam |   |   | 0.756 |   |   |   | 13.0 |
DNC | M143 | WEDGEWOOD | Roger Geary |   |   | 0.765 |   |   |   | 13.0 |
Results by : TopYacht