Header Image

Wednesday_Summer1617_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 11   (15/02/2017) 

Updated:  15/02/2017  17:29:33

Division 1 Keel TOT HC results
Place Sail No Boat Name Skipper AHC Elapsd ETOrd Cor'd T CHC Score DidNot
1 M660 InsanityStreak Noel Davies 0.849 01:53:49 14 01:36:38 0.862 1.0  
2 6999 Willpower Noel Jenkins 0.910 01:47:11 6 01:37:32 0.919 2.0  
3 8935 Hijinx Bruce McKensey 0.903 01:49:06 10 01:38:31 0.907 3.0  
4 M72 Pugsley Phil.Jeff Blanch.Lay 0.940 01:45:10 4 01:38:51 0.941 4.0  
5 M26 Dee One Ken.Buckingham Chris 0.915 01:48:28 7 01:39:15 0.915 5.0  
6 M33 Morticia Russ.Williams Lyndon 0.952 01:44:17 2 01:39:17 0.952 6.0  
7 50035 Bling Steve McCloy 0.940 01:46:11 5 01:39:49 0.938 7.0  
8 M88 Eddy Craig Phillips 0.914 01:49:27 12 01:40:02 0.912 8.0  
9 35048 TheRealThing John Anderson 0.960 01:44:59 3 01:40:47 0.955 9.0  
10 M20 Dreadnaught Edwin Hillier 0.927 01:48:51 9 01:40:54 0.922 10.0  
11 M565 Xstatic Len Lavers 0.924 01:49:21 11 01:41:02 0.919 11.0  
12 M49 eXcessive David Nichols 0.932 01:48:34 8 01:41:11 0.926 12.0  
13 M398 Squid4Woodsy Steve Liddell 0.978 01:43:39 1 01:41:22 0.971 13.0  
14 9002 The Raging Bull Andrew Turner 0.933 01:52:52 13 01:45:18 0.924 14.0  
DNC 00 Cruiser Slow Skipper 0.807         24.0 DNC
DNC 370 She's the Culprit Glen Picasso 0.933         24.0 DNC
DNC 4772 Backchat Tom Braidwood 0.872         24.0 DNC
DNC 7633 SoFarr Dale Sharp 0.905         24.0 DNC
DNC M3 CloseHalled Graeme Hall 0.976         24.0 DNC
DNC M16 Shakti Doug Coulter 1.122         24.0 DNC
DNC M24 Menace Niven James 0.838         24.0 DNC
DNC M35 Anarchie Paul Hannan 0.897         24.0 DNC
DNC M58 Sympatico Laurie Denton 1.011         24.0 DNC
DNC M237 Reggae Beat Dennis Miller 0.828         24.0 DNC
DNC M400 Ignition Ian Bower 1.048         24.0 DNC
DNC M1011 EatMyShorts Peter.Johnson Chris. 0.914         24.0 DNC
DNC M4557 Excess Bruce Dobinson 0.907         24.0 DNC

Division 2 Keel TOT HC results
Place Sail No Boat Name Skipper AHC Elapsd ETOrd Cor'd T CHC Score DidNot
1 4893 Mirage David Kelty 0.717 01:49:25 9 01:18:27 0.729 1.0  
2 M473 Yes Dear Michael Paull 0.789 01:41:42 6 01:20:14 0.800 2.0  
3 M52 Another Promise Jeff Quirk 0.806 01:41:15 5 01:21:36 0.811 3.0  
4 3939 Scaramouche John Skillicorn 0.832 01:39:06 3 01:22:27 0.832 4.0  
5 9385 Kite Ian White 0.801 01:43:05 7 01:22:34 0.801 5.0  
6 3909 Young n Old Cyril Picasso 0.816 01:41:12 4 01:22:35 0.816 6.0  
7 M70 Osprey Ross Shirtley 0.850 01:37:47 1 01:23:07 0.848 7.0  
8 M143 Wedgewood Roger Geary 0.759 01:50:03 10 01:23:32 0.756 8.0  
9 M6 Tow Truck Anthony Paterson 0.848 01:38:38 2 01:23:38 0.844 9.0  
10 M66 Karma Bruce Currall 0.790 01:46:00 8 01:23:44 0.786 10.0  
11 4693 Oiselet Karl Manhood 0.673 02:05:09 11 01:24:14 0.669 11.0  
DNC 0 Go Division 2 Captain Slow 0.619         21.0 DNC
DNC 544 Out of Sight David Ansty 0.831         21.0 DNC
DNC 2040 Inspiration Mark Raymond 0.714         21.0 DNC
DNC 4580 Miss Molly Chris Molloy 0.773         21.0 DNC
DNC 6655 Scrumba Peter Holt 0.857         21.0 DNC
DNC AUS130 Jam Mike.Brett Shaffer.L 0.833         21.0 DNC
DNC M18 Libertine Geoff Donegan 0.691         21.0 DNC
DNC M34 Pentangle Brian Varnam 0.780         21.0 DNC
DNC M69 Pogue Mohone Keith Hamilton 0.825         21.0 DNC
DNC M175 Capsicum David Wonderley 0.678         21.0 DNC
DNC M271 Quiet Achiever Russell Cummings 0.802         21.0 DNC
DNC M276 TheApple Peter.Hartley Mark.G 0.772         21.0 DNC
DNC M425 Silicon Chip Geoffrey Eather 0.798         21.0 DNC
DNC M811 Invictus Ross Dawson 0.741         21.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index