Header File

Wednesday_Autumn17_Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  31/05/2017  16:28:16

Series Results [Keel TOT HC] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M20 Dreadnaught Edwin Hillier 45.0 6.0 5.0 3.0 6.0 2.0 3.0 6.0 3.0 3.0 1.0 [10.0] 7.0 [9.0] [20.0C]
2 1.0S M49 eXcessive David Nichols 46.0 3.0 6.0 6.0 1.0 1.0 4.0 2.0 5.0 7.0 5.0 [12.0] 6.0 [8.0] [20.0C]
3   M398 Squid4Woodsy Steve Liddell 46.0 2.0 7.0 4.0 5.0 4.0 [20.0C] [11.0] 7.0 8.0 [11.0] 2.0 4.0 1.0 2.0
4   M565 Xstatic Len Lavers 53.0 5.0 8.0 [10.0] [10.0] 8.0 1.0 5.0 2.0 9.0 [10.0] 8.0 1.0 3.0 3.0
5   M72 Pugsley Phil.Jeff Blanch.Lay 54.0 4.0 1.0 [22.0C] [11.0] 7.0 [11.0F] 3.0 6.0 6.0 4.0 6.0 3.0 5.0 9.0
6   50035 Bling Steve McCloy 54.5 [17.0C] [19.0C] 7.0 9.0 5.0 2.0 8.0 8.0 [12.0] 3.0 3.0 2.0 6.5 1.0
7   M26 Dee One Ken.Buckingham Chris 65.0 [17.0C] 3.0 8.0 8.0 6.0 11.0F 4.0 [12.0R] 1.0 9.0 5.0 5.0 [13.0R] 5.0
8   35048 TheRealThing John Anderson 77.0 17.0C [19.0C] [22.0C] 3.0 3.0 11.0F 9.0 4.0 10.0 8.0 1.0 [17.0C] 4.0 7.0
9   8935 Hijinx Bruce McKensey 103.0 17.0C 2.0 1.0 [23.0C] [21.0C] 20.0C [24.0C] 12.0Q 5.0 6.0 4.0 17.0C 11.0 8.0
10   M237 Reggae Beat Dennis Miller 137.0 17.0C 19.0C 11.0 12.0 [21.0C] 20.0C 15.0R 1.0 2.0 13.0 [24.0C] 17.0C 10.0 [20.0C]
11   6999 Willpower Noel Jenkins 138.5 17.0C 19.0C [22.0C] [23.0C] 21.0C 20.0C [24.0C] 21.0C 4.0 2.0 7.0 17.0C 6.5 4.0
12   M33 Morticia Russ.Williams Lyndon 142.0 17.0C 19.0C 9.0 [23.0C] 21.0C 20.0C [24.0C] [21.0C] 11.0 7.0 13.0 17.0C 2.0 6.0
13   M58 Sympatico Laurie Denton 144.0 17.0C [19.0C] 12.0 13.0 11.0 11.0F 13.0 9.0 13.0 14.0 14.0 17.0C [22.0C] [20.0C]
14   M1011 EatMyShorts Peter.Johnson Chris. 166.0 17.0C 4.0 22.0C 4.0 10.0 20.0C [24.0C] 21.0C [23.0C] [24.0C] 9.0 17.0C 22.0C 20.0C
15   AUS221 Tow Truck Anthony Paterson 171.0 17.0C 19.0C 5.0 7.0 9.0 11.0F [24.0C] 21.0C 23.0C [24.0C] [24.0C] 17.0C 22.0C 20.0C
16   M660 InsanityStreak Noel Davies 172.0 17.0C 19.0C 22.0C [23.0C] 21.0C 11.0F 10.0 21.0C [23.0C] 12.0 11.0 17.0C [22.0C] 11.0R
17   4772 Backchat Tom Braidwood 178.0 7.0 19.0C 22.0C 2.0 21.0C 20.0C 7.0 21.0C [23.0C] [24.0C] [24.0C] 17.0C 22.0C 20.0C
18   M3 CloseHalled Graeme Hall 199.0 1.0 9.0 22.0C 23.0C 21.0C 20.0C [24.0C] 21.0C 23.0C [24.0C] [24.0C] 17.0C 22.0C 20.0C
19   M88 Eddy Craig Phillips 203.0 17.0C 19.0C 22.0C 23.0C 21.0C 20.0C 1.0 21.0C [23.0C] [24.0C] [24.0C] 17.0C 22.0C 20.0C
20   M4557 Excess Bruce Dobinson 205.0 17.0C 19.0C 2.0 23.0C 21.0C 20.0C [24.0C] 21.0C 23.0C [24.0C] [24.0C] 17.0C 22.0C 20.0C
21   M35 Anarchie Paul Hannan 214.0 17.0C 19.0C 22.0C 23.0C 21.0C 20.0C 12.0 21.0C [23.0C] [24.0C] [24.0C] 17.0C 22.0C 20.0C
22   M177 Puddin Peter Geddes 225.0 17.0C 19.0C 22.0C 23.0C 21.0C 20.0C [24.0C] 21.0C 23.0C [24.0C] [24.0C] 17.0C 22.0C 20.0C
22   9002 The Raging Bull Andrew Turner 225.0 17.0C 19.0C 22.0C 23.0C 21.0C 20.0C [24.0C] 21.0C 23.0C [24.0C] [24.0C] 17.0C 22.0C 20.0C
22   M24 Menace Niven James 225.0 17.0C 19.0C 22.0C 23.0C 21.0C 20.0C [24.0C] 21.0C 23.0C [24.0C] [24.0C] 17.0C 22.0C 20.0C
22   370 She's the Culprit Glen Picasso 225.0 17.0C 19.0C 22.0C 23.0C 21.0C 20.0C [24.0C] 21.0C 23.0C [24.0C] [24.0C] 17.0C 22.0C 20.0C
22   00 Cruiser Slow Skipper 225.0 17.0C 19.0C 22.0C 23.0C 21.0C 20.0C [24.0C] 21.0C 23.0C [24.0C] [24.0C] 17.0C 22.0C 20.0C
22   M16 Shakti Doug Coulter 225.0 17.0C 19.0C 22.0C 23.0C 21.0C 20.0C [24.0C] 21.0C 23.0C [24.0C] [24.0C] 17.0C 22.0C 20.0C
22   7633 SoFarr Dale Sharp 225.0 17.0C 19.0C 22.0C 23.0C 21.0C 20.0C [24.0C] 21.0C 23.0C [24.0C] [24.0C] 17.0C 22.0C 20.0C
22   M400 Ignition Ian Bower 225.0 17.0C 19.0C 22.0C 23.0C 21.0C 20.0C [24.0C] 21.0C 23.0C [24.0C] [24.0C] 17.0C 22.0C 20.0C

Series Results [Keel TOT HC] for Division 2 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3939 Scaramouche John Skillicorn 31.0 2.0 3.0 4.0 2.0 5.0 2.0 4.0 [9.0] 6.0 1.0 1.0 [6.0] 1.0 [9.0]
2   4893 Mirage David Kelty 34.0 1.0 6.0 1.0 4.0 4.0 1.0 1.0 [12.0] 4.0 [7.0] 6.0 [7.0] 4.0 2.0
3   M18 Libertine Geoff Donegan 58.0 [12.0C] 7.0 2.0 11.0 [17.0C] 6.0R 6.0 3.0 1.0 2.0 8.0 [17.0C] 11.0R 1.0
4   M175 Capsicum David Wonderley 61.0 12.0C 1.0 6.0 10.0 [17.0C] 3.0 9.0 6.0 5.0 [12.0] [12.0] 1.0 3.0 5.0
5   M473 Yes Dear Michael Paull 89.0 12.0C [18.0C] [19.0C] 8.0 2.0 15.0C [21.0C] 1.0 7.0 14.0 7.0 2.0 11.0R 10.0
6 1.0S M70 Osprey Ross Shirtley 94.0 12.0C 2.0 7.0 1.0 3.0 15.0C 5.0 4.0 8.0 [24.0C] [23.0C] 17.0C 20.0C [22.0C]
7   4693 Oiselet Karl Manhood 94.0 12.0C 8.0 3.0 13.0 17.0C 15.0C 2.0 2.0 3.0 8.0 11.0 [17.0C] [20.0C] [22.0C]
8   M34 Pentangle Brian Varnam 104.0 12.0C [18.0C] 9.0 7.0 17.0C 15.0C [21.0C] 7.0 [18.0C] 9.0 4.0 5.0 11.0F 8.0
9   M811 Invictus Ross Dawson 105.0 12.0C 5.0 5.0 6.0 17.0C 15.0C 8.0 5.0 [18.0C] 6.0 9.0 17.0C [20.0C] [22.0C]
10   M52 Another Promise Jeff Quirk 122.0 12.0C 18.0C [19.0C] [23.0C] 17.0C 15.0C 11.0 8.0 [18.0C] 11.0 10.0 4.0 5.0 11.0
11   9385 Kite Ian White 131.0 12.0C 18.0C [19.0C] [23.0C] 17.0C 15.0C 10.0 10.0 2.0 13.0 13.0 17.0C [20.0C] 4.0
12   3909 Young n Old Cyril Picasso 132.0 12.0C 18.0C 19.0C [23.0C] 17.0C 15.0C 21.0C [24.0C] 18.0C 5.0 2.0 3.0 2.0 [22.0C]
13   M271 Quiet Achiever R.Cummings P.Harris 135.0 12.0C 18.0C 19.0C 9.0 1.0 15.0C [21.0C] [24.0C] 18.0C [24.0C] 3.0 17.0C 20.0C 3.0
14   M143 Wedgewood Roger Geary 148.0 12.0C 18.0C 19.0C 5.0 8.0R 15.0C 21.0C [24.0C] 18.0C 4.0 [23.0C] 17.0C 11.0R [22.0C]
15   M425 Silicon Chip Geoffrey Eather 152.0 12.0C 18.0C 19.0C 3.0 17.0C 15.0C [21.0C] [24.0C] 18.0C 10.0 [23.0C] 17.0C 11.0R 12.0
16   M66 Karma Bruce Currall 155.0 12.0C 4.0 19.0C 12.0 6.0 15.0C 21.0C 11.0 18.0C [24.0C] [23.0C] 17.0C 20.0C [22.0C]
17   N47 Nutcracker Paul Bertholli 158.0 12.0C 18.0C 8.0 [23.0C] 17.0C 6.0R 7.0 13.0 18.0C [24.0C] [23.0C] 17.0C 20.0C 22.0C
18   M6 Tow Truck Anthony Paterson 167.0 12.0C 18.0C 19.0C [23.0C] 17.0C 15.0C 21.0C [24.0C] 18.0C 3.0 [23.0C] 17.0C 20.0C 7.0
19   AUS130 Jam Mike.Brett Shaffer.L 175.0 12.0C 18.0C 19.0C [23.0C] 17.0C 15.0C 3.0 14.0 18.0C [24.0C] [23.0C] 17.0C 20.0C 22.0C
20   M69 Pogue Mohone Keith Hamilton 184.0 12.0C 18.0C 19.0C [23.0C] 17.0C 15.0C 21.0C [24.0C] 18.0C [24.0C] 5.0 17.0C 20.0C 22.0C
21   M276 TheApple Peter.Hartley Mark.G 186.0 12.0C 18.0C 19.0C 23.0C 17.0C 15.0C 21.0C [24.0C] 18.0C [24.0C] [23.0C] 17.0C 20.0C 6.0
22   2040 Inspiration Mark Raymond 202.0 12.0C 18.0C 19.0C 23.0C 17.0C 15.0C 21.0C [24.0C] 18.0C [24.0C] [23.0C] 17.0C 20.0C 22.0C
22   4580 Miss Molly Chris Molloy 202.0 12.0C 18.0C 19.0C 23.0C 17.0C 15.0C 21.0C [24.0C] 18.0C [24.0C] [23.0C] 17.0C 20.0C 22.0C
22   544 Out of Sight David Ansty 202.0 12.0C 18.0C 19.0C 23.0C 17.0C 15.0C 21.0C [24.0C] 18.0C [24.0C] [23.0C] 17.0C 20.0C 22.0C
22   6655 Scrumba Peter Holt 202.0 12.0C 18.0C 19.0C 23.0C 17.0C 15.0C 21.0C [24.0C] 18.0C [24.0C] [23.0C] 17.0C 20.0C 22.0C
22   0 Go Division 2 Captain Slow 202.0 12.0C 18.0C 19.0C 23.0C 17.0C 15.0C 21.0C [24.0C] 18.0C [24.0C] [23.0C] 17.0C 20.0C 22.0C
22   M4921 Bindaroo Simon Zinader 202.0 12.0C 18.0C 19.0C 23.0C 17.0C 15.0C 21.0C [24.0C] 18.0C [24.0C] [23.0C] 17.0C 20.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page