Wednesday_Sweepstake_1617
Hosted By Lake Macquarie Yacht Club
Updated: 29/03/2017 10:32:23
SPONSOR : COULIN MARINE TRIM.
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
00 | Cruiser | Slow Skipper | 0.807 | 0:00 |
M237 | Reggae Beat | Dennis Miller | 0.833 | 3:30 |
M660 | InsanityStreak | Noel Davies | 0.874 | 8:30 |
4772 | Backchat | Tom Braidwood | 0.891 | 10:30 |
M35 | Anarchie | Paul Hannan | 0.905 | 12:00 |
M4557 | Excess | Bruce Dobinson | 0.914 | 13:00 |
M1011 | EatMyShorts | Peter.Johnson Chris.Villa | 0.918 | 13:30 |
M20 | Dreadnaught | Edwin Hillier | 0.923 | 14:00 |
M24 | Menace | Niven James | 0.923 | 14:00 |
370 | She's the Culprit | Glen Picasso | 0.928 | 14:30 |
6999 | Willpower | Noel Jenkins | 0.928 | 14:30 |
8935 | Hijinx | Bruce McKensey | 0.928 | 14:30 |
9002 | The Raging Bull | Andrew Turner | 0.928 | 14:30 |
M49 | eXcessive | David Nichols | 0.928 | 14:30 |
M88 | Eddy | Craig Phillips | 0.928 | 14:30 |
M26 | Dee One | Ken.Buckingham Chris.Wilson | 0.938 | 15:30 |
M72 | Pugsley | Phil.Jeff Blanch.Laybutt | 0.952 | 17:00 |
M33 | Morticia | Russ.Williams Lyndon.McLeod | 0.973 | 19:00 |
M565 | Xstatic | Len Lavers | 0.984 | 20:00 |
50035 | Bling | Steve McCloy | 0.994 | 21:00 |
M3 | CloseHalled | Graeme Hall | 0.994 | 21:00 |
M58 | Sympatico | Laurie Denton | 0.994 | 21:00 |
35048 | TheRealThing | John Anderson | 1.011 | 22:30 |
M398 | Squid4Woodsy | Steve Liddell | 1.047 | 25:30 |
M400 | Ignition | Ian Bower | 1.098 | 29:30 |
M16 | Shakti | Doug Coulter | 1.125 | 31:30 |
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
0 | Go Division 2 | Captain Slow | 0.619 | 0:00 |
3260 | Assylum | Craig Millington | 0.619 | 0:00 |
4693 | Oiselet | Karl Manhood | 0.629 | 2:00 |
M18 | Libertine | Geoff Donegan | 0.672 | 10:00 |
M175 | Capsicum | David Wonderley | 0.675 | 10:30 |
4893 | Mirage | David Kelty | 0.693 | 13:30 |
M811 | Invictus | Ross Dawson | 0.696 | 14:00 |
2040 | Inspiration | Mark Raymond | 0.700 | 14:30 |
M276 | TheApple | Peter.Hartley Mark.Graham | 0.719 | 17:30 |
4580 | Miss Molly | Chris Molloy | 0.722 | 18:00 |
M143 | Wedgewood | Roger Geary | 0.722 | 18:00 |
M34 | Pentangle | Brian Varnam | 0.736 | 20:00 |
M66 | Karma | Bruce Currall | 0.736 | 20:00 |
M425 | Silicon Chip | Geoffrey Eather | 0.739 | 20:30 |
9385 | Kite | Ian White | 0.743 | 21:00 |
M52 | Another Promise | Jeff Quirk | 0.746 | 21:30 |
M271 | Quiet Achiever | R.Cummings P.Harris | 0.765 | 24:00 |
M473 | Yes Dear | Michael Paull | 0.765 | 24:00 |
M69 | Pogue Mohone | Keith Hamilton | 0.768 | 24:30 |
544 | Out of Sight | David Ansty | 0.784 | 26:30 |
M6 | Tow Truck | Anthony Paterson | 0.788 | 27:00 |
AUS130 | Jam | M.Shaffer B.Lewis | 0.796 | 28:00 |
M70 | Osprey | Ross Shirtley | 0.796 | 28:00 |
3909 | Young n Old | Cyril Picasso | 0.800 | 28:30 |
6655 | Scrumba | Peter Holt | 0.800 | 28:30 |
3939 | Scaramouche | John Skillicorn | 0.813 | 30:00 |
Results by : TopYacht Software
LinkBack : back to Series Index