Header File

Wednesday_Sweepstake_1617

Hosted By Lake Macquarie Yacht Club

Updated:  29/12/2016  11:10:04

SPONSOR : McCOMBIE SHIPWRIGHT .

Division 1 Start Offset Times for Race 31 on 28/12/2016 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
00 Cruiser Slow Skipper 0.807 0:00
M237 Reggae Beat Dennis Miller 0.837 4:00
6432 Perception Jeff.Laybutt Phil.Blanch 0.857 6:30
4772 Backchat Tom Braidwood 0.878 9:00
M660 InsanityStreak Noel Davies 0.878 9:00
M35 Anarchie Paul Hannan 0.882 9:30
8935 Hijinx Bruce McKensey 0.905 12:00
M88 Eddy Craig Phillips 0.905 12:00
M4557 Excess Bruce Dobinson 0.914 13:00
50035 Bling Steve McCloy 0.923 14:00
370 She's the Culprit Glen Picasso 0.928 14:30
6999 Willpower Noel Jenkins 0.928 14:30
M20 Dreadnaught Edwin Hillier 0.938 15:30
M1011 EatMyShorts Peter.Johnson Chris.Villa 0.938 15:30
M26 Dee One Ken.Buckingham Chris.Wilson 0.942 16:00
M49 eXcessive David Nichols 0.942 16:00
M565 Xstatic Len Lavers 0.952 17:00
35048 TheRealThing John Anderson 0.957 17:30
M33 Morticia Russ.Williams Lyndon.McLeod 0.957 17:30
M3 CloseHalled Graeme Hall 0.984 20:00
M398 Squid4Woodsy Steve Liddell 0.989 20:30
M400 Ignition Ian Bower 1.098 29:30
M16 Shakti Doug Coulter 1.125 31:30

Division 2 Start Offset Times for Race 31 on 28/12/2016 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
0 Go Division 2 Captain Slow 0.619 0:00
M921 Rani Brian English 0.619 0:00
3260 Assylum Craig Millington 0.650 6:00
4693 Oiselet Karl Manhood 0.667 9:00
M175 Capsicum David Wonderley 0.687 12:30
M18 Libertine Geoff Donegan 0.712 16:30
4893 Mirage David Kelty 0.736 20:00
2040 Inspiration Mark Raymond 0.739 20:30
M811 Invictus Ross Dawson 0.743 21:00
M143 Wedgewood Roger Geary 0.750 22:00
M34 Pentangle Brian Varnam 0.765 24:00
M276 TheApple Peter.Hartley Mark.Graham 0.765 24:00
4580 Miss Molly Chris Molloy 0.768 24:30
M473 Yes Dear Michael Paull 0.780 26:00
M52 Another Promise Jeff Quirk 0.784 26:30
M66 Karma Bruce Currall 0.784 26:30
9385 Kite Ian White 0.788 27:00
3909 Young n Old Cyril Picasso 0.792 27:30
M271 Quiet Achiever Russell Cummings 0.796 28:00
M425 Silicon Chip Geoffrey Eather 0.796 28:00
3939 Scaramouche John Skillicorn 0.808 29:30
M69 Pogue Mohone Keith Hamilton 0.808 29:30
AUS130 Jam M.Shaffer B.Lewis 0.813 30:00
M70 Osprey Ross Shirtley 0.852 34:30
M6 Tow Truck Anthony Paterson 0.862 35:30

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index