Wednesday_Sweepstake_1617
Hosted By Lake Macquarie Yacht Club
Updated: 19/10/2016 11:04:58
SPONSOR : ABSTRACT SIGNS
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
00 | Cruiser | Slow Skipper | 0.807 | 0:00 |
M237 | Reggae Beat | Dennis Miller | 0.841 | 4:30 |
6432 | Perception | Jeff.Laybutt Phil.Blanch | 0.849 | 5:30 |
M660 | InsanityStreak | Noel Davies | 0.870 | 8:00 |
4772 | Backchat | Tom Braidwood | 0.882 | 9:30 |
M88 | Eddy | Craig Phillips | 0.905 | 12:00 |
M35 | Anarchie | Paul Hannan | 0.909 | 12:30 |
M1011 | EatMyShorts | Peter.Johnson Chris.Villa | 0.914 | 13:00 |
8935 | Hijinx | Bruce McKensey | 0.923 | 14:00 |
M565 | Xstatic | Len Lavers | 0.928 | 14:30 |
6999 | Willpower | Noel Jenkins | 0.938 | 15:30 |
M747 | Rossco | Dave Boden | 0.947 | 16:30 |
M20 | Dreadnaught | Edwin Hillier | 0.952 | 17:00 |
M33 | Morticia | Russ.Williams Lyndon.McLeod | 0.957 | 17:30 |
M49 | eXcessive | David Nichols | 0.963 | 18:00 |
M3 | CloseHalled | Graeme Hall | 0.973 | 19:00 |
50035 | Bling | Steve McCloy | 0.978 | 19:30 |
M26 | Dee One | Ken.Buckingham Chris.Wilson | 0.978 | 19:30 |
M398 | Squid4Woodsy | Steve Liddell | 1.006 | 22:00 |
M400 | Ignition | Ian Bower | 1.084 | 28:30 |
M16 | Shakti | Doug Coulter | 1.125 | 31:30 |
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
0 | Go Division 2 | Captain Slow | 0.619 | 0:00 |
M921 | Rani | Brian English | 0.619 | 0:00 |
4693 | Oiselet | Karl Manhood | 0.621 | 0:30 |
3260 | Assylum | Craig Millington | 0.661 | 7:30 |
M175 | Capsicum | David Wonderley | 0.723 | 17:00 |
M18 | Libertine | Geoff Donegan | 0.737 | 19:00 |
4893 | Mirage | David Kelty | 0.745 | 20:00 |
M811 | Invictus | Ross Dawson | 0.756 | 21:30 |
2040 | Inspiration | Mark Raymond | 0.768 | 23:00 |
M276 | TheApple | Peter.Hartley Mark.Graham | 0.789 | 25:30 |
M143 | Wedgewood | Roger Geary | 0.802 | 27:00 |
M473 | Yes Dear | Michael Paull | 0.807 | 27:30 |
M34 | Pentangle | Brian Varnam | 0.825 | 29:30 |
3909 | Young n Old | Cyril Picasso | 0.844 | 31:30 |
3939 | Scaramouche | John Skillicorn | 0.844 | 31:30 |
M66 | Karma | Bruce Currall | 0.844 | 31:30 |
9385 | Kite | Ian White | 0.849 | 32:00 |
M70 | Osprey | Ross Shirtley | 0.854 | 32:30 |
AUS130 | Jam | M.Shaffer B.Lewis | 0.859 | 33:00 |
M52 | Another Promise | Jeff Quirk | 0.880 | 35:00 |
Results by : TopYacht Software
LinkBack : back to Series Index