Wednesday_Sweepstake_1617
Hosted By Lake Macquarie Yacht Club
Updated: 6/07/2016 10:17:18
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
0 | Go Division 2 | Captain Slow | 0.642 | 0:00 |
M921 | Rani | Brian English | 0.642 | 0:00 |
4693 | Oiselet | Karl Manhood | 0.649 | 1:30 |
M175 | Capsicum | David Wonderley | 0.705 | 12:00 |
4893 | Mirage | David Kelty | 0.736 | 17:00 |
M18 | Libertine | Geoff Donegan | 0.756 | 20:00 |
M276 | TheApple | Peter.Hartley Mark.Graham | 0.762 | 21:00 |
M143 | Wedgewood | Roger Geary | 0.769 | 22:00 |
M811 | Invictus | Ross Dawson | 0.769 | 22:00 |
M34 | Pentangle | Brian Varnam | 0.780 | 23:30 |
3939 | Scaramouche | John Skillicorn | 0.829 | 30:00 |
9385 | Kite | Ian White | 0.829 | 30:00 |
M660 | InsanityStreak | Noel Davies | 0.829 | 30:00 |
M473 | Yes Dear | Michael Paull | 0.833 | 30:30 |
AUS130 | Jam | M.Shaffer B.Lewis | 0.837 | 31:00 |
M52 | Another Promise | Jeff Quirk | 0.842 | 31:30 |
M66 | Karma | Bruce Currall | 0.842 | 31:30 |
M70 | Osprey | Ross Shirtley | 0.842 | 31:30 |
3909 | Young n Old | Cyril Picasso | 0.846 | 32:00 |
M237 | Reggae Beat | Dennis Miller | 0.854 | 33:00 |
6432 | Perception | Jeff.Laybutt Phil.Blanch | 0.890 | 37:00 |
M35 | Anarchie | Paul Hannan | 0.900 | 38:00 |
M88 | Eddy | Craig Phillips | 0.904 | 38:30 |
6999 | Willpower | Noel Jenkins | 0.924 | 40:30 |
8935 | Hijinx | Bruce McKensey | 0.924 | 40:30 |
M747 | Rossco | Dave Boden | 0.924 | 40:30 |
M1011 | EatMyShorts | Peter.Johnson Chris.Villa | 0.924 | 40:30 |
M33 | Morticia | Russ.Williams Lyndon.McLeod | 0.934 | 41:30 |
M49 | eXcessive | David Nichols | 0.934 | 41:30 |
M565 | Xstatic | Len Lavers | 0.939 | 42:00 |
M398 | Squid4Woodsy | Steve Liddell | 0.950 | 43:00 |
M26 | Dee One | Ken.Buckingham Chris.Wilson | 0.966 | 44:30 |
M3 | CloseHalled | Graeme Hall | 0.983 | 46:00 |
M20 | Dreadnaught | Edwin Hillier | 0.990 | 46:30 |
50035 | Bling | Steve McCloy | 1.000 | 47:30 |
M400 | Ignition | Ian Bower | 1.104 | 55:00 |
Results by : TopYacht Software
LinkBack : back to Series Index