RKR Shield Div 1-4 + Div 2-4 Individual
Hosted By Lake Macquarie Yacht Club
Updated: 20/01/2017 14:23:53
Sponsor: R A Mackay Yacht Brokers & Whitworths Marine & Leisure
Sail No | Boat Name | Div No | First Name | Last Name | From | Design | RKR_SHIELD | Div 2-4 |
M16 | SHAKTI | 1 | Doug | Coulter | LMYC | Rogers 46 | 1.136 |   |
M400 | IGNITION | 1 | Ian | Bower | LMYC | Farr 400 | 1.103 |   |
AUS5868 | MOJO II | 1 | Mark | Benson | LMYC | Farr 40 | 1.029 |   |
13413 | RHUMB | 1 | Robert / Ian | Humphris / Hum | LMYC | Vismara V43 | 1.019 |   |
M102 | TOY STORY | 1 | Tom | Woods | LMYC | Farr 36 Od | 1.017 |   |
M242 | Wallop | 1 | Peter | Hewson | RMYC | Sydney41 | 0.989 |   |
M398 | SQUID4WOODSY | 1 | Steve | Liddell | LMYC | RadfordSprint | 0.980 |   |
WS40 | Mako | 1 | Michael | Tarrant | RMYC | Sydney 40 | 0.962 |   |
14 | My Kindy | 1 | Paul | Sharp | RMYC | JS 30 | 0.959 |   |
M62 | Austral | 1 | Peter | Mayo | RMYC | Sydney 38 | 0.943 |   |
M72 | Pucker | 2 | Phil | Blanch | LMYC | Adams 10.6 | 0.940 | 0.940 |
SYD39 | FATHOM | 1 | David | Berryman | LMYC | Sydney 39cr Modified | 0.939 |   |
M3 | CLOSE HALLED | 2 | Graeme | Hall | LMYC | Beneteau First 40_NS | 0.934 | 0.933 |
50035 | BLING | 3 | Stephen | McCloy | LMYC | Nelson Marek 1d35 | 0.928 | 0.922 |
M747 | ROSSCO | 3 | John | Anderson | LMYC | Ross 35 | 0.924 | 0.918 |
5708 | Kerinda | 3 | Len | Payne | RMYC | Lidgard 10.6 | 0.924 | 0.917 |
W108 | JAB | 3 | "Mark " | Skelton | WASC | Beneteau | 0.920 | 0.903 |
8336 | 2XCESS | 3 | Mark | Scharfenberg | WASC | Mumm Farr 30 | 0.917 | 0.914 |
M49 | EXCESSIVE | 3 | David | Nichols | LMYC | Adams10.6 | 0.905 | 0.902 |
7633 | SOFARR | 3 | Natalie | Butterworth | LMYC | Farr 31 | 0.896 | 0.890 |
M1011 | EAT MY SHORTS | 3 | Peter | Johnson | LMYC | Adams Ten | 0.896 | 0.896 |
9002 | THE RAGING BULL | 3 | Andrew | Turner | LMYC | Bull 9000 | 0.892 | 0.891 |
7060 | SPIRITBIRD | 3 | Drew | Garnett | LMYC | Mumm 30 | 0.891 | 0.891 |
6999 | WILLPOWER | 2 | Noel | Jenkins | LMYC | Beneteau 40.7 | 0.888 | 0.886 |
M88 | EDDY | 3 | Craig | Phillips | LMYC | Thompson 870 | 0.887 | 0.884 |
M20 | DREADNAUGHT | 2 | Ed | Hillier | LMYC | Adams 10.6 Flat Deck_NS | 0.882 | 0.882 |
8935 | HIJINX | 3 | Bruce | Mckensey | LMYC | X35 | 0.882 | 0.882 |
AUS208 | ACHILLES | 3 | Robert | Brown | LMYC | 11MetreOD | 0.877 | 0.871 |
M4557 | EXCESS | 3 | Bruce | Dobinson | LMYC | Eureka 34 | 0.877 | 0.870 |
5000 | BAZINGA | 3 | Nigel | Wilson | WASC | Mungrel7.5 | 0.876 | 0.870 |
77 | STAMPEDE | 3 | J Lattimore | M Mcdonald | LMYC | Inglis 39 | 0.874 | 0.870 |
M35 | ANARCHIE | 3 | Paul | Hannan | LMYC | Archambault A35 | 0.874 | 0.871 |
5223 | Excapade | 3 | Noel | Gough | RMYC | Northshore NSX 38 | 0.870 | 0.864 |
W12 | Mad Max | 3 | Maxwell | Kelly | WASC | Adams 10 | 0.869 | 0.864 |
M32 | IMPROMPTU | 3 | Michael | Graham | LMYC | Adams 10 | 0.864 | 0.864 |
M762 | InnerCircle | 3 | Darren | Cooney | RMYC | Farr 40 | 0.862 | 0.856 |
AUS213 | WICKED | 3 | M Worsley | D Robinson | LMYC | 11MetreOD | 0.859 | 0.854 |
544 | OUT OF SIGHT | 3 | Dave | Anstey | LMYC | Masrm 920 | 0.850 | 0.843 |
AUS202 | TIME BANDIT | 3 | Denis | Gilbert | WASC | 11MetreOD | 0.841 | 0.837 |
5116 | For Play | 3 | Rob | Brenton | RMYC | Adams 10 | 0.839 | 0.834 |
M69 | POGUE MOHONE | 3 | Keith | Hamilton | LMYC | Adams 10 | 0.837 | 0.837 |
M224 | ANDURIL | 3 | Rhett | Hann | LMYC | Sydney 32 | 0.833 | 0.833 |
5652 | Fusion | 3 | Bruce | Evans | RMYC | Elliot 780 | 0.829 | 0.829 |
6414 | KRISTINA J | 2 | Richard | ROBERTS | LMYC | Beneteau36.7_NS | 0.826 | 0.826 |
6432 | PERCEPTION | 2 | Jeff | Laybutt | LMYC | Sydney 32_NS | 0.819 | 0.818 |
AUS200 | Yes Chef | 3 | Stefan | Schelbert | WASC | 11MetreOD | 0.814 | 0.814 |
580 | COOL RUNNINGS | 2 | Mark | Clement | LMYC | Eureka 34 | 0.812 | 0.812 |
880 | CARDINAL SYN | 2 | Geoff | Edman | LMYC | Farr 37_NS | 0.809 | 0.808 |
3909 | Young & Old | 3 | Cyril | Picasso | LMYC | Young 88 | 0.805 | 0.805 |
M8 | Wild Cherry | 4 | Alan | Laverick | RMYC | Northshore 33 | 0.797 | 0.804 |
M51 | Lady Chaos | 4 | Jeff | Adams | WASC | Jeaneau36i | 0.793 | 0.801 |
875 | Fred | 2 | D&M | Rothery | RMYC | S111 Ext | 0.790 | 0.790 |
9385 | KITE | 4 | Ian | White | LMYC | Dufour Grand Large 3 | 0.787 | 0.792 |
M50 | FINISHED DREAMIN | 4 | Stephen | Schutz | LMYC | Adams 12 | 0.786 | 0.791 |
3221 | Sapphire Lady | 4 | Bob | Mitchell | RMYC | Northshore 33 | 0.780 | 0.787 |
AUS204 | THE SHED | 4 | Roger | Parker | LMYC | J-24 | 0.779 | 0.782 |
7350 | CURRENT AFFAIR | 2 | Iain | Millar | LMYC | Cavalier 350sl_NS | 0.779 | 0.779 |
M80 | MARILYN | 2 | Ian | Coulin | LMYC | Dufour 40_NS | 0.778 | 0.778 |
KA247 | Beat To Quarters | 3 | Jeff | Lines | WASC | Etchells | 0.778 | 0.778 |
M4921 | BINDAROO | 4 | Simon | Zinader | LMYC | Jutson 9.5 | 0.777 | 0.783 |
M444 | 32 DEGREES SOUTH | 4 | Ross | Buxton | LMYC | Southern Ocean | 0.772 | 0.778 |
6619 | BLUEPRINT | 2 | Rodney | Scott | LMYC | Bavaria41_NS | 0.769 | 0.770 |
4748 | Mulloka | 4 | Phil | Darby | RMYC | Northshore 31 | 0.768 | 0.775 |
5688 | Cantina | 4 | Paul | Stephenson | RMYC | Young 88 | 0.765 | 0.769 |
7280 | Le Frog | 4 | Greg | Robinson | RMYC | Dufour 365_NS | 0.763 | 0.769 |
M276 | THE APPLE | 4 | Peter | Hartley | LMYC | Adams 8 | 0.754 | 0.759 |
M95 | Gale Force | 4 | Adrian | Williams | RMYC | Northshore 33 | 0.754 | 0.762 |
W750 | Upshot | 4 | Colin | Cain | WASC | Masrm 750 | 0.753 | 0.759 |
5687 | Emmenar | 4 | Mel | Steiner | RMYC |   | 0.753 | 0.756 |
KA133 | RunawayShoppingTroll | 4 | S | Kay | RMYC | J24_NS | 0.745 | 0.745 |
6744 | Di'sy | 4 | Danny | Gresham | RMYC | Northshore 34_NS | 0.745 | 0.751 |
M143 | WEDGEWOOD | 4 | Roger | Geary | LMYC | Far 9.2 | 0.743 | 0.750 |
7113 | Trim | 4 | Chris | Laughlan | RMYC | Hanse 370eNS | 0.739 | 0.744 |
6382 | EVEN KEEL | 4 | Peter | Shaddock | LMYC | Beneteau 27.7 | 0.737 | 0.743 |
16 | Incy Wincy | 4 | Phillip | Budden | WASC | spider 22 | 0.736 | 0.742 |
W2 | Jessily | 4 | Warwick | Fatchers | WASC | Traditional30 | 0.735 | 0.741 |
RQ16 | Wright OF Way | 4 | Andris | Palavs | WASC | NS | 0.732 | 0.739 |
M34 | PENTANGLE | 4 | Brian | Varnam | LMYC | Northshore34_NS | 0.729 | 0.735 |
5773 | HIGHWAY PATROL | 4 | Brian | Treleaven | LMYC | Dubios 30 | 0.723 | 0.730 |
4656 | Going Grey | 4 | Rod | Dean | RMYC | Northshore 31_NS | 0.720 | 0.720 |
6950 | En Avant | 4 | Brian | Meredyth | RMYC | Hanse 350_NS | 0.712 | 0.717 |
SM469 | LIAISON | 4 | Michael | Wilkins | LMYC | Cole 35_NS | 0.710 | 0.710 |
888 | Cloud Walking | 4 | Robin | Quirk | WASC | Lidgard 25 | 0.703 | 0.707 |
W25 | Myuna IV | 4 | Michael | Trask | WASC | Seaway 25 | 0.696 | 0.696 |
6488 | TOPAZ | 4 | Greg | Nolan | LMYC | Beneteau Oceanis 331_NS | 0.695 | 0.695 |
B34 | DiDi | 4 | Paul | Bousles | RMYC | Beneteau 34_NS | 0.690 | 0.696 |
6240 | OceanFire | 4 | Ron | Graeme | RMYC | M&W32_NS | 0.684 | 0.684 |
M120 | TREKA | 4 | Roger | Mostyn | LMYC | Endevour 26 | 0.677 | 0.683 |
3113 | HAGAR 11 | 4 | Warren | Dixon | LMYC | Mottle 33 | 0.669 | 0.672 |
1570 | HARBINGER II | 4 | Jim | Orrell | LMYC | Endeavour 26 | 0.658 | 0.664 |
M175 | CAPSICUM | 4 | David | Wonderley | LMYC | Adams31_NS | 0.655 | 0.658 |
557 | Japhalan | 4 | Gary | Lancaster | WASC | Carter33_NS | 0.655 | 0.661 |
A163 | Capricious | 4 | Michael | Evans | WASC | Clansman_NS | 0.627 | 0.629 |
T916 | Spindrift | 4 | Jim | Gillan | WASC | Farr6.0_NS | 0.591 | 0.594 |
Results by : TopYacht Software
LinkBack : back to Series Index