
RKR Shield Div 1-4 + Div 2-4 Individual
Hosted By Lake Macquarie Yacht Club
Updated: 24/09/2016 12:53:20
Sponsored By: R.A. Mackay Yacht Brokerage & Whitworths Marine & Leisure
| Sail No | Boat Name | First Name | Last Name | From | Design | RKR_SHIELD | Div 2-4 |
| M62 | Austral | Peter | Mayo | RMYC | Sydney 38 | 0.935 |   |
| WS40 | Mako | Michael | Tarrant | RMYC | Sydney 40 | 0.944 |   |
| SYD39 | FATHOM | David | Berryman | LMYC | Sydney 39cr Modified | 0.945 |   |
| 14 | My Kindy | Paul | Sharp | RMYC | JS 30 | 0.949 |   |
| M398 | SQUID4WOODSY | Steve | Liddell | LMYC | RadfordSprint | 0.959 |   |
| M242 | Wallop | Peter | Hewson | RMYC | Sydney41 | 0.990 |   |
| M102 | TOY STORY | Tom | Woods | LMYC | Farr 36 Od | 1.012 |   |
| 13413 | RHUMB | Robert / Ian | Humphris / Hum | LMYC | Vismara V43 | 1.026 |   |
| AUS5868 | MOJO II | Mark | Benson | LMYC | Farr 40 | 1.036 |   |
| M400 | IGNITION | Ian | Bower | LMYC | Farr 400 | 1.076 |   |
| M16 | SHAKTI | Doug | Coulter | LMYC | Rogers 46 | 1.126 |   |
| Sail No | Boat Name | First Name | Last Name | From | Design | RKR_SHIELD | Div 2-4 |
| 875 | Fred | D&M | Rothery | RMYC | S111 Ext | 0.790 | 0.790 |
| 7350 | CURRENT AFFAIR | Iain | Millar | LMYC | Cavalier 350sl_NS | 0.790 | 0.790 |
| M80 | MARILYN | Ian | Coulin | LMYC | Dufour 40_NS | 0.800 | 0.800 |
| 880 | CARDINAL SYN | Geoff | Edman | LMYC | Farr 37_NS | 0.809 | 0.809 |
| 6432 | PERCEPTION | Jeff | Laybutt | LMYC | Sydney 32_NS | 0.820 | 0.820 |
| 580 | COOL RUNNINGS | Mark | Clement | LMYC | Eureka 34 | 0.823 | 0.823 |
| 8935 | HIJINX | Bruce | McKensey | LMYC | X35_NS | 0.861 | 0.861 |
| M20 | DREADNAUGHT | Ed | Hillier | LMYC | Adams 10.6 Flat Deck_NS | 0.875 | 0.875 |
| 6999 | WILLPOWER | Noel | Jenkins | LMYC | Beneteau 40.7 | 0.879 | 0.879 |
| M3 | CLOSE HALLED | Graeme | Hall | LMYC | Beneteau First 40_NS | 0.933 | 0.933 |
| Sail No | Boat Name | First Name | Last Name | From | Design | RKR_SHIELD | Div 2-4 |
| KA247 | Beat To Quarters | Jeff | Lines | WASC | Etchells | 0.800 | 0.800 |
| AUS202 | TIME BANDIT | Denis | Gilbert | WASC | 11MetreOD | 0.810 | 0.810 |
| AUS200 | Yes Chef | Stefan | Schelbert | WASC | 11MetreOD | 0.825 | 0.825 |
| 5652 | Fusion | Bruce | Evans | RMYC | Elliot 780 | 0.829 | 0.829 |
| M32 | IMPROMPTU | Michael | Graham | LMYC | Adams 10 | 0.839 | 0.839 |
| M224 | ANDURIL | Rhett | Hann | LMYC | Sydney 32 | 0.844 | 0.844 |
| 5116 | For Play | Rob | Brenton | RMYC | Adams 10 | 0.846 | 0.846 |
| 544 | OUT OF SIGHT | Dave | Anstey | LMYC | Masrm 920 | 0.853 | 0.853 |
| AUS213 | WICKED | M Worsley | D Robinson | LMYC | 11MetreOD | 0.853 | 0.853 |
| M762 | InnerCircle | Darren | Cooney | RMYC | Farr 40 | 0.858 | 0.858 |
| M69 | POGUE MOHONE | Keith | Hamilton | LMYC | Adams 10 | 0.859 | 0.859 |
| W12 | Mad Max | Maxwell | Kelly | WASC | Adams 10 | 0.862 | 0.862 |
| 5223 | Excapade | Noel | Gough | RMYC | Northshore NSX 38 | 0.863 | 0.863 |
| 5000 | BAZINGA | Nigel | Wilson | WASC | Mungrel7.5 | 0.868 | 0.868 |
| M4557 | EXCESS | Bruce | Dobinson | LMYC | Eureka 34 | 0.879 | 0.879 |
| M35 | ANARCHIE | Paul | Hannan | LMYC | Archambault A35 | 0.880 | 0.880 |
| 7633 | SOFARR | Natalie | Butterworth | LMYC | Farr 31 | 0.884 | 0.884 |
| AUS208 | ACHILLES | Robert | Brown | LMYC | 11MetreOD | 0.884 | 0.884 |
| 77 | STAMPEDE | J Lattimore | M Mcdonald | LMYC | Inglis 39 | 0.885 | 0.885 |
| 7060 | SPIRITBIRD | Drew | Garnett | LMYC | Mumm 30 | 0.891 | 0.891 |
| M88 | EDDY | Craig | Phillips | LMYC | Thompson 870 | 0.892 | 0.892 |
| M1011 | EAT MY SHORTS | Peter | Johnson | LMYC | Adams Ten | 0.898 | 0.898 |
| 9002 | THE RAGING BULL | Andrew | Turner | LMYC | Bull 9000 | 0.902 | 0.902 |
| 5708 | Kerinda | Len | Payne | RMYC | Lidgard 10.6 | 0.913 | 0.913 |
| W108 | JAB | "Mark " | Skelton | WASC | Beneteau | 0.913 | 0.913 |
| M747 | ROSSCO | John | Anderson | LMYC | Ross 35 | 0.913 | 0.913 |
| 8336 | 2XCESS | Mark | Scharfenberg | WASC | Mumm Farr 30 | 0.915 | 0.915 |
| M49 | EXCESSIVE | David | Nichols | LMYC | Adams10.6 | 0.918 | 0.918 |
| 50035 | BLING | Stephen | McCloy | LMYC | Nelson Marek 1d35 | 0.921 | 0.921 |
| Sail No | Boat Name | First Name | Last Name | From | Design | RKR_SHIELD | Div 2-4 |
| T916 | Spindrift | Jim | Gillan | WASC | Farr6.0_NS | 0.597 | 0.597 |
| A163 | Capricious | Michael | Evans | WASC | Clansman_NS | 0.636 | 0.636 |
| 557 | Japhalan | Gary | Lancaster | WASC | Carter33_NS | 0.653 | 0.653 |
| 1570 | HARBINGER II | Jim | Orrell | LMYC | Endeavour 26 | 0.660 | 0.660 |
| 3113 | HAGAR 11 | Warren | Dixon | LMYC | Mottle 33 | 0.663 | 0.663 |
| M175 | CAPSICUM | David | Wonderley | LMYC | Adams31_NS | 0.671 | 0.671 |
| 6488 | TOPAZ | Greg | Nolan | LMYC | Beneteau Oceanis 331_NS | 0.677 | 0.677 |
| 6240 | OceanFire | Ron | Graeme | RMYC | M&W32_NS | 0.684 | 0.684 |
| B34 | DiDi | Paul | Bousles | RMYC | Beneteau 34_NS | 0.689 | 0.689 |
| M120 | TREKA | Roger | Mostyn | LMYC | Endevour 26 | 0.693 | 0.693 |
| W25 | Myuna IV | Michael | Trask | WASC | Seaway 25 | 0.696 | 0.696 |
| 888 | Cloud Walking | Robin | Quirk | WASC | Lidgard 25 | 0.700 | 0.700 |
| SM469 | LIAISON | Michael | Wilkins | LMYC | Cole 35_NS | 0.710 | 0.710 |
| 4656 | Going Grey | Rod | Dean | RMYC | Northshore 31_NS | 0.730 | 0.730 |
| M34 | PENTANGLE | Brian | Varnam | LMYC | Northshore34_NS | 0.731 | 0.731 |
| 6950 | En Avant | Brian | Meredyth | RMYC | Hanse 350_NS | 0.732 | 0.732 |
| 5773 | HIGHWAY PATROL | Brian | Treleaven | LMYC | Dubios 30 | 0.736 | 0.736 |
| 16 | Incy Wincy | Phillip | Budden | WASC | spider 22 | 0.740 | 0.740 |
| RQ16 | Wright OF Way | Andris | Palavs | WASC | NS | 0.745 | 0.745 |
| KA133 | RunawayShoppingTroll | S | Kay | RMYC | J24_NS | 0.745 | 0.745 |
| 6382 | EVEN KEEL | Peter | Shaddock | LMYC | Beneteau 27.7 | 0.747 | 0.747 |
| W2 | Jessily | Warwick | Fatchers | WASC | Traditional30 | 0.750 | 0.750 |
| 7113 | Trim | Chris | Laughlan | RMYC | Hanse 370eNS | 0.754 | 0.754 |
| 6744 | Di'sy | Danny | Gresham | RMYC | Northshore 34_NS | 0.755 | 0.755 |
| W750 | Upshot | Colin | Cain | WASC | Masrm 750 | 0.755 | 0.755 |
| M95 | Gale Force | Adrian | Williams | RMYC | Northshore 33 | 0.759 | 0.759 |
| M143 | WEDGEWOOD | Roger | Geary | LMYC | Far 9.2 | 0.765 | 0.765 |
| 7280 | Le Frog | Greg | Robinson | RMYC | Dufour 365_NS | 0.765 | 0.765 |
| M276 | THE APPLE | Peter | Hartley | LMYC | Adams 8 | 0.768 | 0.768 |
| 5688 | Cantina | Paul | Stephenson | RMYC | Young 88 | 0.774 | 0.774 |
| 3221 | Sapphire Lady | Bob | Mitchell | RMYC | Northshore 33 | 0.775 | 0.775 |
| 9385 | KITE | Ian | White | LMYC | Dufour Grand Large 3 | 0.784 | 0.784 |
| 4748 | Mulloka | Phil | Darby | RMYC | Northshore 31 | 0.784 | 0.784 |
| M444 | 32 DEGREES SOUTH | Ross | Buxton | LMYC | Southern Ocean | 0.788 | 0.788 |
| AUS204 | THE SHED | Roger | Parker | LMYC | J-24 | 0.788 | 0.788 |
| M50 | FINISHED DREAMIN | Stephen | Schutz | LMYC | Adams 12 | 0.788 | 0.788 |
| M51 | Lady Chaos | Jeff | Adams | WASC | Jeaneau36i | 0.790 | 0.790 |
| M8 | Wild Cherry | Alan | Laverick | RMYC | Northshore 33 | 0.795 | 0.795 |
| M4921 | BINDAROO | Simon | Zinader | LMYC | Jutson 9.5 | 0.800 | 0.800 |
Results by : TopYacht Software
LinkBack : back to Series Index