SpringPointscore16
Hosted By Lake Macquarie Yacht Club
Race 2   (17/09/2016) 
Updated: 16/10/2016 13:26:41
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 13413 | RHUMB | Robert / Ian Humphri | 03:00:59 | 2 | 1.028 | 03:06:03 | 1.041 | 1.0 |
2 | SYD39 | FATHOM | David Berryman | 03:16:19 | 4 | 0.960 | 03:08:28 | 0.960 | 2.0 |
3 | M398 | SQUID4WOODSY | Steve Liddell | 03:18:35 | 5 | 0.974 | 03:13:25 | 0.949 | 3.0 |
4 | M16 | SHAKTI | Doug Coulter | 02:50:22 | 1 | 1.139 | 03:14:03 | 1.106 | 4.0 |
5 | AUS5868 | MOJO II | Mark Benson | 03:06:03 | 3 | 1.045 | 03:14:25 | 1.013 | 5.0 |
DNC | M102 | TOY STORY | Tom Woods |   |   | 1.025 |   |   | 8.0 |
DNC | M400 | IGNITION | Ian Bower |   |   | 1.087 |   |   | 8.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | M3 | CLOSE HALLED | Graeme Hall | 02:44:20 | 1 | 0.959 | 02:37:36 | 0.970 | 1.0 |
2 | 880 | CARDINAL SYN | Geoff Edman | 03:10:28 | 4 | 0.837 | 02:39:25 | 0.837 | 2.0 |
3 | 6999 | WILLPOWER | Noel Jenkins | 02:55:44 | 2 | 0.908 | 02:39:34 | 0.907 | 3.0 |
4 | 8935 | HIJINX | Bruce McKensey | 03:01:54 | 3 | 0.878 | 02:39:42 | 0.876 | 4.0 |
5 | 580 | COOL RUNNINGS | Mark Clement | 03:17:35 | 5 | 0.847 | 02:47:21 | 0.807 | 5.0 |
DNC | 6432 | PERCEPTION | Jeff Laybutt |   |   | 0.835 |   |   | 8.0 |
DNC | M49 | EXCESSIVE | David Nichols |   |   | 0.910 |   |   | 8.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 7633 | SOFARR | Natalie Butterworth | 02:49:05 | 2 | 0.903 | 02:32:41 | 0.925 | 1.0 |
2 | 50035 | BLING | Stephen McCloy | 02:45:01 | 1 | 0.929 | 02:33:18 | 0.947 | 2.0 |
3 | M1011 | EAT MY SHORTS | Peter Johnson | 02:50:01 | 4 | 0.910 | 02:34:43 | 0.920 | 3.0 |
4 | 77 | STAMPEDE | J Lattimore M Mcdona | 02:52:09 | 5 | 0.904 | 02:35:37 | 0.908 | 4.0 |
5 | M4557 | EXCESS | Bruce Dobinson | 02:54:08 | 7 | 0.896 | 02:36:01 | 0.898 | 5.0 |
6 | 7060 | SPIRITBIRD | Drew Garnett | 02:53:08 | 6 | 0.903 | 02:36:20 | 0.903 | 6.0 |
7 | M32 | IMPROMPTU | Michael Graham | 03:03:28 | 12 | 0.857 | 02:37:14 | 0.852 | 7.0 |
8 | M747 | ROSSCO | John Anderson | 02:49:39 | 3 | 0.929 | 02:37:36 | 0.922 | 8.0 |
9 | M35 | ANARCHIE | Paul Hannan | 02:55:31 | 9 | 0.898 | 02:37:37 | 0.891 | 9.0 |
10 | 544 | OUT OF SIGHT | Dave Anstey | 03:02:50 | 11 | 0.863 | 02:37:47 | 0.855 | 10.0 |
11 | M224 | ANDURIL | Rhett Hann | 03:06:09 | 13 | 0.848 | 02:37:51 | 0.840 | 11.0 |
12 | AUS208 | ACHILLES | Robert Brown | 02:57:27 | 10 | 0.895 | 02:38:49 | 0.881 | 12.0 |
13 | 9002 | THE RAGING BULL | Andrew Turner | 02:55:17 | 8 | 0.915 | 02:40:23 | 0.892 | 13.0 |
14 | M69 | POGUE MOHONE | Scott Hamilton | 03:40:28 | 14 | 0.880 | 03:14:01 | 0.709 | 14.0 |
DNC | AUS213 | WICKED | M Worsley D Robinson |   |   | 0.872 |   |   | 17.0 |
DNC | M88 | EDDY | Craig Phillips |   |   | 0.895 |   |   | 17.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 5773 | HIGHWAY PATROL | Brian Treleaven | 02:53:56 | 5 | 0.758 | 02:11:50 | 0.790 | 1.0 |
2 | M50 | FINISHED DREAMIN | Stephen Schutz | 02:42:47 | 1 | 0.810 | 02:11:51 | 0.844 | 2.0 |
3 | M276 | THE APPLE | Peter Hartley | 02:50:57 | 3 | 0.781 | 02:13:31 | 0.804 | 3.0 |
4 | 1570 | HARBINGER II | Jim Orrell | 03:16:54 | 11 | 0.685 | 02:14:53 | 0.698 | 4.0 |
5 | M4921 | BINDAROO | Simon Zinader | 02:46:02 | 2 | 0.824 | 02:16:49 | 0.828 | 5.0 |
6 | M120 | TREKA | Roger Mostyn | 03:14:59 | 9 | 0.705 | 02:17:28 | 0.705 | 6.0 |
7 | AUS204 | THE SHED | Roger Parker | 02:52:27 | 4 | 0.798 | 02:17:37 | 0.797 | 7.0 |
8 | 3113 | HAGAR 11 | Warren Dixon | 03:29:36 | 12 | 0.668 | 02:20:01 | 0.656 | 8.0 |
9 | M34 | PENTANGLE | Brian Varnam | 03:03:11 | 6 | 0.768 | 02:20:41 | 0.750 | 9.0 |
10 | 6382 | EVEN KEEL | Peter Shaddock | 03:07:06 | 7 | 0.774 | 02:24:49 | 0.735 | 10.0 |
11 | SM469 | LIAISON | Michael Wilkins | 03:15:38 | 10 | 0.745 | 02:25:45 | 0.703 | 11.0 |
12 | M143 | WEDGEWOOD | Roger Geary | 03:08:46 | 8 | 0.774 | 02:26:06 | 0.728 | 12.0 |
13 | M175 | CAPSICUM | David Wonderley | 03:38:59 | 13 | 0.676 | 02:28:02 | 0.628 | 13.0 |
DNC | 6488 | TOPAZ | Greg Nolan |   |   | 0.703 |   |   | 17.0 |
DNC | 9385 | KITE | Ian White |   |   | 0.796 |   |   | 17.0 |
OCS | M444 | 32 DEGREES SOUTH | Ross Buxton |   |   | 0.814 |   |   | 15.0 |
Results by : TopYacht Software
LinkBack : back to Series Index