LMYC YearlyPointcsore_1617
Hosted By Lake Macquarie Yacht Club
Updated: 1/04/2017 16:55:29
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 13413 | RHUMB | Robert / Ian Humphri | 46.0 | 1.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | [5.0] | 3.0 | 3.0 | [6.0] | 1.0 | 2.0 | 2.0 | [6.0] | 3.0 | ABN | ABN | 4.0 | 3.0 | 4.0 | [4.0] | 1.0 | 1.0 | 3.0 |
2 |   | M398 | SQUID4WOODSY | Steve Liddell | 47.5 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 | 5.0 | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | [6.0] | 5.5 | 1.0 | 2.0 | ABN | ABN | 1.0 | 1.0 | 1.0 | [6.0] | [7.0] | 3.0 | [6.0R] |
3 |   | SYD39 | FATHOM | David Berryman | 50.5 | 4.0 | 1.0 | [7.0R] | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | [6.0] | 5.0 | 5.0 | 3.0 | 5.5 | 5.0 | 1.0 | ABN | ABN | 2.0 | 2.0 | 2.0 | [7.0] | [6.0] | 2.0 | 2.0 |
4 |   | AUS5868 | MOJO II | Mark Benson | 60.0 | 2.0 | 3.0 | 1.0 | [8.0C] | [8.0C] | 3.0 | 1.0 | 5.0 | 4.0 | 1.0 | 4.0 | 1.0 | 3.0I | 4.0 | 4.0 | ABN | ABN | 6.0 | [8.0C] | 3.0 | 5.0 | 5.0 | 5.0 | [8.0C] |
5 |   | M400 | IGNITION | Ian Bower | 64.0 | [8.0C] | 5.0 | 2.0 | 6.0R | 4.0 | 1.0 | 4.0 | 4.0 | 1.0 | 2.0 | 6.0 | 4.0 | 4.0 | 2.0 | 6.0 | ABN | ABN | 5.0 | 5.0 | [8.0C] | 1.0 | 2.0 | [8.0C] | [6.0R] |
6 |   | M16 | SHAKTI | Doug Coulter | 98.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | [8.0C] | 5.0 | 3.0 | 3.0 | 5.0 | ABN | ABN | 3.0 | 4.0 | [8.0C] | 3.0 | 3.0 | 4.0 | 1.0 |
7 |   | M102 | TOY STORY | Tom Woods | 106.0 | 8.0C | 6.0 | 5.0 | 3.0 | 8.0C | 8.0C | 8.0C | 6.0 | 2.0 | 4.0 | 2.0 | 8.0C | 8.0C | 8.0C | 8.0C | ABN | ABN | 8.0C | [8.0C] | [8.0C] | 2.0 | 4.0 | [8.0C] | [8.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 880 | CARDINAL SYN | Geoff Edman | 43.0 | 3.0 | 1.0 | 1.0 | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | [7.0] | ABN | ABN | [5.0] | 4.0 | 4.0 | [5.0] | 3.0 | 2.0 | [8.0C] |
2 |   | 6414 | KRISTINA J | Richard Roberts | 74.0 | 4.0 | 2.0 | 7.0R | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | [10.0C] | [10.0C] | 7.0 | 4.0 | 2.0 | ABN | ABN | 3.0 | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] |
3 |   | 6619 | BLUEPRINT | Rodney Scott | 97.0 | 2.0 | 5.0 | 4.0 | 4.0 | 4.0 | [12.0C] | 4.0 | 1.0 | 4.0 | [11.0C] | [10.0C] | 2.0 | 6.0 | 6.0 | [10.0C] | ABN | ABN | 7.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
4 |   | M72 | PUGSLEY | Phil.Blanch Jeff.Lay | 103.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | [12.0C] | 3.0 | 5.0 | 5.0 | 2.0 | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | ABN | ABN | [10.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
5 |   | M3_2 | CLOSE HALLED | Graeme Hall | 110.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 1.0 | 4.0 | 5.0 | 5.0 | ABN | ABN | 4.0 | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | 3.0 |
6 |   | 580 | COOL RUNNINGS | Mark Clement | 112.0 | [12.0C] | 3.0 | 2.0 | [12.0C] | 5.0 | [12.0C] | 11.0C | 4.0 | 3.0 | [11.0C] | 10.0C | 10.0C | 3.0 | 10.0C | 6.0 | ABN | ABN | 10.0C | 8.0C | 6.0 | 2.0 | 6.0 | 5.0 | 8.0C |
7 |   | 6432 | PERCEPTION | Jeff Laybutt | 114.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 2.0 | 10.0C | 5.0 | 2.0 | 4.0 | ABN | ABN | 1.0 | 1.0 | 2.0 | 4.0 | 5.0 | 8.0C | 2.0 |
8 |   | 6999_2 | WILLPOWER | Noel Jenkins | 122.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 10.0C | 2.0 | 3.0 | 3.0 | ABN | ABN | 6.0 | 8.0C | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 |
9 |   | 8935_2 | HIJINX | Bruce McKensey | 135.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 10.0C | 8.0 | 10.0C | 1.0 | ABN | ABN | 2.0 | 2.0 | 5.0 | 6.0 | 1.0 | 4.0 | 8.0C |
10 |   | M45 | EQINOX | Albert Mitchell | 140.0 | [12.0C] | 6.0 | 5.0 | 2.0 | 6.0 | 2.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
11 |   | M49_2 | EXCESSIVE | David Nichols | 176.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | ABN | 10.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 544 | OUT OF SIGHT | Dave Anstey | 95.0 | 8.0 | 2.0 | 3.0 | 7.0 | 8.0 | [14.0] | 2.0 | 1.0 | [18.0] | 2.0 | [15.0] | [11.0] | 5.5 | 7.0 | 7.5 | ABN | ABN | 5.0 | 7.0 | 1.0 | 9.0 | 9.0 | 10.0 | 1.0 |
2 |   | 50035 | BLING | Stephen McCloy | 96.0 | [14.0] | 5.0 | [13.0] | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | [13.0] | [16.0] | 9.0 | 4.0 | 2.0 | 1.0 | 5.0 | ABN | ABN | 7.0 | 4.0 | 10.0 | 10.0 | 8.0 | 2.0 | 6.0 |
3 |   | M32 | IMPROMPTU | Michael Graham | 107.5 | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | 3.0 | 10.0 | [16.0] | [15.0] | 12.0 | [12.0] | [12.0] | 5.5 | 2.0 | 1.0 | ABN | ABN | 1.0 | 1.0 | 7.0 | 1.0 | 7.0 | 7.0 | 3.0 |
4 |   | 7633 | SOFARR | Natalie Butterworth | 108.5 | 11.0 | 9.0 | [19.0Q] | 12.0 | 4.0 | 1.0 | 3.0 | 4.0 | 7.0 | [17.0] | 2.0 | 7.0 | 3.5 | [18.0C] | 9.0 | ABN | ABN | 4.0 | [13.0] | 12.0 | 8.0 | 2.0 | 1.0 | 9.0 |
5 |   | M4557 | EXCESS | Bruce Dobinson | 114.5 | 6.0 | 10.0 | 9.0 | [11.0] | 9.0 | 5.0 | 6.0 | 10.0 | 5.0 | 8.0 | 7.0 | 2.0 | 3.5 | 8.0 | [12.0] | ABN | ABN | [10.0] | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | [13.0R] |
6 |   | AUS213 | WICKED | M Worsley D Robinson | 129.5 | 2.0 | 4.0 | 2.0 | 6.0 | 14.0 | 13.0 | 11.0 | [14.0] | [14.0] | 5.0 | 3.0 | 8.0 | [18.0C] | 3.0 | 13.0 | ABN | ABN | 6.0 | 12.0 | 3.0 | 13.0 | 4.0 | [17.0C] | 7.5 |
7 |   | 9002 | THE RAGING BULL | Andrew Turner | 137.0 | 5.0 | 12.0 | 7.0 | [22.0C] | 2.0 | 12.0 | 12.0 | 7.0 | 9.0 | 10.0 | 4.0 | 5.0 | 1.0 | [18.0C] | [16.0F] | ABN | ABN | 11.0 | 2.0 | 15.0 | 7.0 | 3.0 | 13.0 | [17.0C] |
8 |   | M35 | ANARCHIE | Paul Hannan | 141.0 | 13.0 | [15.0] | 6.0 | [22.0C] | 7.0 | [16.0] | 14.0 | 8.0 | 12.0 | [14.0] | 6.0 | 6.0 | 8.0 | 11.0 | 11.0 | ABN | ABN | 2.0 | 5.0 | 2.0 | 5.0 | 12.0 | 9.0 | 4.0 |
9 |   | M88 | EDDY | Craig Phillips | 155.0 | 7.0 | 6.0 | 15.0 | 13.0 | 1.0 | 8.0 | 4.0 | 2.0 | 2.0 | 18.0 | 5.0 | [19.0C] | 11.0 | 6.0 | 3.0 | ABN | ABN | 15.0F | 9.0 | [18.0C] | [18.0C] | [18.0C] | 17.0C | 13.0O |
10 |   | 77 | STAMPEDE | J Lattimore M Mcdona | 162.5 | 16.0 | [18.0] | 14.0 | [22.0C] | 11.0 | [17.0] | 13.0 | 11.5 | 6.0 | 1.0 | 1.0 | 1.0 | 9.0 | 13.0R | [18.0C] | ABN | ABN | 8.0 | 11.0 | 14.0 | 14.0 | 10.0 | 4.0 | 5.0 |
11 |   | M1011 | EAT MY SHORTS | Peter Johnson | 173.0 | 12.0 | 1.0 | 11.0 | 5.0 | [22.0C] | [22.0C] | [22.0C] | [20.0O] | 8.0 | 3.0 | 10.0 | 19.0C | 18.0C | 10.0 | 14.0 | ABN | ABN | 18.0C | 3.0 | 9.0 | 11.0 | 1.0 | 3.0 | 17.0C |
12 |   | M69 | POGUE MOHONE | Scott Hamilton | 180.0 | 3.0 | 13.0 | 4.0 | 4.0 | 13.0 | 11.0 | 1.0 | [17.0] | [19.0] | 9.0 | 14.0 | 13.0 | 15.0R | [18.0C] | 4.0 | ABN | ABN | 12.0 | [18.0C] | 11.0 | 12.0 | 14.0 | 14.0 | 13.0S |
13 |   | M49 | EXCESSIVE | David Nichols | 193.0 | 15.0 | 17.0 | 17.0 | [22.0C] | 16.0 | 15.0 | [22.0C] | 3.0 | 1.0 | 13.0 | [22.0C] | 3.0 | 10.0 | 9.0 | 10.0 | ABN | ABN | 15.0R | 14.0 | 5.0 | 2.0 | 11.0 | 17.0C | [17.0C] |
14 |   | 7060 | SPIRITBIRD | Drew Garnett | 212.5 | 22.0C | 3.0 | 1.0 | [22.0C] | [22.0C] | 19.0O | 15.0 | 9.0 | 16.0 | [22.0C] | [22.0C] | 19.0C | 15.0F | 18.0C | 2.0 | ABN | ABN | 18.0C | 8.0 | 13.0 | 3.0 | 18.0C | 6.0 | 7.5 |
15 |   | AUS208 | ACHILLES | Robert Brown | 213.0 | 22.0C | 22.0C | 22.0C | 8.0 | 5.0 | 2.0 | [22.0C] | [22.0C] | [22.0C] | 4.0 | [22.0C] | 10.0 | 7.0 | 5.0 | 6.0 | ABN | ABN | 9.0 | 18.0C | 8.0 | 18.0C | 18.0C | 12.0 | 17.0C |
16 |   | 6999 | WILLPOWER | Noel Jenkins | 214.0 | 9.0 | 7.0 | 8.0 | 10.0 | 3.0 | 9.0 | 8.0 | 13.0 | 4.0 | 15.0 | 13.0 | 9.0 | 18.0C | 18.0C | 18.0C | ABN | ABN | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | 17.0C | 17.0C |
17 |   | 35048 | THE REAL THING | John Anderson | 218.0 | 4.0 | 11.0 | 5.0 | 2.0 | 15.0 | 10.0 | 7.0 | 18.0 | 3.0 | 11.0 | 8.0 | [19.0C] | 18.0C | 18.0C | 18.0C | ABN | ABN | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 17.0C | 17.0C |
18 |   | M747 | ROSSCO | John Anderson | 241.5 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | [22.0C] | 19.0C | 18.0C | 4.0 | 7.5 | ABN | ABN | 3.0 | 10.0 | 6.0 | 4.0 | 6.0 | 8.0 | 2.0 |
19 |   | M3 | CLOSEHALLED | Graeme Hall | 251.0 | [22.0C] | [22.0C] | [22.0C] | 1.0 | 12.0 | 6.0 | 9.0 | 6.0 | 17.0 | 6.0 | 16.0 | [19.0C] | 18.0C | 18.0C | 18.0C | ABN | ABN | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 17.0C | 17.0C |
20 |   | 8935 | HIJINX | Bruce McKensey | 260.0 | 1.0 | 14.0 | 12.0 | [22.0C] | [22.0C] | 7.0 | 16.0 | 15.0 | 11.0 | 7.0 | 17.0 | [19.0C] | 18.0C | 18.0C | 18.0C | ABN | ABN | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C | 17.0C |
21 |   | M224 | ANDURIL | Rhett Hann | 283.5 | 22.0C | 16.0 | 16.0 | [22.0C] | 17.0 | [22.0C] | [22.0C] | 11.5 | 10.0 | [22.0C] | 11.0 | 19.0C | 12.0 | 18.0C | 18.0C | ABN | ABN | 18.0C | 18.0C | 18.0C | 18.0C | 13.0 | 11.0 | 17.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1570 | HARBINGER II | Jim Orrell | 94.0 | 5.0 | 4.0 | 6.0 | 7.0 | 11.0 | [18.0C] | 3.0 | 2.0 | 1.0 | 7.0 | 10.0 | [11.0] | [13.0] | [12.0] | 3.0 | ABN | ABN | 6.0 | 1.0 | 8.0 | 7.0 | 4.0 | 4.0 | 5.0 |
2 |   | 5773 | HIGHWAY PATROL | Brian Treleaven | 94.5 | 3.0 | 5.0 | 1.0 | 9.0 | 3.0 | 7.0 | 10.0 | [11.0] | 9.0 | 10.0 | 1.0 | 7.0 | 1.0 | 6.0 | 5.5 | ABN | ABN | [11.0] | 4.0 | [11.0] | [10.0] | 6.0 | 1.0 | 6.0 |
3 |   | M120 | TREKA | Roger Mostyn | 97.0 | 8.0 | 3.0 | 7.0 | 4.0 | 8.0 | [12.0] | 4.0 | 3.0 | 5.0 | 3.0 | [11.0] | 1.0 | 9.0 | [11.0] | 4.0 | ABN | ABN | 7.0 | 7.0 | 9.0 | [9.0] | 2.0 | 6.0 | 7.0 |
4 |   | M4921 | BINDAROO | Simon Zinader | 110.0 | 4.0 | 10.0 | 9.0 | 11.0 | 7.0 | 1.0 | 2.0 | 1.0 | 12.0 | [17.0C] | [13.0] | 3.0 | 5.0 | 9.0 | [12.0] | ABN | ABN | [14.0] | 11.0R | 5.0 | 4.0 | 9.0 | 5.0 | 2.0 |
5 |   | M276 | THE APPLE | Peter Hartley | 114.0 | [14.0] | [12.0] | 2.0 | [18.0C] | 6.0 | 11.0 | 5.0 | 6.0 | 4.0 | 6.0 | 2.0 | 10.0 | 7.0 | 8.0 | 7.0 | ABN | ABN | 4.0 | 8.0 | 4.0 | 11.0 | 10.0 | 3.0 | [13.0F] |
6 |   | M34 | PENTANGLE | Brian Varnam | 120.0 | [10.0] | 8.0 | 8.0 | 6.0 | 9.5 | 8.0 | 9.0 | 4.0 | 7.0 | [12.0] | 5.0 | 9.0 | [11.0] | 4.0 | 5.5 | ABN | ABN | 8.0 | [17.0C] | 3.0 | 5.0 | 8.0 | 9.0 | 4.0 |
7 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 123.0 | 2.0 | 1.0 | 4.0 | [18.0C] | 1.0 | 6.0 | [17.0C] | 5.0 | 2.0 | 11.0 | 8.0 | 4.0 | 8.0 | 7.0 | 8.0 | ABN | ABN | 13.0 | [17.0C] | 12.0 | [17.0C] | 5.0 | 15.0O | 11.0 |
8 |   | AUS204 | THE SHED | Roger Parker | 131.0 | 11.0 | [18.0C] | [18.0C] | 10.0 | 4.0 | 4.0 | 6.0 | 7.0 | 3.0 | 9.0 | 3.0 | 6.0 | 4.0 | 3.0 | 9.0 | ABN | ABN | 17.0C | 9.0 | 13.0 | 6.0 | [17.0C] | 7.0 | [17.0C] |
9 |   | 3113 | HAGAR 11 | Warren Dixon | 133.0 | 6.0 | 7.0 | 15.0 | 8.0 | 13.0 | 16.0O | [17.0C] | 10.0 | 6.0 | 2.0 | [17.0C] | 5.0 | 10.0 | 15.0F | 1.0 | ABN | ABN | 1.0 | [17.0C] | 1.0 | [17.0C] | 1.0 | 8.0 | 8.0 |
10 | 1.0S | M50 | FINISHED DREAMIN | Stephen Schutz | 135.0 | 1.0 | 16.0O | 11.0 | [18.0C] | [18.0C] | 3.0 | 17.0C | 12.0 | 10.0 | 4.0 | 12.0 | [17.0C] | 3.0 | 5.0 | 10.0 | ABN | ABN | 5.0 | 5.0 | 10.0 | 8.0 | [17.0C] | 2.0 | 1.0 |
11 |   | M143 | WEDGEWOOD | Roger Geary | 135.0 | [18.0C] | 2.0 | 3.0 | [18.0C] | 2.0 | 13.0 | [17.0C] | 13.0 | 13.0 | 5.0 | 4.0 | 2.0 | 12.0 | 10.0 | 13.0 | ABN | ABN | 10.0 | [17.0C] | 6.0 | 2.0 | 3.0 | 12.0 | 10.0 |
12 |   | 9385 | KITE | Ian White | 136.0 | 13.0 | 9.0 | 14.0 | 12.0 | [18.0C] | 5.0 | 1.0 | 8.0 | 8.0 | 8.0 | 6.0 | 12.0 | 8.0I | 1.0 | 11.0 | ABN | ABN | 12.0 | 3.0 | 2.0 | 3.0 | [17.0C] | [17.0C] | [17.0C] |
13 |   | M175 | CAPSICUM | David Wonderley | 138.0 | [15.0] | 6.0 | 13.0 | 1.0 | 14.0 | 9.0 | 7.0 | [17.0C] | [17.0C] | 1.0 | 7.0 | 8.0 | 2.0 | 13.0 | 14.0 | ABN | ABN | 3.0 | 6.0 | [14.0] | 1.0 | 11.0 | 13.0 | 9.0 |
14 |   | 6488 | TOPAZ | Greg Nolan | 174.0 | 9.0 | 13.0 | 10.0 | 2.0 | 12.0 | 10.0 | 8.0 | 9.0 | 11.0 | 14.0R | 9.0 | 13.0 | 14.0 | 2.0 | 2.0 | ABN | ABN | 2.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] |
15 |   | 6382 | EVEN KEEL | Peter Shaddock | 194.5 | 12.0 | 11.0 | 5.0 | 5.0 | 9.5 | [18.0C] | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | ABN | ABN | 9.0 | 2.0 | 7.0 | 12.0 | 7.0 | 10.0 | 3.0 |
16 |   | M271 | QUIET ACHIEVER | R.Cummings P.Harris | 247.0 | 7.0 | 14.0 | 12.0 | 3.0 | 5.0 | 2.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | ABN | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] |
17 |   | SM469 | LIAISON | Michael Wilkins | 296.0 | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | 14.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | ABN | 17.0C | 17.0C | 15.0 | 17.0C | 17.0C | 11.0 | 17.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page