LMYC YearlyPointcsore_1617
Hosted By Lake Macquarie Yacht Club
Updated: 25/03/2017 10:52:15
Sponsor: Belmont Smash Repairs
Sail No | Boat Name | Class | First Name | Last Name | Cas? | Design | PHS |
SYD39 | FATHOM | D1 | David | Berryman |   | Sydney 39cr Modified | 0.941 |
M398 | SQUID4WOODSY | D1 | Steve | Liddell |   | Radford Sprint | 0.973 |
M102 | TOY STORY | D1 | Tom | Woods |   | Farr 36 Od | 1.023 |
13413 | RHUMB | D1 | Robert / Ian | Humphris / Hum |   | Vismara V43 | 1.031 |
AUS5868 | MOJO II | D1 | Mark | Benson |   | Farr 40 | 1.031 |
M400 | IGNITION | D1 | Ian | Bower |   | Farr 400 | 1.073 |
M16 | SHAKTI | D1 | Doug | Coulter |   | Rogers 46 | 1.110 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | Design | PHS |
6619 | BLUEPRINT | D2 | Rodney | Scott |   | Bavaria41_NS | 0.777 |
580 | COOL RUNNINGS | D2 | Mark | Clement |   | Eureka 34 | 0.806 |
880 | CARDINAL SYN | D2 | Geoff | Edman |   | Farr 37 | 0.824 |
M45 | EQINOX | D2 | Albert | Mitchell |   | Beneteau45_NS | 0.836 |
6432 | PERCEPTION | D2 | Jeff | Laybutt |   | Sydney 32 | 0.841 |
6414 | KRISTINA J | D2 | Richard | Roberts |   | Beneteau36.7_NS | 0.874 |
8935_2 | HIJINX | D2 | Bruce | McKensey |   | X35 | 0.882 |
M49_2 | EXCESSIVE | D2 | David | Nichols |   | Adams10.6 | 0.910 |
6999_2 | WILLPOWER | D2 | Noel | Jenkins |   | Beneteau 40.7 | 0.923 |
M72 | PUGSLEY | D2 | Phil.Blanch | Jeff.Laybutt |   | Adams10.6 | 0.929 |
M3_2 | CLOSE HALLED | D2 | Graeme | Hall |   | Beneteau First 40 | 0.964 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | Design | PHS |
M69 | POGUE MOHONE | D3 | Scott | Hamilton |   | Adams 10 | 0.813 |
M224 | ANDURIL | D3 | Rhett | Hann |   | Sydney 32 | 0.816 |
AUS213 | WICKED | D3 | M Worsley | D Robinson |   | 11m One Design | 0.850 |
544 | OUT OF SIGHT | D3 | Dave | Anstey |   | Masrm 920 | 0.855 |
M32 | IMPROMPTU | D3 | Michael | Graham |   | Adams 10 | 0.872 |
8935 | HIJINX | D3 | Bruce | McKensey |   | Xyachts35 | 0.872 |
M35 | ANARCHIE | D3 | Paul | Hannan |   | Archambault A35 | 0.883 |
7060 | SPIRITBIRD | D3 | Drew | Garnett |   | Mumm 30 | 0.883 |
77 | STAMPEDE | D3 | J Lattimore | M Mcdonald |   | Inglis 39 | 0.885 |
M4557 | EXCESS | D3 | Bruce | Dobinson |   | Eureka 34 | 0.894 |
AUS208 | ACHILLES | D3 | Robert | Brown |   | 11 Metre One Design | 0.898 |
M1011 | EAT MY SHORTS | D3 | Peter | Johnson |   | Adams Ten | 0.911 |
9002 | THE RAGING BULL | D3 | Andrew | Turner |   | Bull 9000 | 0.912 |
7633 | SOFARR | D3 | Natalie | Butterworth |   | Farr 31 | 0.916 |
M88 | EDDY | D3 | Craig | Phillips |   | Thompson 870 | 0.917 |
6999 | WILLPOWER | D3 | Noel | Jenkins |   | Beneteau40.7 | 0.918 |
M49 | EXCESSIVE | D3 | David | Nichols |   | Adams 10 | 0.928 |
M747 | ROSSCO | D3 | John | Anderson |   | Ross 35 | 0.931 |
50035 | BLING | D3 | Stephen | McCloy |   | Nelson Marek 1d35 | 0.938 |
35048 | THE REAL THING | D3 | John | Anderson |   | Nelson Marek 1d35 | 0.952 |
M3 | CLOSEHALLED | D3 | Graeme | Hall |   | BeneteauFirst40_NS | 0.952 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | Design | PHS |
M175 | CAPSICUM | D4 | David | Wonderley |   | Adams 31 | 0.654 |
1570 | HARBINGER II | D4 | Jim | Orrell |   | Endeavour 26 | 0.682 |
3113 | HAGAR 11 | D4 | Warren | Dixon |   | Mottle 33 | 0.687 |
6488 | TOPAZ | D4 | Greg | Nolan |   | Beneteau Oceanis 331 | 0.690 |
M120 | TREKA | D4 | Roger | Mostyn |   | Endevour 26 | 0.691 |
SM469 | LIAISON | D4 | Michael | Wilkins |   | Cole 35 | 0.724 |
M34 | PENTANGLE | D4 | Brian | Varnam |   | Northshore | 0.727 |
M143 | WEDGEWOOD | D4 | Roger | Geary |   | Far 9.2 | 0.734 |
5773 | HIGHWAY PATROL | D4 | Brian | Treleaven |   | Dubios 30 | 0.741 |
6382 | EVEN KEEL | D4 | Peter | Shaddock |   | Beneteau 27.7 | 0.751 |
M276 | THE APPLE | D4 | Peter | Hartley |   | Adams 8 | 0.776 |
M50 | FINISHED DREAMIN | D4 | Stephen | Schutz |   | Adams 12 | 0.791 |
AUS204 | THE SHED | D4 | Roger | Parker |   | J-24 | 0.792 |
M444 | 32 DEGREES SOUTH | D4 | Ross | Buxton |   | Southern Ocean | 0.792 |
M271 | QUIET ACHIEVER | D4 | R.Cummings | P.Harris |   |   | 0.796 |
9385 | KITE | D4 | Ian | White |   | Dufour Grand Large 3 | 0.799 |
M4921 | BINDAROO | D4 | Simon | Zinader |   | Jutson 9.5 | 0.821 |
Results by : TopYacht Software
LinkBack : back to Series Index