Header File

LMYC YearlyPointcsore_1617

Hosted By Lake Macquarie Yacht Club

Updated:  17/09/2016  11:42:16

Sponsor: JR Marine Services

Start : 13:35
Div No Sail No Boat Name First Name Last Name Cas? TES~BID Design PHS
3 77 STAMPEDE J Lattimore M Mcdonald   5749 Inglis 39 0.904
3 544 OUT OF SIGHT Dave Anstey   6860 Masrm 920 0.863
2 580 COOL RUNNINGS Mark Clement   6820 Eureka 34 0.847
2 880 CARDINAL SYN Geoff Edman   5923 Farr 37 0.837
4 1570 HARBINGER II Jim Orrell   5917 Endeavour 26 0.685
4 3113 HAGAR 11 Warren Dixon   5926 Mottle 33 0.668
4 5773 HIGHWAY PATROL Brian Treleaven   5920 Dubios 30 0.758
4 6382 EVEN KEEL Peter Shaddock   5951 Beneteau 27.7 0.774
2 6432 PERCEPTION Jeff Laybutt   6080 Sydney 32 0.835
4 6488 TOPAZ Greg Nolan   5937 Beneteau Oceanis 331 0.703
2 6999 WILLPOWER Noel Jenkins   5925 Beneteau 40.7 0.908
3 7060 SPIRITBIRD Drew Garnett   6467 Mumm 30 0.903
3 7633 SOFARR Natalie Butterworth   6813 Farr 31 0.903
2 8935 HIJINX Bruce McKensey   5941 X35 0.878
3 9002 THE RAGING BULL Andrew Turner   5955 Bull 9000 0.915
4 9385 KITE Ian White   6293 Dufour Grand Large 3 0.796
1 13413 RHUMB Robert / Ian Humphris / Hum   3413 Vismara V43 1.028
3 50035 BLING Stephen McCloy   6868 Nelson Marek 1d35 0.929
4 AUS204 THE SHED Roger Parker   5949 J-24 0.798
3 AUS208 ACHILLES Robert Brown   8277 11 Metre One Design 0.895
3 AUS213 WICKED M Worsley D Robinson   8299 11m One Design 0.872
1 AUS5868 MOJO II Mark Benson   8315 Farr 40 1.045
2 M3 CLOSE HALLED Graeme Hall   2848 Beneteau First 40 0.959
1 M16 SHAKTI Doug Coulter   5905 Rogers 46 1.139
3 M32 IMPROMPTU Michael Graham   5930 Adams 10 0.857
4 M34 PENTANGLE Brian Varnam   5922 Northshore 0.768
3 M35 ANARCHIE Paul Hannan   6209 Archambault A35 0.898
2 M49 EXCESSIVE David Nichols   8335 Adams 10 0.910
4 M50 FINISHED DREAMIN Stephen Schutz   5935 Adams 12 0.810
3 M69 POGUE MOHONE Keith Hamilton   8373 Adams 10 0.880
3 M88 EDDY Craig Phillips   6804 Thompson 870 0.895
1 M102 TOY STORY Tom Woods   4722 Farr 36 Od 1.025
4 M120 TREKA Roger Mostyn   5928 Endevour 26 0.705
4 M143 WEDGEWOOD Roger Geary   6003 Far 9.2 0.774
4 M175 CAPSICUM David Wonderley   5962 Adams 31 0.676
3 M224 ANDURIL Rhett Hann   5936 Sydney 32 0.848
4 M276 THE APPLE Peter Hartley   5921 Adams 8 0.781
1 M398 SQUID4WOODSY Steve Liddell   5940 Radford Sprint 0.974
1 M400 IGNITION Ian Bower   6682 Farr 400 1.087
4 M444 32 DEGREES SOUTH Ross Buxton   5954 Southern Ocean 0.814
3 M747 ROSSCO John Anderson   6478 Ross 35 0.929
3 M1011 EAT MY SHORTS Peter Johnson   6214 Adams Ten 0.910
3 M4557 EXCESS Bruce Dobinson   5932 Eureka 34 0.896
4 M4921 BINDAROO Simon Zinader   6863 Jutson 9.5 0.824
4 SM469 LIAISON Michael Wilkins   7731 Cole 35 0.745
1 SYD39 FATHOM David Berryman   3455 Sydney 39cr Modified 0.960

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index