
LMYC YearlyPointcsore_1617
Hosted By Lake Macquarie Yacht Club
Updated: 10/09/2016 10:16:19
Sponsor: Phillips Sails
| Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS |
| SYD39 | FATHOM | David | Berryman |   | Sydney 39cr Modified | 0.960 |
| M398 | SQUID4WOODSY | Steve | Liddell | Y | Radford Sprint | 0.974 |
| M102 | TOY STORY | Tom | Woods |   | Farr 36 Od | 1.025 |
| 13413 | RHUMB | Robert / Ian | Humphris / Hum |   | Vismara V43 | 1.035 |
| AUS5868 | MOJO II | Mark | Benson |   | Farr 40 | 1.045 |
| M400 | IGNITION | Ian | Bower |   | Farr 400 | 1.087 |
| M166365 | SHAKTI | Doug | Coulter |   | Rogers 46 | 1.130 |
| Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS |
| 6432 | PERCEPTION | Jeff | Laybutt |   | Sydney 32 | 0.836 |
| 880 | CARDINAL SYN | Geoff | Edman |   | Farr 37 | 0.837 |
| 580 | COOL RUNNINGS | Mark | Clement |   | Eureka 34 | 0.847 |
| 8935 | HIJINX | Bruce | McKensey |   | X35 | 0.878 |
| 6999 | WILLPOWER | Noel | Jenkins |   | Beneteau 40.7 | 0.906 |
| M49 | EXCESSIVE | David | Nichols |   | Adams 10 | 0.910 |
| M3 | CLOSE HALLED | Graeme | Hall |   | Beneteau First 40 | 0.963 |
| Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS |
| M224 | ANDURIL | Rhett | Hann |   | Sydney 32 | 0.848 |
| M32 | IMPROMPTU | Michael | Graham |   | Adams 10 | 0.855 |
| 544 | OUT OF SIGHT | Dave | Anstey |   | Masrm 920 | 0.855 |
| AUS213 | WICKED | M Worsley | D Robinson |   | 11m One Design | 0.875 |
| M69 | POGUE MOHONE | Keith | Hamilton |   | Adams 10 | 0.880 |
| M88 | EDDY | Craig | Phillips |   | Thompson 870 | 0.895 |
| AUS208 | ACHILLES | Robert | Brown |   | 11 Metre One Design | 0.895 |
| M4557 | EXCESS | Bruce | Dobinson |   | Eureka 34 | 0.896 |
| M35 | ANARCHIE | Paul | Hannan |   | Archambault A35 | 0.898 |
| 7060 | SPIRITBIRD | Drew | Garnett |   | Mumm 30 | 0.907 |
| 7633 | SOFARR | Natalie | Butterworth |   | Farr 31 | 0.907 |
| 77 | STAMPEDE | J Lattimore | M Mcdonald |   | Inglis 39 | 0.907 |
| M1011 | EAT MY SHORTS | Peter | Johnson |   | Adams Ten | 0.910 |
| 9002 | THE RAGING BULL | Andrew | Turner |   | Bull 9000 | 0.915 |
| M747 | ROSSCO | John | Anderson |   | Ross 35 | 0.924 |
| M50035 | BLING | Stephen | McCloy |   | Nelson Marek 1d35 | 0.932 |
| Sail No | Boat Name | First Name | Last Name | Cas? | Design | PHS |
| 3113 | HAGAR 11 | Warren | Dixon |   | Mottle 33 | 0.671 |
| M175 | CAPSICUM | David | Wonderley |   | Adams 31 | 0.680 |
| 1570 | HARBINGER II | Jim | Orrell |   | Endeavour 26 | 0.685 |
| 6488 | TOPAZ | Greg | Nolan |   | Beneteau Oceanis 331 | 0.703 |
| M120 | TREKA | Roger | Mostyn |   | Endevour 26 | 0.708 |
| SM469 | LIAISON | Michael | Wilkins |   | Cole 35 | 0.745 |
| 5773 | HIGHWAY PATROL | Brian | Treleaven |   | Dubios 30 | 0.759 |
| 6382 | EVEN KEEL | Peter | Shaddock |   | Beneteau 27.7 | 0.768 |
| M34 | PENTANGLE | Brian | Varnam |   | Northshore | 0.768 |
| M143 | WEDGEWOOD | Roger | Geary |   | Far 9.2 | 0.780 |
| M276 | THE APPLE | Peter | Hartley |   | Adams 8 | 0.781 |
| 9385 | KITE | Ian | White |   | Dufour Grand Large 3 | 0.796 |
| AUS204 | THE SHED | Roger | Parker |   | J-24 | 0.798 |
| M50 | FINISHED DREAMIN | Stephen | Schutz |   | Adams 12 | 0.802 |
| M4921 | BINDAROO | Simon | Zinader |   | Jutson 9.5 | 0.817 |
| M444 | 32 DEGREES SOUTH | Ross | Buxton |   | Southern Ocean | 0.820 |
Results by : TopYacht Software
LinkBack : back to Series Index