N.D. Rundle_Commodore Cup Series 4
Hosted By Lake Macquarie Yacht Club
Updated: 1/04/2017 17:05:28
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 13413 | RHUMB | Robert / Ian Humphri | LMYC | 16.0 | 1.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 |
2 |   | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 17.0 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 | 5.0 |
3 |   | SYD39 | FATHOM | David Berryman | LMYC | 20.0 | 4.0 | 1.0 | 7.0R | 1.0 | 3.0 | 4.0 |
4 |   | AUS5868 | MOJO II | Mark Benson | LMYC | 25.0 | 2.0 | 3.0 | 1.0 | 8.0C | 8.0C | 3.0 |
5 |   | M400 | IGNITION | Ian Bower | LMYC | 26.0 | 8.0C | 5.0 | 2.0 | 6.0R | 4.0 | 1.0 |
6 |   | M102 | TOY STORY | Tom Woods | LMYC | 38.0 | 8.0C | 6.0 | 5.0 | 3.0 | 8.0C | 8.0C |
7 |   | M16 | SHAKTI | Doug Coulter | LMYC | 48.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 880 | CARDINAL SYN | Geoff Edman | LMYC | 16.0 | 3.0 | 1.0 | 1.0 | 5.0 | 3.0 | 3.0 |
2 |   | 6414 | KRISTINA J | Richard Roberts |   | 19.0 | 4.0 | 2.0 | 7.0R | 3.0 | 2.0 | 1.0 |
3 |   | M72 | PUGSLEY | Phil.Blanch Jeff.Lay |   | 22.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 12.0C |
4 |   | 6619 | BLUEPRINT | Rodney Scott |   | 31.0 | 2.0 | 5.0 | 4.0 | 4.0 | 4.0 | 12.0C |
5 |   | M45 | EQINOX | Albert Mitchell |   | 33.0 | 12.0C | 6.0 | 5.0 | 2.0 | 6.0 | 2.0 |
6 |   | 580 | COOL RUNNINGS | Mark Clement | LMYC | 46.0 | 12.0C | 3.0 | 2.0 | 12.0C | 5.0 | 12.0C |
7 |   | 8935_2 | HIJINX | Bruce McKensey | RPAYC | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
7 |   | M49_2 | EXCESSIVE | David Nichols |   | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
7 |   | M3_2 | CLOSE HALLED | Graeme Hall | LMYC | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
7 |   | 6999_2 | WILLPOWER | Noel Jenkins | LMYC | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
7 |   | 6432 | PERCEPTION | Jeff Laybutt | LMYC | 72.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS213 | WICKED | M Worsley D Robinson | WASC | 41.0 | 2.0 | 4.0 | 2.0 | 6.0 | 14.0 | 13.0 |
2 |   | 544 | OUT OF SIGHT | Dave Anstey | LMYC | 42.0 | 8.0 | 2.0 | 3.0 | 7.0 | 8.0 | 14.0 |
3 |   | 50035 | BLING | Stephen McCloy | LMYC | 45.0 | 14.0 | 5.0 | 13.0 | 3.0 | 6.0 | 4.0 |
4 |   | 6999 | WILLPOWER | Noel Jenkins |   | 46.0 | 9.0 | 7.0 | 8.0 | 10.0 | 3.0 | 9.0 |
5 |   | 35048 | THE REAL THING | John Anderson |   | 47.0 | 4.0 | 11.0 | 5.0 | 2.0 | 15.0 | 10.0 |
6 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 48.0 | 3.0 | 13.0 | 4.0 | 4.0 | 13.0 | 11.0 |
7 | 1.0S | M88 | EDDY | Craig Phillips | LMYC | 50.0 | 7.0 | 6.0 | 15.0 | 13.0 | 1.0 | 8.0 |
8 | 3.0S | M32 | IMPROMPTU | Michael Graham | LMYC | 50.0 | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | 3.0 |
9 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 50.0 | 6.0 | 10.0 | 9.0 | 11.0 | 9.0 | 5.0 |
10 |   | 7633 | SOFARR | Natalie Butterworth | LMYC | 56.0 | 11.0 | 9.0 | 19.0Q | 12.0 | 4.0 | 1.0 |
11 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 60.0 | 5.0 | 12.0 | 7.0 | 22.0C | 2.0 | 12.0 |
12 |   | M1011 | EAT MY SHORTS | Peter Johnson | LMYC | 73.0 | 12.0 | 1.0 | 11.0 | 5.0 | 22.0C | 22.0C |
13 |   | 8935 | HIJINX | Bruce McKensey |   | 78.0 | 1.0 | 14.0 | 12.0 | 22.0C | 22.0C | 7.0 |
14 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 79.0 | 13.0 | 15.0 | 6.0 | 22.0C | 7.0 | 16.0 |
15 |   | AUS208 | ACHILLES | Robert Brown | LMYC | 81.0 | 22.0C | 22.0C | 22.0C | 8.0 | 5.0 | 2.0 |
16 |   | M3 | CLOSEHALLED | Graeme Hall |   | 85.0 | 22.0C | 22.0C | 22.0C | 1.0 | 12.0 | 6.0 |
17 |   | 7060 | SPIRITBIRD | Drew Garnett | WASC | 89.0 | 22.0C | 3.0 | 1.0 | 22.0C | 22.0C | 19.0O |
18 |   | 77 | STAMPEDE | J Lattimore M Mcdona | LMYCNCYC | 98.0 | 16.0 | 18.0 | 14.0 | 22.0C | 11.0 | 17.0 |
19 |   | M49 | EXCESSIVE | David Nichols | LMYC | 102.0 | 15.0 | 17.0 | 17.0 | 22.0C | 16.0 | 15.0 |
20 |   | M224 | ANDURIL | Rhett Hann | LMYC | 115.0 | 22.0C | 16.0 | 16.0 | 22.0C | 17.0 | 22.0C |
21 |   | M747 | ROSSCO | John Anderson | LMYC | 132.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5773 | HIGHWAY PATROL | Brian Treleaven | LMYC | 28.0 | 3.0 | 5.0 | 1.0 | 9.0 | 3.0 | 7.0 |
2 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 32.0 | 2.0 | 1.0 | 4.0 | 18.0C | 1.0 | 6.0 |
3 | 1.0S | M4921 | BINDAROO | Simon Zinader | LMYC | 42.0 | 4.0 | 10.0 | 9.0 | 11.0 | 7.0 | 1.0 |
4 |   | M120 | TREKA | Roger Mostyn | LMYC | 42.0 | 8.0 | 3.0 | 7.0 | 4.0 | 8.0 | 12.0 |
5 |   | M271 | QUIET ACHIEVER | R.Cummings P.Harris |   | 43.0 | 7.0 | 14.0 | 12.0 | 3.0 | 5.0 | 2.0 |
6 |   | M34 | PENTANGLE | Brian Varnam | LMYC | 49.5 | 10.0 | 8.0 | 8.0 | 6.0 | 9.5 | 8.0 |
7 |   | 1570 | HARBINGER II | Jim Orrell | LMYC | 51.0 | 5.0 | 4.0 | 6.0 | 7.0 | 11.0 | 18.0C |
8 | 2.0S | M143 | WEDGEWOOD | Roger Geary | LMYC | 56.0 | 18.0C | 2.0 | 3.0 | 18.0C | 2.0 | 13.0 |
9 |   | 6488 | TOPAZ | Greg Nolan | LMYC | 56.0 | 9.0 | 13.0 | 10.0 | 2.0 | 12.0 | 10.0 |
10 |   | M175 | CAPSICUM | David Wonderley | LMYC | 58.0 | 15.0 | 6.0 | 13.0 | 1.0 | 14.0 | 9.0 |
11 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 60.5 | 12.0 | 11.0 | 5.0 | 5.0 | 9.5 | 18.0C |
12 |   | M276 | THE APPLE | Peter Hartley | LMYC | 63.0 | 14.0 | 12.0 | 2.0 | 18.0C | 6.0 | 11.0 |
13 | 4.0S | AUS204 | THE SHED | Roger Parker | LMYC | 65.0 | 11.0 | 18.0C | 18.0C | 10.0 | 4.0 | 4.0 |
14 |   | 3113 | HAGAR 11 | Warren Dixon | LMYC | 65.0 | 6.0 | 7.0 | 15.0 | 8.0 | 13.0 | 16.0O |
15 |   | M50 | FINISHED DREAMIN | Stephen Schutz | LMYC | 67.0 | 1.0 | 16.0O | 11.0 | 18.0C | 18.0C | 3.0 |
16 |   | 9385 | KITE | Ian White | LMYC | 71.0 | 13.0 | 9.0 | 14.0 | 12.0 | 18.0C | 5.0 |
17 |   | SM469 | LIAISON | Michael Wilkins | LMYC | 104.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 14.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page