E. GRAHAME_Commodore Cup Series 1
Hosted By Lake Macquarie Yacht Club
Updated: 22/10/2016 16:32:34
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 13413 | RHUMB | Robert / Ian Humphri | LMYC | 16.0 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 3.0 |
2 |   | SYD39 | FATHOM | David Berryman | LMYC | 21.0 | 2.0 | 2.0 | 7.0 | 6.0 | 2.0 | 2.0 |
3 |   | M16 | SHAKTI | Doug Coulter | LMYC | 23.0 | 4.0 | 8.0C | 3.0 | 3.0 | 4.0 | 1.0 |
4 |   | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 24.0 | 1.0 | 1.0 | 6.0 | 7.0 | 3.0 | 6.0R |
5 |   | M400 | IGNITION | Ian Bower | LMYC | 30.0 | 5.0 | 8.0C | 1.0 | 2.0 | 8.0C | 6.0R |
6 |   | AUS5868 | MOJO II | Mark Benson | LMYC | 34.0 | 8.0C | 3.0 | 5.0 | 5.0 | 5.0 | 8.0C |
7 |   | M102 | TOY STORY | Tom Woods | LMYC | 38.0 | 8.0C | 8.0C | 2.0 | 4.0 | 8.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M3 | CLOSE HALLED | Graeme Hall | LMYC | 13.0 | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | 3.0 |
2 |   | 6999 | WILLPOWER | Noel Jenkins | LMYC | 19.0 | 7.0C | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 |
3 |   | 6432 | PERCEPTION | Jeff Laybutt | LMYC | 22.0 | 1.0 | 2.0 | 4.0 | 5.0 | 8.0C | 2.0 |
4 | 1.0S | 8935 | HIJINX | Bruce McKensey | RPAYC | 26.0 | 2.0 | 5.0 | 6.0 | 1.0 | 4.0 | 8.0C |
5 |   | 880 | CARDINAL SYN | Geoff Edman | LMYC | 26.0 | 4.0 | 4.0 | 5.0 | 3.0 | 2.0 | 8.0C |
6 |   | 580 | COOL RUNNINGS | Mark Clement | LMYC | 34.0 | 7.0C | 6.0 | 2.0 | 6.0 | 5.0 | 8.0C |
7 |   | M49 | EXCESSIVE | David Nichols | LMYC | 48.0 | 8.0# | 8.0# | 8.0# | 8.0# | 8.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M32 | IMPROMPTU | Michael Graham | LMYC | 26.0 | 1.0 | 7.0 | 1.0 | 7.0 | 7.0 | 3.0 |
2 |   | M747 | ROSSCO | John Anderson | LMYC | 36.0 | 10.0 | 6.0 | 4.0 | 6.0 | 8.0 | 2.0 |
3 | 1.0S | 544 | OUT OF SIGHT | Dave Anstey | LMYC | 37.0 | 7.0 | 1.0 | 9.0 | 9.0 | 10.0 | 1.0 |
4 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 37.0 | 5.0 | 2.0 | 5.0 | 12.0 | 9.0 | 4.0 |
5 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 39.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | 13.0R |
6 |   | 50035 | BLING | Stephen McCloy | LMYC | 40.0 | 4.0 | 10.0 | 10.0 | 8.0 | 2.0 | 6.0 |
7 |   | M1011 | EAT MY SHORTS | Peter Johnson | LMYC | 44.0 | 3.0 | 9.0 | 11.0 | 1.0 | 3.0 | 17.0C |
8 |   | 7633 | SOFARR | Natalie Butterworth | LMYC | 45.0 | 13.0 | 12.0 | 8.0 | 2.0 | 1.0 | 9.0 |
9 |   | 7060 | SPIRITBIRD | Drew Garnett | WASC | 55.5 | 8.0 | 13.0 | 3.0 | 18.0C | 6.0 | 7.5 |
10 |   | AUS213 | WICKED | M Worsley D Robinson | WASC | 56.5 | 12.0 | 3.0 | 13.0 | 4.0 | 17.0C | 7.5 |
11 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 57.0 | 2.0 | 15.0 | 7.0 | 3.0 | 13.0 | 17.0C |
12 |   | 77 | STAMPEDE | J Lattimore M Mcdona | LMYCNCYC | 58.0 | 11.0 | 14.0 | 14.0 | 10.0 | 4.0 | 5.0 |
13 |   | M49 | EXCESSIVE | David Nichols | LMYC | 66.0 | 14.0 | 5.0 | 2.0 | 11.0 | 17.0# | 17.0# |
14 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 82.0 | 18.0C | 11.0 | 12.0 | 14.0 | 14.0 | 13.0S |
15 |   | AUS208 | ACHILLES | Robert Brown | LMYC | 91.0 | 18.0C | 8.0 | 18.0C | 18.0C | 12.0 | 17.0C |
16 |   | M88 | EDDY | Craig Phillips | LMYC | 93.0 | 9.0 | 18.0C | 18.0C | 18.0C | 17.0C | 13.0O |
17 |   | M224 | ANDURIL | Rhett Hann | LMYC | 95.0 | 18.0C | 18.0C | 18.0C | 13.0 | 11.0 | 17.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1570 | HARBINGER II | Jim Orrell | LMYC | 29.0 | 1.0 | 8.0 | 7.0 | 4.0 | 4.0 | 5.0 |
2 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 36.0 | 11.0R | 5.0 | 4.0 | 9.0 | 5.0 | 2.0 |
3 |   | 5773 | HIGHWAY PATROL | Brian Treleaven | LMYC | 38.0 | 4.0 | 11.0 | 10.0 | 6.0 | 1.0 | 6.0 |
4 |   | M120 | TREKA | Roger Mostyn | LMYC | 40.0 | 7.0 | 9.0 | 9.0 | 2.0 | 6.0 | 7.0 |
5 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 41.0 | 2.0 | 7.0 | 12.0 | 7.0 | 10.0 | 3.0 |
6 |   | M50 | FINISHED DREAMIN | Stephen Schutz | LMYC | 43.0 | 5.0 | 10.0 | 8.0 | 17.0C | 2.0 | 1.0 |
7 |   | M34 | PENTANGLE | Brian Varnam | LMYC | 46.0 | 17.0C | 3.0 | 5.0 | 8.0 | 9.0 | 4.0 |
8 |   | M276 | THE APPLE | Peter Hartley | LMYC | 49.0 | 8.0 | 4.0 | 11.0 | 10.0 | 3.0 | 13.0F |
9 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 50.0 | 17.0C | 6.0 | 2.0 | 3.0 | 12.0 | 10.0 |
10 |   | 3113 | HAGAR 11 | Warren Dixon | LMYC | 52.0 | 17.0C | 1.0 | 17.0C | 1.0 | 8.0 | 8.0 |
11 |   | M175 | CAPSICUM | David Wonderley | LMYC | 54.0 | 6.0 | 14.0 | 1.0 | 11.0 | 13.0 | 9.0 |
12 |   | 9385 | KITE | Ian White | LMYC | 59.0 | 3.0 | 2.0 | 3.0 | 17.0C | 17.0C | 17.0C |
13 |   | AUS204 | THE SHED | Roger Parker | LMYC | 69.0 | 9.0 | 13.0 | 6.0 | 17.0C | 7.0 | 17.0C |
14 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 77.0 | 17.0C | 12.0 | 17.0C | 5.0 | 15.0O | 11.0 |
15 |   | SM469 | LIAISON | Michael Wilkins | LMYC | 94.0 | 17.0C | 15.0 | 17.0C | 17.0C | 11.0 | 17.0C |
16 |   | 6488 | TOPAZ | Greg Nolan | LMYC | 102.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page