E.G. WELLINGS_Commodore Cup Series 2
Hosted By Lake Macquarie Yacht Club
Updated: 9/12/2016 11:15:42
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 9.5 | 5.5 | 1.0 | 2.0 | ABN | ABN | 1.0 |
2 |   | SYD39 | FATHOM | David Berryman | LMYC | 13.5 | 5.5 | 5.0 | 1.0 | ABN | ABN | 2.0 |
3 |   | M16 | SHAKTI | Doug Coulter | LMYC | 14.0 | 3.0 | 3.0 | 5.0 | ABN | ABN | 3.0 |
4 |   | 13413 | RHUMB | Robert / Ian Humphri | LMYC | 15.0 | 2.0 | 6.0 | 3.0 | ABN | ABN | 4.0 |
5 | 2.0S | M400 | IGNITION | Ian Bower | LMYC | 17.0 | 4.0 | 2.0 | 6.0 | ABN | ABN | 5.0 |
6 |   | AUS5868 | MOJO II | Mark Benson | LMYC | 17.0 | 3.0I | 4.0 | 4.0 | ABN | ABN | 6.0 |
7 |   | M102 | TOY STORY | Tom Woods | LMYC | 32.0 | 8.0C | 8.0C | 8.0C | ABN | ABN | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6432 | PERCEPTION | Jeff Laybutt | LMYC | 12.0 | 5.0 | 2.0 | 4.0 | ABN | ABN | 1.0 |
2 | 1.0S | 880 | CARDINAL SYN | Geoff Edman | LMYC | 14.0 | 1.0 | 1.0 | 7.0 | ABN | ABN | 5.0 |
3 |   | 6999 | WILLPOWER | Noel Jenkins | LMYC | 14.0 | 2.0 | 3.0 | 3.0 | ABN | ABN | 6.0 |
4 |   | 6414 | KRISTINA J | Richard Roberts |   | 16.0 | 7.0 | 4.0 | 2.0 | ABN | ABN | 3.0 |
5 |   | M3 | CLOSE HALLED | Graeme Hall | LMYC | 18.0 | 4.0 | 5.0 | 5.0 | ABN | ABN | 4.0 |
6 |   | 8935 | HIJINX | Bruce McKensey | RPAYC | 20.0 | 8.0 | 9.0C | 1.0 | ABN | ABN | 2.0 |
7 |   | 580 | COOL RUNNINGS | Mark Clement | LMYC | 27.0 | 3.0 | 9.0C | 6.0 | ABN | ABN | 9.0C |
8 |   | 6619 | BLUEPRINT | Rodney Scott |   | 28.0 | 6.0 | 6.0 | 9.0C | ABN | ABN | 7.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M32 | IMPROMPTU | Michael Graham | LMYC | 9.5 | 5.5 | 2.0 | 1.0 | ABN | ABN | 1.0 |
2 |   | 50035 | BLING | Stephen McCloy | LMYC | 15.0 | 2.0 | 1.0 | 5.0 | ABN | ABN | 7.0 |
3 |   | 544 | OUT OF SIGHT | Dave Anstey | LMYC | 25.0 | 5.5 | 7.0 | 7.5 | ABN | ABN | 5.0 |
4 |   | AUS208 | ACHILLES | Robert Brown | LMYC | 27.0 | 7.0 | 5.0 | 6.0 | ABN | ABN | 9.0 |
5 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 32.0 | 8.0 | 11.0 | 11.0 | ABN | ABN | 2.0 |
6 |   | M747 | ROSSCO | John Anderson | LMYC | 32.5 | 18.0C | 4.0 | 7.5 | ABN | ABN | 3.0 |
7 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 33.5 | 3.5 | 8.0 | 12.0 | ABN | ABN | 10.0 |
8 |   | 7633 | SOFARR | Natalie Butterworth | LMYC | 34.5 | 3.5 | 18.0C | 9.0 | ABN | ABN | 4.0 |
9 |   | M88 | EDDY | Craig Phillips | LMYC | 35.0 | 11.0 | 6.0 | 3.0 | ABN | ABN | 15.0F |
10 |   | AUS213 | WICKED | M Worsley D Robinson | WASC | 40.0 | 18.0C | 3.0 | 13.0 | ABN | ABN | 6.0 |
11 |   | M49 | EXCESSIVE | David Nichols | LMYC | 44.0 | 10.0 | 9.0 | 10.0 | ABN | ABN | 15.0R |
12 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 46.0 | 1.0 | 18.0C | 16.0F | ABN | ABN | 11.0 |
13 |   | 77 | STAMPEDE | J Lattimore M Mcdona | LMYCNCYC | 48.0 | 9.0 | 13.0R | 18.0C | ABN | ABN | 8.0 |
14 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 49.0 | 15.0R | 18.0C | 4.0 | ABN | ABN | 12.0 |
15 |   | 7060 | SPIRITBIRD | Drew Garnett | WASC | 53.0 | 15.0R | 18.0C | 2.0 | ABN | ABN | 18.0C |
16 |   | M1011 | EAT MY SHORTS | Peter Johnson | LMYC | 60.0 | 18.0C | 10.0 | 14.0 | ABN | ABN | 18.0C |
17 |   | M224 | ANDURIL | Rhett Hann | LMYC | 66.0 | 12.0 | 18.0C | 18.0C | ABN | ABN | 18.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6488 | TOPAZ | Greg Nolan | LMYC | 20.0 | 14.0 | 2.0 | 2.0 | ABN | ABN | 2.0 |
2 |   | M50 | FINISHED DREAMIN | Stephen Schutz | LMYC | 23.0 | 3.0 | 5.0 | 10.0 | ABN | ABN | 5.0 |
3 |   | 5773 | HIGHWAY PATROL | Brian Treleaven | LMYC | 23.5 | 1.0 | 6.0 | 5.5 | ABN | ABN | 11.0 |
4 |   | 3113 | HAGAR 11 | Warren Dixon | LMYC | 27.0 | 10.0 | 15.0F | 1.0 | ABN | ABN | 1.0 |
5 |   | M276 | THE APPLE | Peter Hartley | LMYC | 28.0 | 5.0 | 12.0 | 7.0 | ABN | ABN | 4.0 |
6 |   | M34 | PENTANGLE | Brian Varnam | LMYC | 28.5 | 11.0 | 4.0 | 5.5 | ABN | ABN | 8.0 |
7 |   | M120 | TREKA | Roger Mostyn | LMYC | 30.0 | 9.0 | 10.0 | 4.0 | ABN | ABN | 7.0 |
8 |   | M175 | CAPSICUM | David Wonderley | LMYC | 32.0 | 2.0 | 13.0 | 14.0 | ABN | ABN | 3.0 |
9 | 1.0S | 9385 | KITE | Ian White | LMYC | 33.0 | 9.0I | 1.0 | 11.0 | ABN | ABN | 12.0 |
10 | 4.0S | AUS204 | THE SHED | Roger Parker | LMYC | 33.0 | 4.0 | 3.0 | 9.0 | ABN | ABN | 17.0C |
11 |   | 1570 | HARBINGER II | Jim Orrell | LMYC | 33.0 | 13.0 | 11.0 | 3.0 | ABN | ABN | 6.0 |
12 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 36.0 | 8.0 | 7.0 | 8.0 | ABN | ABN | 13.0 |
13 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 40.0 | 6.0 | 8.0 | 12.0 | ABN | ABN | 14.0 |
14 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 44.0 | 12.0 | 9.0 | 13.0 | ABN | ABN | 10.0 |
15 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 60.0 | 17.0C | 17.0C | 17.0C | ABN | ABN | 9.0 |
16 |   | SM469 | LIAISON | Michael Wilkins | LMYC | 68.0 | 17.0C | 17.0C | 17.0C | ABN | ABN | 17.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page