ZANG MEDIA Friday Twilight Series
Hosted By Lake Macquarie Yacht Club
ZANG MEDIA
Updated: 22/03/2017 09:41:54
Sponsor: Zang Media
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M102 | ToyStory | Tom | Woods | Farr36OD | 1.010 |
M400 | Ignition | Ian | Bower | Farr400 | 1.064 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M1011 | EatMyShorts | Peter.Chris | Johnson.Villa | Adams10 | 0.883 |
7633 | SoFarr | Natalie | Butterworth | Farr31 | 0.896 |
M4557 | Excess | Bruce | Dobson | Eureka34 | 0.902 |
6824 | Midnight Oil | Damien | Charman | Elliott11mtr | 0.905 |
6999 | Willpower | Noel | Jenkins | Beneteau40.1 | 0.914 |
9002 | Raging Bull | Andrew | Turner | Bull9000 | 0.922 |
M49 | eXcessive | David | Nichols | Adams10.6fd | 0.932 |
50035 | Bling | Steve | McCloy | NelsonMarek1D35 | 0.935 |
M398 | Squid4Woodsy | Steve | Liddell | RadfordSprint | 0.965 |
M3 | CloseHalled | Graeme | Hall | BeneteauFirst40 | 0.965 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M762 | InnerCircle | Darren | Cooney | Farr40 | 0.856 |
4772 | Backchat | Tom | Braidwood | Adams 10 | 0.873 |
M24 | Menace | Niven | James | Phillips11.7 | 0.885 |
370 | She's The Culprit | Glen | Bulmer | Inglis-Jones/Hart 39 | 0.887 |
M168 | Rebel | Gary | Chapman | Peden33 | 0.889 |
8935 | Hijinx | Bruce | McKensey | X-Yachts35 | 0.891 |
M88 | Eddy | Craig | Phillips | Thompson870 | 0.891 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M52 | Another Promise | Jeff | Quirk | Feeling36 | 0.782 |
M271 | Quiet Achiever | R.Cummings | P.Harris | 9Mtr_OneOff | 0.805 |
M45 | Equinox | Eleanor&Phil | Cunningham | Beneteau45 | 0.810 |
AUS130 | Jam | Brett.Mark | Lewis.Shaffer | J24 | 0.814 |
L38 | Full Bore | Matt | Jensen | Sydney32 | 0.830 |
544 | Out of Sight | Dave | Ansty | Masrm920 | 0.837 |
880 | CardinalSyn | Geoff&Julie | Edman | Farr37 | 0.840 |
M425 | Silicon Chip | Geoffery | Eather | BeneteauFirst10 | 0.850 |
4136 | Outrageous | Peter | Williams | Farr 40 | 0.851 |
AUS1325 | Iris III | Peter | McNeill | Etchell | 0.853 |
M69 | Pogue Mohone | Scott | Hamilton | Adams10 | 0.858 |
6414 | Kristina J | Richard | Roberts | Beneteau36.7 | 0.864 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
4580 | Miss Molly | Chris | Molloy | Beneteau32.5 | 0.771 |
6290 | Sheer Pleasure | Paul | Jones | Jeanneau43DS | 0.775 |
M40 | Shimmer | James | Patterson | Hanse40 | 0.788 |
M888 | Love Unlimited | Doug | Reed | Northshore34 | 0.791 |
M29 | Aeropi | John | Hoffman | Hanse370 | 0.795 |
M473 | Yes Dear | Michael | Paull | Beneteau 47.3 | 0.813 |
6619 | Blueprint | Jeanette | Scott | Bavaria41 | 0.817 |
M6 | Tow Truck | Anthony | Paterson | Young88 | 0.836 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M340 | Aja | Mark | Newell | Northshore34 | 0.729 |
M777 | Solly | Len | Solman | Beneteau36 | 0.730 |
9799 | Windchaser | Bill | Chaseling | Catalina36 | 0.742 |
M272 | NoRegrets | Ian | Billington | Dufour36 | 0.743 |
M31 | Aruna | Ian | Murray | Jeanneau37Legend | 0.745 |
M143 | Wedgewood | Roger | Walsh | Farr1/2Tonner | 0.755 |
6382 | Even Keel | Peter | Shaddock | Beneteau27.7 | 0.763 |
M683 | Senta | Paul | Jackson | Bavaria34 | 0.783 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
2114 | Samiel | Bruce | Rowley | Holman-Pye30 | 0.635 |
3260 | Assylum | Craig | Millington | Tasman26 | 0.639 |
927 | Ubuluku | Hilton | Jones | Catalina32 | 0.670 |
4769 | Frank | Jason | Hunter | Sonata8 | 0.671 |
4234 | FlyingColours | Derek | Reed | Nantucket31 | 0.697 |
4893 | Mirage | David | Kelty | Compass 750 | 0.720 |
Results by : TopYacht Software
LinkBack : back to Series Index