ZANG MEDIA Friday Twilight Series
Hosted By Lake Macquarie Yacht Club
ZANG MEDIA
Updated: 18/01/2017 11:11:06
Sponsor: Zang Media
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M400 | Ignition | Ian | Bower | Farr400 | 1.079 |
M102 | ToyStory | Tom | Woods | Farr36OD | 1.010 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M3 | CloseHalled | Graeme | Hall | BeneteauFirst40 | 0.965 |
7633 | SoFarr | Natalie | Butterworth | Farr31 | 0.900 |
9002 | Raging Bull | Andrew | Turner | Bull9000 | 0.927 |
50035 | Bling | Steve | McCloy | NelsonMarek1D35 | 0.940 |
M49 | eXcessive | David | Nichols | Adams10.6fd | 0.957 |
M398 | Squid4Woodsy | Steve | Liddell | RadfordSprint | 0.965 |
6999 | Willpower | Noel | Jenkins | Beneteau40.1 | 0.914 |
6824 | Midnight Oil | Damien | Charman | Elliott11mtr | 0.905 |
M1011 | EatMyShorts | Peter.Chris | Johnson.Villa | Adams10 | 0.895 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
370 | She's The Culprit | Glen | Bulmer | Inglis-Jones/Hart 39 | 0.887 |
M24 | Menace | Niven | James | Phillips11.7 | 0.907 |
M88 | Eddy | Craig | Phillips | Thompson870 | 0.891 |
M168 | Rebel | Gary | Chapman | Peden33 | 0.867 |
8935 | Hijinx | Bruce | McKensey | X-Yachts35 | 0.899 |
4772 | Backchat | Tom | Braidwood | Adams 10 | 0.877 |
M762 | InnerCircle | Darren | Cooney | Farr40 | 0.856 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
880 | CardinalSyn | Geoff&Julie | Edman | Farr37 | 0.840 |
M69 | Pogue Mohone | Scott | Hamilton | Adams10 | 0.841 |
M52 | Another Promise | Jeff | Quirk | Feeling36 | 0.790 |
AUS1325 | Iris III | Peter | McNeill | Etchell | 0.853 |
544 | Out of Sight | Dave | Ansty | Masrm920 | 0.837 |
AUS130 | Jam | Brett.Mark | Lewis.Shaffer | J24 | 0.810 |
6414 | Kristina J | Richard | Roberts | Beneteau36.7 | 0.864 |
M271 | Quiet Achiever | Russell | Cummings | 9Mtr_OneOff | 0.805 |
M425 | Silicon Chip | Geoffery | Eather | BeneteauFirst10 | 0.850 |
M45 | Equinox | Eleanor&Phil | Cunningham | Beneteau45 | 0.826 |
4136 | Outrageous | Peter | Williams | Farr 40 | 0.851 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M473 | Yes Dear | Michael | Paull | Beneteau 47.3 | 0.782 |
M40 | Shimmer | James | Patterson | Hanse40 | 0.792 |
M29 | Aeropi | John | Hoffman | Hanse370 | 0.795 |
6619 | Blueprint | Jeanette | Scott | Bavaria41 | 0.817 |
4580 | Miss Molly | Chris | Molloy | Beneteau32.5 | 0.764 |
M888 | Love Unlimited | Doug | Reed | Northshore34 | 0.791 |
6290 | Sheer Pleasure | Paul | Jones | Jeanneau43DS | 0.787 |
M6 | Tow Truck | Anthony | Paterson | Young88 | 0.808 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M683 | Senta | Paul | Jackson | Bavaria34 | 0.783 |
6382 | Even Keel | Peter | Shaddock | Beneteau27.7 | 0.763 |
M777 | Solly | Len | Solman | Beneteau36 | 0.738 |
M340 | Aja | Mark | Newell | Northshore34 | 0.712 |
M272 | NoRegrets | Ian | Billington | Dufour36 | 0.747 |
9799 | Windchaser | Bill | Chaseling | Catalina36 | 0.743 |
M143 | Wedgewood | Roger | Geary. | Farr1/2Tonner | 0.759 |
M31 | Aruna | Ian | Murray | Jeanneau37Legend | 0.742 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
4234 | FlyingColours | Derek | Reed | Nantucket31 | 0.708 |
2114 | Samiel | Bruce | Rowley | Holman-Pye30 | 0.631 |
3260 | Assylum | Craig | Millington | Tasman26 | 0.635 |
927 | Ubuluku | Hilton | Jones | Catalina32 | 0.682 |
4769 | Frank | Jason | Hunter | Sonata8 | 0.674 |
4893 | Mirage | David | Kelty | Compass 750 | 0.718 |
Results by : TopYacht Software
LinkBack : back to Series Index