ZANG MEDIA Friday Twilight Series
Hosted By Lake Macquarie Yacht Club
ZANG MEDIA
Updated: 28/10/2016 12:41:21
Sponsored by: ZANG MEDIA
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M102 | ToyStory | Tom | Woods | Farr36OD | 1.015 |
AUS5868 | Mojo_ll | Mark | Benson | Farr40_OD | 1.052 |
M400 | Ignition | Ian | Bower | Farr400 | 1.079 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
7633 | SoFarr | Natalie | Butterworth | Farr31 | 0.910 |
9002 | Raging Bull | Andrew | Turner | Bull9000 | 0.915 |
M1011 | EatMyShorts | Peter.Chris | Johnson.Villa | Adams10 | 0.920 |
M492 | Ansuz | Wendy | Hide | Swarbrick12.5 | 0.920 |
M22 | Margarita | Peter | Blakewell | Adams 58 | 0.920 |
6999 | Willpower | Noel | Jenkins | Beneteau40.1 | 0.924 |
6824 | Midnight Oil | Damien | Hoffman | Elliott11mtr | 0.930 |
M26 | Dee One | Ken | Buckingham | Adams10.6 | 0.940 |
50035 | Bling | Steve | McCloy | NelsonMarek1D35 | 0.945 |
M62 | Austral | Peter.Chris | Mayo.Davidson | Sydney38 | 0.955 |
SYD39 | Fathom | David | Berryman | Sydney39mod | 0.960 |
M3 | CloseHalled | Graeme | Hall | BeneteauFirst40 | 0.961 |
M49 | eXcessive | David | Nichol | Adams10.6fd | 0.962 |
M398 | Squid4Woodsy | Steve | Liddell | RadfordSprint | 0.975 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
2790 | Fanny Adams | Stephen | Chapman | Adams13 | 0.858 |
M762 | InnerCircle | Darren | Cooney | Farr40 | 0.860 |
M168 | Rebel | Gary | Chapman | Peden33 | 0.866 |
4772 | Backchat | Tom | Braidwood | Adams 10 | 0.873 |
M601 | Rant&Rave | John | Mcnamarra | Adams10_Cru | 0.875 |
PH77 | Stampede | Jon.Lattimore | Mike.McDonald | Inglis39 | 0.880 |
M365 | Morning Sun | David | Hill | 9Mtr_OneOff | 0.890 |
M88 | Eddy | Craig | Phillips | Thompson870 | 0.891 |
370 | She's The Culprit | Glen | Picasso. | Inglis-Jones/Hart 39 | 0.891 |
AUS6670 | Smoke&Mirrors | John | McNamara | Enigma34 | 0.892 |
AUS655 | The Kracken | David | Young | Melges24 | 0.895 |
8935 | Hijinx | Bruce | McKensey | X-Yachts35 | 0.904 |
M24 | Menace | Niven | James | Phillips11.7 | 0.908 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
AUS130 | Jam | Brett.Mark | Lewis.Shaffer | J24 | 0.818 |
M52 | Another Promise | Jeff | Quirk | Feeling36 | 0.826 |
M271 | Quiet Achiever | James | Pilgrim | 9Mtr_OneOff | 0.830 |
M45 | Equinox | Eleanor&Phil | Cunningham | Beneteau45 | 0.830 |
6224 | WisemansFerry | Ivan | Hooper | Farr41Phase4 | 0.830 |
L1 | SlingShot | David | Brunsdon | Shaw650 | 0.835 |
AUS1019 | MaxPower | Darren.Keith | Pickava.Richie | Etchell | 0.838 |
3431 | Gremlin | David | Calvert | Adams10_Cru | 0.839 |
880 | CardinalSyn | Geoff&Julie | Edman | Farr37 | 0.840 |
544 | Out of Sight | Dave | Ansty | Masrm920 | 0.845 |
580 | Cool Runnings | Mark | Clement | Eureka34 | 0.850 |
6414 | Kristina J | Richard | Roberts | Beneteau36.7 | 0.855 |
4136 | Outrageous | Peter | Williams | Farr 40 | 0.855 |
AUS1325 | Iris III | Peter | McNeill | Etchell | 0.857 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
4850 | Miss Molly | Chris | Molloy | Beneteau32.5 | 0.768 |
M473 | Yes Dear | Michael | Paull | Beneteau 47.3 | 0.790 |
6290 | Sheer Pleasure | Paul | Jones | Jeanneau43DS | 0.795 |
M29 | Aeropi | John | Hoffman | Hanse370 | 0.795 |
M495 | Bimini_ll | John | Hennessy | S111_NS | 0.800 |
M888 | Love Unlimited | Doug | Reed | Thompson870 | 0.803 |
M50 | Finished Dreamin | Stephen | Shultz | Adams12mtr | 0.805 |
M44 | DreamTime | Mark | Greentree | Bavaria44Vision | 0.810 |
M40 | Shimmer | James | Patterson | Hanse40 | 0.820 |
6619 | Blueprint | Jeanette | Scott | Bavaria41 | 0.821 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M272 | NoRegrets | Ian | Billington | Dufour36 | 0.726 |
MH148 | Jaguar_ll | Mark | Jones | Passage33 | 0.726 |
M31 | Aruna | Ian&Sandi | Murray | Jeanneau37Legend | 0.729 |
M683 | Senta | Paul | Jackson | Bavaria34 | 0.735 |
M340 | Aja | Mark | Newell | Northshore34 | 0.736 |
M777 | Solly | Len | Solman | Beneteau36 | 0.740 |
9799 | Windchaser | Bill | Chaseling | Catalina36 | 0.748 |
SM469 | Liaison | Michael | Wilkins | Pawtucket35 | 0.750 |
M811 | Invictus | Ross | Dawson | Hanse355 | 0.750 |
AUS4434 | WaterHound | Clair | Pickering | J24 | 0.759 |
M143 | Wedgewood | Roger | Geary. | Farr1/2Tonner | 0.774 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M64 | Mistral | David | Braidwood | Freedom21 | 0.617 |
2114 | Samiel | Bruce | Rowley | Holman-Pye30 | 0.625 |
M505 | Pete's Dragon | Adam | Malcolm | Mutiny28 | 0.629 |
3260 | Assylum | Craig | Millington | Tasman26 | 0.650 |
4769 | Frank | Jason | Hunter | Sonata8 | 0.677 |
M14 | Nereus | M | Smith | Swanson32 | 0.692 |
927 | Ubuluku | Hilton | Jones | Catalina32 | 0.694 |
M175 | Capsicum | David | Wonderley | Adams31 | 0.695 |
4234 | FlyingColours | Derek | Reed | Nantucket31 | 0.701 |
3508 | FortyTwo | Ivan | Pajett | Cavalier28 | 0.709 |
4893 | Mirage | David | Kelty | Compass 750 | 0.720 |
6488 | Topaz | Greg | Nolan | Beneteau33.1 | 0.720 |
Results by : TopYacht Software
LinkBack : back to Series Index