ZANG MEDIA Friday Twilight Series
Hosted By Lake Macquarie Yacht Club
ZANG MEDIA
Updated: 19/10/2016 16:00:15
Sponsored by: ZANG MEDIA
Sail No | Boat Name | First Name | Last Name | Keel TOT HC |
M102 | ToyStory | Tom | Woods | 1.015 |
AUS5868 | Mojo_ll | Mark | Benson | 1.052 |
M400 | Ignition | Ian | Bower | 1.084 |
Sail No | Boat Name | First Name | Last Name | Keel TOT HC |
7633 | SoFarr | Natalie | Butterworth | 0.910 |
9002 | Raging Bull | Andrew | Turner | 0.915 |
M492 | Ansuz | Wendy | Hide | 0.920 |
M22 | Margarita | Peter | Blakewell | 0.920 |
6999 | Willpower | Noel | Jenkins | 0.924 |
M1011 | EatMyShorts | Peter.Chris | Johnson.Villa | 0.925 |
M26 | Dee One | Ken | Buckingham | 0.940 |
50035 | Bling | Steve | McCloy | 0.945 |
M62 | Austral | Peter.Chris | Mayo.Davidson | 0.955 |
SYD39 | Fathom | David | Berryman | 0.960 |
M3 | CloseHalled | Graeme | Hall | 0.961 |
M49 | eXcessive | David | Nichol | 0.967 |
M398 | Squid4Woodsy | Steve | Liddell | 0.975 |
Sail No | Boat Name | First Name | Last Name | Keel TOT HC |
2790 | Fanny Adams | Stephen | Chapman | 0.858 |
M762 | InnerCircle | Darren | Cooney | 0.860 |
M168 | Rebel | Gary | Chapman | 0.866 |
4772 | Backchat | Tom | Braidwood | 0.873 |
M601 | Rant&Rave | John | Mcnamarra | 0.875 |
PH77 | Stampede | Jon.Lattimore | Mike.McDonald | 0.880 |
M365 | Morning Sun | David | Hill | 0.890 |
M88 | Eddy | Craig | Phillips | 0.891 |
370 | She's The Culprit | Glen | Picasso. | 0.891 |
AUS6670 | Smoke&Mirrors | John | McNamara | 0.892 |
AUS655 | The Kracken | David | Young | 0.895 |
8935 | Hijinx | Bruce | McKensey | 0.904 |
M24 | Menace | Niven | James | 0.908 |
Sail No | Boat Name | First Name | Last Name | Keel TOT HC |
M52 | Another Promise | Jeff | Quirk | 0.810 |
AUS130 | Jam | Brett.Mark | Lewis.Shaffer | 0.822 |
M45 | Equinox | Eleanor&Phil | Cunningham | 0.830 |
6224 | WisemansFerry | Ivan | Hooper | 0.830 |
M271 | Quiet Achiever | James | Pilgrim | 0.830 |
L1 | SlingShot | David | Brunsdon | 0.835 |
AUS1019 | MaxPower | Darren.Keith | Pickava.Richie | 0.838 |
3431 | Gremlin | David | Calvert | 0.839 |
880 | CardinalSyn | Geoff&Julie | Edman | 0.840 |
544 | Out of Sight | Dave | Ansty | 0.845 |
580 | Cool Runnings | Mark | Clement | 0.850 |
4136 | Outrageous | Peter | Williams | 0.855 |
6414 | Kristina J | Richard | Roberts | 0.855 |
AUS1325 | Iris III | Peter | McNeill | 0.857 |
Sail No | Boat Name | First Name | Last Name | Keel TOT HC |
4850 | Miss Molly | Chris | Molloy | 0.772 |
M473 | Yes Dear | Michael | Paull | 0.790 |
6290 | Sheer Pleasure | Paul | Jones | 0.795 |
M40 | Shimmer | James | Patterson | 0.796 |
M495 | Bimini_ll | John | Hennessy | 0.800 |
M50 | Finished Dreamin | Stephen | Shultz | 0.805 |
M888 | Love Unlimited | Doug | Reed | 0.807 |
M44 | DreamTime | Mark | Greentree | 0.810 |
6619 | Blueprint | Jeanette | Scott | 0.825 |
Sail No | Boat Name | First Name | Last Name | Keel TOT HC |
MH148 | Jaguar_ll | Mark | Jones | 0.726 |
M31 | Aruna | Ian&Sandi | Murray | 0.729 |
M272 | NoRegrets | Ian | Billington | 0.730 |
M683 | Senta | Paul | Jackson | 0.735 |
M340 | Aja | Mark | Newell | 0.740 |
M777 | Solly | Len | Solman | 0.744 |
SM469 | Liaison | Michael | Wilkins | 0.750 |
M811 | Invictus | Ross | Dawson | 0.750 |
9799 | Windchaser | Bill | Chaseling | 0.752 |
AUS4434 | WaterHound | Clair | Pickering | 0.759 |
M143 | Wedgewood | Roger | Geary. | 0.774 |
Sail No | Boat Name | First Name | Last Name | Keel TOT HC |
M64 | Mistral | David | Braidwood | 0.617 |
M505 | Pete's Dragon | Adam | Malcolm | 0.629 |
4769 | Frank | Jason | Hunter | 0.677 |
2114 | Samiel | Bruce | Rowley | 0.680 |
927 | Ubuluku | Hilton | Jones | 0.687 |
M14 | Nereus | M | Smith | 0.692 |
M175 | Capsicum | David | Wonderley | 0.695 |
3260 | Assylum | Craig | Millington | 0.695 |
4234 | FlyingColours | Derek | Reed | 0.701 |
3508 | FortyTwo | Ivan | Pajett | 0.709 |
4893 | Mirage | David | Kelty | 0.716 |
6488 | Topaz | Greg | Nolan | 0.720 |
Results by : TopYacht Software
LinkBack : back to Series Index