Wednesday_Winter15
Hosted By Lake Macquarie Yacht Club
Updated: 5/08/2015 10:30:23
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
0 | Go | Captain Slow | 0.613 | 0:00 |
M921 | Rani | Roy Brough | 0.613 | 0:00 |
1286 | Calypso | Michael Conroy | 0.629 | 3:00 |
M175 | Capsicum | David Wonderley | 0.632 | 3:30 |
4769 | Frank | Jason Hunter | 0.664 | 9:00 |
3508 | FortyTwo | Ivan Pagett | 0.670 | 10:00 |
4693 | Oiselet | Karl Manhood | 0.673 | 10:30 |
1570 | Harbinger_II | Jim Orrell | 0.692 | 13:30 |
927 | Ubuluku | Hilton Jones | 0.695 | 14:00 |
Q24 | Hannah | Peter Farmer | 0.702 | 15:00 |
M18 | Libertine | Geoff Donegan | 0.741 | 20:30 |
4893 | Mirage | David Kelty | 0.745 | 21:00 |
M34 | Pentangle | Brian Varnam | 0.768 | 24:00 |
455 | Look Sharp | David Blakemore | 0.772 | 24:30 |
4580 | Miss Molly | Chris Molloy | 0.781 | 25:30 |
M143 | Wedgewood | Roger Geary | 0.785 | 26:00 |
M473 | Yes Dear | Michael Paull | 0.789 | 26:30 |
M757 | Waterman | Phil & Eleanor Cunningham | 0.789 | 26:30 |
M276 | TheApple | Peter.Hartley Mark.Graham | 0.793 | 27:00 |
AUS130 | Jam | M.Shaffer B.Lewis | 0.807 | 28:30 |
582 | Moonshine | Helmut Schultz | 0.811 | 29:00 |
M7 | Dolce | Peter Rundle | 0.816 | 29:30 |
M4921 | Bindaroo | Simon Zinader | 0.830 | 31:00 |
M70 | Osprey | Ross Shirtley | 0.849 | 33:00 |
M237 | Reggae Beat | Dennis Miller | 0.849 | 33:00 |
3939 | Scaramouche | John Skillicorn | 0.859 | 34:00 |
6655 | Scrumba | Peter Holt | 0.864 | 34:30 |
6432 | Perception | Jeff.Laybutt Phil.Blanch | 0.869 | 35:00 |
AUS1325 | Iris111 | Peter.McNeill DavidGleadhill | 0.869 | 35:00 |
M52 | Another Promise | Jeff Quirk | 0.869 | 35:00 |
M32 | Impromtu | Michael Graham | 0.880 | 36:00 |
4772 | Backchat | Tom Braidwood | 0.890 | 37:00 |
M105 | Maserati | John Anderson | 0.901 | 38:00 |
M4557 | Excess | Bruce &Adam Dobinson | 0.913 | 39:00 |
9002 | TheRagingBull | Andrew Turner | 0.918 | 39:30 |
6999 | Willpower | Noel Jenkins | 0.924 | 40:00 |
M1011 | EatMyShorts | Peter.Johnson Chris.Villa | 0.930 | 40:30 |
M35 | Anarchie | Paul Hannan | 0.936 | 41:00 |
M747 | Rossco | Dave Boden | 0.942 | 41:30 |
8935 | Hijinx | Bruce McKensey | 0.948 | 42:00 |
M33 | Morticia | Russ.Williams Lyndon.McLeod | 0.948 | 42:00 |
M20 | Dreadnaught | Edwin Hillier | 0.967 | 43:30 |
M49 | eXcessive | David Nichols | 0.973 | 44:00 |
50035 | Bling | Steve McCloy | 0.980 | 44:30 |
M3 | CloseHalled | Graeme Hall | 0.986 | 45:00 |
M26 | Dee One | Ken.Buckingham Chris.Wilson | 0.993 | 45:30 |
M72 | Pucker | Len Lavers | 0.993 | 45:30 |
M398 | Squid4Woodsy | Steve Liddell | 1.021 | 47:30 |
Results by : TopYacht Software
LinkBack : back to Series Index