Header File

Wednesday_Winter15

Hosted By Lake Macquarie Yacht Club

Updated:  29/05/2015  14:16:58

Division 2 Start Offset Times for Race 1 on 3/06/2015 Start : 14:00
SAIL NO BOAT SKIPPER AHC Time HC YachtType
0 Go Captain Slow 0.613 0:00  
M921 Rani Roy Brough 0.613 0:00 Maruader24
1286 Calypso Michael Conroy 0.629 3:00 Maruader24
M175 Capsicum David Wonderley 0.649 6:30 Adams31
4769 Frank Jason Hunter 0.664 9:00 Sonata8
4693 Oiselet Karl Manhood 0.676 11:00 Catalina30
1570 Harbinger_II Jim Orrell 0.692 13:30 Endeavour26
927 Ubuluku Hilton Jones 0.695 14:00 Catalina32
Q24 Hannah Peter Farmer 0.702 15:00 Roberts25
4893 Mirage David Kelty 0.730 19:00 Compass750
M18 Libertine Geoff Donegan 0.741 20:30 Dufour36CC
455 Look Sharp David Blakemore 0.772 24:30 Adams8
M276 TheApple Peter.Hartley Mark.Graham 0.772 24:30 Adams8
4580 Miss Molly Chris Molloy 0.781 25:30 Beneteau32
M34 Pentangle Brian Varnam 0.781 25:30 Northshore34
M757 Waterman Phil & Eleanor Cunningham 0.789 26:30 Northshore34
M143 Wedgewood Roger Geary 0.809 29:00 Farr1/2Tonner
582 Moonshine Helmut Schultz 0.811 29:00 Shaw650
AUS130 Jam M.Shaffer B.Lewis 0.811 29:00 J24
M473 Yes Dear Michael Paull 0.811 29:00 Beneteau473
M7 Dolce Peter Rundle 0.816 29:30 Hansea342
8128 MangroveJack Jeff.Laybutt Phil.Blanch 0.839 32:00 Young88
M4921 Bindaroo Simon Zinader 0.839 32:00 Jutson9.5
M70 Osprey Ross Shirtley 0.849 33:00 Jeanneau37
3939 Scaramouche John Skillicorn 0.854 33:30 Young88
6432 Perception Jeff.Laybutt Phil.Blanch 0.854 33:30 Sydney32
6655 Scrumba Peter Holt 0.864 34:30 Bavaria50
AUS1325 Iris111 Peter.McNeill DavidGleadhill 0.869 35:00 Etchells
M52 Another Promise Jeff Quirk 0.869 35:00 Feeling36
M237 Reggae Beat Dennis Miller 0.869 35:00 Adams13
M32 Impromtu Michael Graham 0.880 36:00 Adams10
4772 Backchat Tom Braidwood 0.901 38:00 Adams10
M105 Maserati John Anderson 0.901 38:00 Masrm920
M35 Anarchie Paul Hannan 0.907 38:30 Archambault35
M4557 Excess Bruce &Adam Dobinson 0.913 39:00 Eureka34
9002 TheRagingBull Andrew Turner 0.918 39:30 Bull9000
6999 Willpower Noel Jenkins 0.924 40:00 Beneteau40.1
M1011 EatMyShorts Peter.Johnson Chris.Villa 0.930 40:30 Adams10
8935 Hijinx Bruce McKensey 0.936 41:00 X-Yacht35
M747 Rossco Dave Boden 0.936 41:00 Ross35
50035 Bling Steve McCloy 0.942 41:30 NelsonMarek1D35
M33 Morticia Russ.Williams Lyndon.McLeod 0.942 41:30 Adams10.6fd
M3 CloseHalled Graeme Hall 0.961 43:00 BeneteauFirst40
M20 Dreadnaught Edwin Hillier 0.961 43:00 Adams10.6fd
M26 Dee One Ken.Buckingham Chris.Wilson 0.967 43:30 Adams10.6fd+
M49 eXcessive David Nichols 0.967 43:30 Adams10.6fd
M398 Squid4Woodsy Steve Liddell 1.000 46:00 RadfordSprint
M72 Pucker Len Lavers 1.014 47:00 Adams10.6fd

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index