Header File

Wednesday_Summer1516_Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  24/02/2016  17:42:13

Series Results [Keel TOT HC] for Division 1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M49 eXcessive David Nichols 27.5 1.5 5.0 1.0 1.0 4.0I [9.0] 4.0 ABN 7.0 [8.0] ABN [7.0] 4.0
2   M33 Morticia Russ.Williams Lyndon 35.0 7.0 6.0 3.0 5.0 3.0 [12.0] [9.5] ABN 2.0 [19.0C] ABN 4.0 5.0
3   M72 Pucker Len Lavers 37.0 5.0 2.0 [10.0] 8.0 6.0 8.0 [8.0] ABN 3.0 2.0 ABN 3.0 [8.0]
4 2.0S M26 Dee One Ken.Buckingham Chris 40.0 3.0 9.0 7.0 2.0 7.0 [13.0] [9.5] ABN 1.0 5.0 ABN [10.0] 6.0
5   M398 Squid4Woodsy Steve Liddell 40.0 6.0 4.0 [11.0] [10.0] 8.0 7.0 6.0 ABN [9.0] 3.0 ABN 5.0 1.0
6   M20 Dreadnaught Edwin Hillier 41.0 [13.0R] [10.0] 6.0 6.0 4.0 2.0 7.0 ABN 8.0 1.0 ABN [8.0] 7.0
7   50035 Bling Steve McCloy 42.0 [22.0C] 8.0 4.0 7.0 5.0 6.0 [12.0] ABN 6.0 4.0 ABN 2.0 [9.0]
8   8935 Hijinx Bruce McKensey 62.0 10.0 [20.0C] 9.0 13.0 10.0 4.0 5.0 ABN [20.0C] [19.0C] ABN 1.0 10.0
9   M747 Rossco Dave Boden 66.0 4.0 3.0 5.0 [24.0C] 20.0C 5.0I 11.0 ABN [20.0C] 7.0 ABN 11.0 [21.0C]
10   M35 Anarchie Paul Hannan 77.0 [22.0C] 20.0C 2.0 4.0 20.0C 5.0 2.0 ABN 5.0 19.0C ABN [21.0C] [21.0C]
11   M3 CloseHalled Graeme Hall 82.5 1.5 20.0C [23.0C] 3.0 1.0 10.0 [23.0C] ABN 20.0C 6.0 ABN 21.0C [21.0C]
12   6999 Willpower Noel Jenkins 94.0 [22.0C] 1.0 [23.0C] [24.0C] 20.0C 11.0 3.0 ABN 10.0 19.0C ABN 9.0 21.0C
13   M237 Reggae Beat Dennis Miller 100.0 8.0 7.0 12.0 9.0 20.0C [23.0C] 13.0 ABN [20.0C] 19.0C ABN [21.0C] 12.0F
14   M660 InsanityStreak Noel Davies 106.0 13.0S 20.0C 13.0 14.0 20.0C 1.0 [23.0C] ABN [20.0C] 19.0C ABN 6.0 [21.0C]
15   M400 Ignition Ian Bower 111.0 [22.0C] 20.0C 8.0 12.0 9.0 [23.0C] [23.0C] ABN 20.0C 19.0C ABN 21.0C 2.0
16   M88 Eddy Craig Phillips 134.0 22.0C 20.0C [23.0C] [24.0C] 20.0C [23.0C] 1.0 ABN 20.0C 9.0 ABN 21.0C 21.0C
17   M16 Shakti Doug Coulter 136.0 22.0C 20.0C [23.0C] 11.0 20.0C [23.0C] [23.0C] ABN 20.0C 19.0C ABN 21.0C 3.0
18   M1011 EatMyShorts Peter.Johnson Chris. 137.0 9.0 20.0C 23.0C [24.0C] 20.0C [23.0C] [23.0C] ABN 4.0 19.0C ABN 21.0C 21.0C
19   4772 Backchat Tom Braidwood 166.0 22.0C 20.0C 23.0C [24.0C] 20.0C [23.0C] [23.0C] ABN 20.0C 19.0C ABN 21.0C 21.0C
19   AUS1325 Iris111 Peter.McNeill DavidG 166.0 22.0C 20.0C 23.0C [24.0C] 20.0C [23.0C] [23.0C] ABN 20.0C 19.0C ABN 21.0C 21.0C

Series Results [Keel TOT HC] for Division 2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6432 Perception Jeff.Laybutt Phil.Bl 34.0 3.0 [9.0] 5.0 4.0 3.0 [10.0] [11.0] ABN 8.0 3.0 ABN 6.0 2.0
2   M175 Capsicum David Wonderley 34.5 6.0 6.0 4.0 1.0 4.5 5.0 1.0 ABN [11.0] 7.0 ABN [20.0C] [11.0R]
3   M143 Wedgewood Roger Geary 37.5 4.0 4.0 [21.0C] 6.0 4.5 7.0 2.0 ABN 7.0 [19.0C] ABN 3.0 [11.0F]
4   M473 Yes Dear Michael Paull 38.0 1.0 [12.0] 1.0 5.0 [23.0C] 9.0 6.0 ABN [22.0C] 5.0 ABN 10.0 1.0
5   M18 Libertine Geoff Donegan 38.5 2.0 7.0 6.0 2.5 1.0 [12.0] 9.0 ABN 2.0 [19.0C] ABN 9.0 [20.0C]
6   9385 Kite Ian White 40.0 7.0 [10.0] 2.0 [12.0] 2.0 8.0 7.0 ABN 6.0 [19.0C] ABN 5.0 3.0
7 1.0S 4893 Mirage David Kelty 44.0 9.0 1.0 [11.0] 8.0 9.0 3.0 8.0 ABN [9.0] 2.0 ABN 4.0 [11.0R]
8   M34 Pentangle Brian Varnam 44.0 5.0 [22.0C] 7.0 7.0 7.0 6.0 [10.0] ABN 3.0 4.0 ABN [8.0] 5.0
9   4693 Oiselet Karl Manhood 47.0 11.0 3.0 3.0 10.0 6.0 [22.0C] 4.0 ABN 1.0 9.0 ABN [20.0C] [20.0C]
10   M52 Another Promise Jeff Quirk 49.0 10.0 8.0 9.0 9.0 [12.0] [22.0C] [15.0] ABN 4.0 1.0 ABN 1.0 7.0
11   3939 Scaramouche John Skillicorn 52.0 8.0 5.0 8.0 11.0 10.0 2.0 [12.0] ABN [22.0C] [19.0C] ABN 2.0 6.0
12   M70 Osprey Ross Shirtley 90.5 [21.0C] 11.0 [21.0C] 2.5 14.0F [22.0C] 3.0 ABN 12.0 8.0 ABN 20.0C 20.0C
13   3909 Young n Old Cyril Picasso 100.0 21.0C 22.0C 21.0C [22.0C] [23.0C] 1.0 5.0 ABN [22.0C] 19.0C ABN 7.0 4.0
14   M921 Rani Brian English 101.0 21.0C 2.0 10.0 [22.0C] 11.0 11.0 [25.0C] ABN [22.0C] 6.0 ABN 20.0C 20.0C
15   AUS130 Jam M.Shaffer B.Lewis 110.0 21.0C [22.0C] [21.0C] [22.0C] 8.0 4.0 13.0 ABN 5.0 19.0C ABN 20.0C 20.0C
16   6488 Topaz Tony Croese 155.0 21.0C 22.0C 21.0C 22.0C [23.0C] [22.0C] [25.0C] ABN 10.0 19.0C ABN 20.0C 20.0C
17   4580 Miss Molly Chris Molloy 159.0 21.0C 22.0C 21.0C 22.0C [23.0C] [22.0C] 14.0 ABN [22.0C] 19.0C ABN 20.0C 20.0C
18   M276 TheApple Peter.Hartley Mark.G 167.0 21.0C 22.0C 21.0C 22.0C [23.0C] 22.0C [25.0C] ABN [22.0C] 19.0C ABN 20.0C 20.0C
18   927 Ubuluku Hilton Jones 167.0 21.0C 22.0C 21.0C 22.0C [23.0C] 22.0C [25.0C] ABN [22.0C] 19.0C ABN 20.0C 20.0C
18   4769 Frank Jason Hunter 167.0 21.0C 22.0C 21.0C 22.0C [23.0C] 22.0C [25.0C] ABN [22.0C] 19.0C ABN 20.0C 20.0C
18   1570 Harbinger_II Jim Orrell 167.0 21.0C 22.0C 21.0C 22.0C [23.0C] 22.0C [25.0C] ABN [22.0C] 19.0C ABN 20.0C 20.0C
18   M4921 Bindaroo Simon Zinader 167.0 21.0C 22.0C 21.0C 22.0C [23.0C] 22.0C [25.0C] ABN [22.0C] 19.0C ABN 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page