Header Image

Wednesday_Summer1516_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 10   (3/02/2016) 

Updated:  3/02/2016  18:02:53

SPONSOR : AUSTRAIAN BOAT BROKERS.

Division 1 Keel TOT HC results
Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T CHC Score DidNot
M49 eXcessive David Nichols 01:59:55 8 0.920 01:50:19 0.935 1.0  
M26 Dee One Ken.Buckingham Chris 01:59:31 7 0.924 01:50:26 0.937 2.0  
M3 CloseHalled Graeme Hall 01:54:01 3 0.971 01:50:43 0.982 3.0  
M35 Anarchie Paul Hannan 02:05:28 11 0.899 01:52:48 0.901 4.0  
M33 Morticia Russ.Williams Lyndon 01:57:53 6 0.962 01:53:24 0.963 5.0  
M20 Dreadnaught Edwin Hillier 02:01:27 10 0.936 01:53:41 0.936 6.0  
50035 Bling Steve McCloy 02:00:56 9 0.941 01:53:48 0.941 7.0  
M72 Pucker Len Lavers 01:57:40 5 0.970 01:54:08 0.969 8.0  
M237 Reggae Beat Dennis Miller 02:09:11 13 0.884 01:54:12 0.883 9.0  
M398 Squid4Woodsy Steve Liddell 01:57:11 4 0.975 01:54:15 0.973 10.0  
M16 Shakti Doug Coulter 01:43:21 1 1.106 01:54:18 1.104 11.0  
M400 Ignition Ian Bower 01:46:59 2 1.069 01:54:22 1.067 12.0  
8935 Hijinx Bruce McKensey 02:08:08 12 0.898 01:55:04 0.894 13.0  
M660 InsanityStreak Noel Davies 02:18:23 14 0.885 02:02:28 0.876 14.0  
4772 Backchat Tom Braidwood     0.878     24.0 DNC
6999 Willpower Noel Jenkins     0.913     24.0 DNC
AUS1325 Iris111 Peter.McNeill DavidG     0.870     24.0 DNC
M88 Eddy Craig Phillips     0.875     24.0 DNC
M747 Rossco Dave Boden     0.919     24.0 DNC
M1011 EatMyShorts Peter.Johnson Chris.     0.929     24.0 DNC

Division 2 Keel TOT HC results
Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T CHC Score DidNot
M175 Capsicum David Wonderley 02:15:58 11 0.675 01:31:47 0.686 1.0  
M18 Libertine Geoff Donegan 02:10:31 9 0.716 01:33:27 0.722 2.5  
M70 Osprey Ross Shirtley 01:54:06 2 0.819 01:33:27 0.825 2.5  
6432 Perception Jeff.Laybutt Phil.Bl 01:50:09 1 0.853 01:33:58 0.855 4.0  
M473 Yes Dear Michael Paull 01:59:13 3 0.793 01:34:32 0.793 5.0  
M143 Wedgewood Roger Geary 02:02:27 6 0.775 01:34:54 0.774 6.0  
M34 Pentangle Brian Varnam 02:03:11 7 0.777 01:35:43 0.774 7.0  
4893 Mirage David Kelty 02:15:22 10 0.718 01:37:12 0.711 8.0  
M52 Another Promise Jeff Quirk 01:59:49 4 0.814 01:37:32 0.806 9.0  
4693 Oiselet Karl Manhood 02:31:48 12 0.643 01:37:36 0.637 10.0  
3939 Scaramouche John Skillicorn 02:00:41 5 0.814 01:38:14 0.806 11.0  
9385 Kite Ian White 02:05:15 8 0.785 01:38:19 0.777 12.0  
927 Ubuluku Hilton Jones     0.704     22.0 DNC
1570 Harbinger_II Jim Orrell     0.673     22.0 DNC
3909 Young n Old Cyril Picasso     0.818     22.0 DNC
4580 Miss Molly Chris Molloy     0.800     22.0 DNC
4769 Frank Jason Hunter     0.670     22.0 DNC
6488 Topaz Tony Croese     0.716     22.0 DNC
AUS130 Jam M.Shaffer B.Lewis     0.793     22.0 DNC
M276 TheApple Peter.Hartley Mark.G     0.749     22.0 DNC
M921 Rani Brian English     0.617     22.0 DNC
M4921 Bindaroo Simon Zinader     0.820     22.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index