Header Image

Wednesday_Summer1516_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 9   (27/01/2016) 

Updated:  27/01/2016  17:37:55

SPONSOR : ALL POINTS BOATING

Division 1 Keel TOT HC results Wind 18 knots at 55 deg. Waves 0.3m.
Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T CHC Score DidNot
M3 CloseHalled Graeme Hall 01:43:24 2 0.956 01:38:51 0.971 1.0  
M33 Morticia Russ.Williams Lyndon 01:45:56 4 0.955 01:41:10 0.962 3.0  
M20 Dreadnaught Edwin Hillier 01:48:50 6 0.932 01:41:26 0.936 4.0  
50035 Bling Steve McCloy 01:49:07 7 0.941 01:42:41 0.941 5.0  
M72 Pucker Len Lavers 01:45:54 3 0.970 01:42:43 0.970 6.0  
M26 Dee One Ken.Buckingham Chris 01:51:44 8 0.927 01:43:35 0.924 7.0  
M398 Squid4Woodsy Steve Liddell 01:46:06 5 0.979 01:43:52 0.975 8.0  
M400 Ignition Ian Bower 01:36:52 1 1.073 01:43:56 1.069 9.0  
8935 Hijinx Bruce McKensey 01:56:16 9 0.906 01:45:20 0.898 10.0  
4772 Backchat Tom Braidwood     0.878     20.0 DNC
6999 Willpower Noel Jenkins     0.913     20.0 DNC
AUS1325 Iris111 Peter.McNeill DavidG     0.870     20.0 DNC
M16 Shakti Doug Coulter     1.106     20.0 DNC
M35 Anarchie Paul Hannan     0.899     20.0 DNC
M88 Eddy Craig Phillips     0.875     20.0 DNC
M237 Reggae Beat Dennis Miller     0.884     20.0 DNC
M660 InsanityStreak Noel Davies     0.885     20.0 DNC
M747 Rossco Dave Boden     0.919     20.0 DNC
M1011 EatMyShorts Peter.Johnson Chris.     0.929     20.0 DNC
M49 eXcessive David Nichols 01:50:31 10 0.910 01:40:34 0.920 4.0 DPI

Division 2 Keel TOT HC results Wind 18 knots at 55 deg. Waves 0.3m.
Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T CHC Score DidNot
M18 Libertine Geoff Donegan 01:40:33 8 0.709 01:11:17 0.716 1.0  
9385 Kite Ian White 01:31:49 2 0.780 01:11:37 0.785 2.0  
6432 Perception Jeff.Laybutt Phil.Bl 01:24:31 1 0.851 01:11:55 0.853 3.0  
M143 Wedgewood Roger Geary 01:33:00 3 0.775 01:12:04 0.775 4.5  
M175 Capsicum David Wonderley 01:46:46 10 0.675 01:12:04 0.675 4.5  
4693 Oiselet Karl Manhood 01:53:32 11 0.647 01:13:27 0.643 6.0  
M34 Pentangle Brian Varnam 01:35:08 5 0.785 01:14:41 0.777 7.0  
AUS130 Jam M.Shaffer B.Lewis 01:35:22 6 0.801 01:16:23 0.793 8.0  
4893 Mirage David Kelty 01:46:17 9 0.725 01:17:03 0.718 9.0  
3939 Scaramouche John Skillicorn 01:33:49 4 0.822 01:17:07 0.814 10.0  
M921 Rani Brian English 02:04:23 12 0.623 01:17:29 0.617 11.0  
M52 Another Promise Jeff Quirk 01:36:17 7 0.822 01:19:09 0.814 12.0  
927 Ubuluku Hilton Jones     0.704     23.0 DNC
1570 Harbinger_II Jim Orrell     0.673     23.0 DNC
3909 Young n Old Cyril Picasso     0.818     23.0 DNC
4580 Miss Molly Chris Molloy     0.800     23.0 DNC
4769 Frank Jason Hunter     0.670     23.0 DNC
6488 Topaz Tony Croese     0.716     23.0 DNC
M276 TheApple Peter.Hartley Mark.G     0.749     23.0 DNC
M473 Yes Dear Michael Paull     0.793     23.0 DNC
M4921 Bindaroo Simon Zinader     0.820     23.0 DNC
M70 Osprey Ross Shirtley     0.819     14.0 DNF

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index