Header Image

Wednesday_Summer1516_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 2   (9/12/2015) 

Updated:  9/12/2015  18:10:14

Sponsor : BELMONT SMASH REPAIRS

Division 1 Keel TOT HC results
Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T CHC Score DidNot
8935 Hijinx Bruce McKensey 02:13:16 5 0.889 01:58:28 0.903 1.0  
50035 Bling Steve McCloy 02:11:04 4 0.942 02:03:28 0.952 2.0  
M72 Pucker Len Lavers 02:10:28 2 0.953 02:04:20 0.959 3.0  
M33 Morticia Russ.Williams Lyndon 02:10:45 3 0.956 02:05:00 0.958 4.0  
M398 Squid4Woodsy Steve Liddell 02:07:38 1 0.987 02:05:58 0.987 5.0  
M660 InsanityStreak Noel Davies 02:25:55 11 0.875 02:07:41 0.871 6.0  
M49 eXcessive David Nichols 02:17:18 6 0.932 02:07:58 0.927 7.0  
M20 Dreadnaught Edwin Hillier 02:19:25 10 0.920 02:08:16 0.915 8.0  
6999 Willpower Noel Jenkins 02:18:20 8 0.934 02:09:12 0.926 9.0  
M26 Dee One Ken.Buckingham Chris 02:18:07 7 0.942 02:10:06 0.933 10.0  
M747 Rossco Dave Boden 02:18:48 9 0.939 02:10:20 0.930 11.0  
4772 Backchat Tom Braidwood     0.878     21.0 DNC
AUS1325 Iris111 Peter.McNeill DavidG     0.870     21.0 DNC
M3 CloseHalled Graeme Hall     0.972     21.0 DNC
M16 Shakti Doug Coulter     1.106     21.0 DNC
M35 Anarchie Paul Hannan     0.888     21.0 DNC
M88 Eddy Craig Phillips     0.870     21.0 DNC
M237 Reggae Beat Dennis Miller     0.893     21.0 DNC
M400 Ignition Ian Bower     1.073     21.0 DNC
M1011 EatMyShorts Peter.Johnson Chris.     0.928     21.0 DNC

Division 2 Keel TOT HC results
Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T CHC Score DidNot
M52 Another Promise Jeff Quirk 01:55:23 2 0.803 01:32:39 0.816 1.0  
3939 Scaramouche John Skillicorn 01:56:34 3 0.804 01:33:43 0.815 2.0  
M143 Wedgewood Roger Geary 02:03:21 7 0.776 01:35:43 0.781 3.0  
4893 Mirage David Kelty 02:14:05 9 0.715 01:35:52 0.717 4.0  
9385 Kite Ian White 02:02:33 6 0.790 01:36:49 0.790 5.0  
6432 Perception Jeff.Laybutt Phil.Bl 01:51:59 1 0.865 01:36:52 0.865 6.0  
3909 Young n Old Cyril Picasso 02:00:48 4 0.805 01:37:15 0.804 7.0  
M34 Pentangle Brian Varnam 02:03:29 8 0.789 01:37:26 0.787 8.0  
M18 Libertine Geoff Donegan 02:18:00 10 0.709 01:37:50 0.707 9.0  
M473 Yes Dear Michael Paull 02:00:51 5 0.812 01:38:08 0.808 10.0  
927 Ubuluku Hilton Jones     0.704     20.0 DNC
1570 Harbinger_II Jim Orrell     0.673     20.0 DNC
4681 YoungGuns Rodney Mackay     0.810     20.0 DNC
4693 Oiselet Karl Manhood     0.640     20.0 DNC
4769 Frank Jason Hunter     0.670     20.0 DNC
AUS130 Jam M.Shaffer B.Lewis     0.805     20.0 DNC
M70 Osprey Ross Shirtley     0.830     20.0 DNC
M175 Capsicum David Wonderley     0.678     20.0 DNC
M276 TheApple Peter.Hartley Mark.G     0.749     20.0 DNC
M921 Rani Brian English     0.635     20.0 DNC
M4921 Bindaroo Simon Zinader     0.820     20.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index