Wednesday_Sweepstake_2015_16
Hosted By Lake Macquarie Yacht Club
Updated: 18/05/2016 10:28:25
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
00 | Go Division 1 | Capt Cruze | 0.807 | 0:00 |
M660 | InsanityStreak | Noel Davies | 0.811 | 0:30 |
M237 | Reggae Beat | Dennis Miller | 0.841 | 4:30 |
M35 | Anarchie | Paul Hannan | 0.870 | 8:00 |
M88 | Eddy | Craig Phillips | 0.878 | 9:00 |
7633 | SoFarr | Dale Sharp | 0.882 | 9:30 |
6999 | Willpower | Noel Jenkins | 0.896 | 11:00 |
8935 | Hijinx | Bruce McKensey | 0.900 | 11:30 |
M49 | eXcessive | David Nichols | 0.900 | 11:30 |
M1011 | EatMyShorts | Peter.Johnson Chris.Villa | 0.900 | 11:30 |
M747 | Rossco | Dave Boden | 0.905 | 12:00 |
50035 | Bling | Steve McCloy | 0.918 | 13:30 |
M20 | Dreadnaught | Edwin Hillier | 0.918 | 13:30 |
M33 | Morticia | Russ.Williams Lyndon.McLeod | 0.923 | 14:00 |
M398 | Squid4Woodsy | Steve Liddell | 0.923 | 14:00 |
M26 | Dee One | Ken.Buckingham Chris.Wilson | 0.928 | 14:30 |
M3 | CloseHalled | Graeme Hall | 0.952 | 17:00 |
M72 | Pucker | Len Lavers | 0.973 | 19:00 |
M400 | Ignition | Ian Bower | 1.059 | 26:30 |
M16 | Shakti | Doug Coulter | 1.091 | 29:00 |
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
0 | Go Division 2 | Captain Slow | 0.619 | 0:00 |
M921 | Rani | Brian English | 0.620 | 0:00 |
NH8 | Jeanie of Swansea | Richard Martin | 0.629 | 2:00 |
4693 | Oiselet | Karl Manhood | 0.658 | 7:00 |
M175 | Capsicum | David Wonderley | 0.682 | 11:00 |
4893 | Mirage | David Kelty | 0.741 | 19:30 |
M18 | Libertine | Geoff Donegan | 0.749 | 20:30 |
M276 | TheApple | Peter.Hartley Mark.Graham | 0.772 | 23:30 |
M143 | Wedgewood | Roger Geary | 0.781 | 24:30 |
M34 | Pentangle | Brian Varnam | 0.793 | 26:00 |
9385 | Kite | Ian White | 0.811 | 28:00 |
M66 | Karma | Bruce Currall | 0.834 | 30:30 |
3939 | Scaramouche | John Skillicorn | 0.839 | 31:00 |
AUS130 | Jam | M.Shaffer B.Lewis | 0.849 | 32:00 |
M70 | Osprey | Ross Shirtley | 0.849 | 32:00 |
3909 | Young n Old | Cyril Picasso | 0.854 | 32:30 |
M473 | Yes Dear | Michael Paull | 0.854 | 32:30 |
M52 | Another Promise | Jeff Quirk | 0.869 | 34:00 |
6432 | Perception | Jeff.Laybutt Phil.Blanch | 0.936 | 40:00 |
Results by : TopYacht Software
LinkBack : back to Series Index