Header File

Wednesday_Sweepstake_2015_16

Hosted By Lake Macquarie Yacht Club

Updated:  27/04/2016  10:36:17

Division 1 Start Offset Times for Race 35 on 27/04/2016 Start : 14:30
SAIL NO BOAT SKIPPER AHC Time HC
00 Go Division 1 Capt Cruze 0.807 0:00
M660 InsanityStreak Noel Davies 0.818 1:30
M237 Reggae Beat Dennis Miller 0.822 2:00
M35 Anarchie Paul Hannan 0.870 8:00
M88 Eddy Craig Phillips 0.878 9:00
M1011 EatMyShorts Peter.Johnson Chris.Villa 0.878 9:00
7633 SoFarr Dale Sharp 0.882 9:30
8935 Hijinx Bruce McKensey 0.887 10:00
6999 Willpower Noel Jenkins 0.896 11:00
M20 Dreadnaught Edwin Hillier 0.896 11:00
M49 eXcessive David Nichols 0.900 11:30
50035 Bling Steve McCloy 0.905 12:00
M747 Rossco Dave Boden 0.918 13:30
M398 Squid4Woodsy Steve Liddell 0.928 14:30
M33 Morticia Russ.Williams Lyndon.McLeod 0.933 15:00
M26 Dee One Ken.Buckingham Chris.Wilson 0.942 16:00
M3 CloseHalled Graeme Hall 0.952 17:00
M72 Pucker Len Lavers 0.989 20:30
M400 Ignition Ian Bower 1.059 26:30
M16 Shakti Doug Coulter 1.091 29:00

Division 2 Start Offset Times for Race 35 on 27/04/2016 Start : 14:30
SAIL NO BOAT SKIPPER AHC Time HC
0 Go Division 2 Captain Slow 0.619 0:00
M921 Rani Brian English 0.620 0:00
NH8 Jeanie of Swansea Richard Martin 0.629 2:00
4693 Oiselet Karl Manhood 0.649 5:30
M175 Capsicum David Wonderley 0.692 12:30
M18 Libertine Geoff Donegan 0.737 19:00
4893 Mirage David Kelty 0.753 21:00
M34 Pentangle Brian Varnam 0.772 23:30
M276 TheApple Peter.Hartley Mark.Graham 0.772 23:30
M143 Wedgewood Roger Geary 0.789 25:30
9385 Kite Ian White 0.816 28:30
3939 Scaramouche John Skillicorn 0.820 29:00
M52 Another Promise Jeff Quirk 0.844 31:30
M66 Karma Bruce Currall 0.844 31:30
AUS130 Jam M.Shaffer B.Lewis 0.849 32:00
M70 Osprey Ross Shirtley 0.849 32:00
3909 Young n Old Cyril Picasso 0.854 32:30
M473 Yes Dear Michael Paull 0.869 34:00
6432 Perception Jeff.Laybutt Phil.Blanch 0.924 39:00

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index