Header File

Wednesday_Sweepstake_2015_16

Hosted By Lake Macquarie Yacht Club

Updated:  6/04/2016  10:35:35

Division 1 Start Offset Times for Race 32 on 6/04/2016 Start : 14:30
SAIL NO BOAT SKIPPER AHC Time HC
00 Go Division 1 Capt Cruze 0.807 0:00
M660 InsanityStreak Noel Davies 0.822 2:00
M237 Reggae Beat Dennis Miller 0.826 2:30
8935 Hijinx Bruce McKensey 0.870 8:00
M20 Dreadnaught Edwin Hillier 0.874 8:30
M35 Anarchie Paul Hannan 0.874 8:30
M88 Eddy Craig Phillips 0.878 9:00
7633 SoFarr Dale Sharp 0.882 9:30
M1011 EatMyShorts Peter.Johnson Chris.Villa 0.882 9:30
6999 Willpower Noel Jenkins 0.896 11:00
M49 eXcessive David Nichols 0.914 13:00
50035 Bling Steve McCloy 0.918 13:30
M33 Morticia Russ.Williams Lyndon.McLeod 0.918 13:30
M747 Rossco Dave Boden 0.928 14:30
M26 Dee One Ken.Buckingham Chris.Wilson 0.933 15:00
M398 Squid4Woodsy Steve Liddell 0.938 15:30
M3 CloseHalled Graeme Hall 0.952 17:00
M72 Pucker Len Lavers 0.963 18:00
M400 Ignition Ian Bower 1.023 23:30
M16 Shakti Doug Coulter 1.091 29:00

Division 2 Start Offset Times for Race 32 on 6/04/2016 Start : 14:30
SAIL NO BOAT SKIPPER AHC Time HC
0 Go Division 2 Captain Slow 0.619 0:00
M921 Rani Brian English 0.620 0:00
NH8 Jeanie of Swansea Richard Martin 0.632 2:30
4693 Oiselet Karl Manhood 0.658 7:00
M175 Capsicum David Wonderley 0.702 14:00
M18 Libertine Geoff Donegan 0.749 20:30
4893 Mirage David Kelty 0.764 22:30
M276 TheApple Peter.Hartley Mark.Graham 0.772 23:30
M34 Pentangle Brian Varnam 0.777 24:00
M143 Wedgewood Roger Geary 0.802 27:00
9385 Kite Ian White 0.816 28:30
M52 Another Promise Jeff Quirk 0.830 30:00
3939 Scaramouche John Skillicorn 0.834 30:30
M70 Osprey Ross Shirtley 0.834 30:30
3909 Young n Old Cyril Picasso 0.854 32:30
M473 Yes Dear Michael Paull 0.869 34:00
6432 Perception Jeff.Laybutt Phil.Blanch 0.901 37:00

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index