Header File

Wednesday_Sweepstake_2015_16

Hosted By Lake Macquarie Yacht Club

Updated:  7/03/2016  16:15:10

Sponsor:ABSTRACT SIGNS

Division 1 Start Offset Times for Race 28 on 9/03/2016 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
00 Go Division 1 Capt Cruze 0.807 0:00
M660 InsanityStreak Noel Davies 0.829 3:00
M237 Reggae Beat Dennis Miller 0.833 3:30
M88 Eddy Craig Phillips 0.853 6:00
8935 Hijinx Bruce McKensey 0.857 6:30
7633 SoFarr Dale Sharp 0.882 9:30
M35 Anarchie Paul Hannan 0.882 9:30
M1011 EatMyShorts Peter.Johnson Chris.Villa 0.882 9:30
M20 Dreadnaught Edwin Hillier 0.887 10:00
6999 Willpower Noel Jenkins 0.905 12:00
M26 Dee One Ken.Buckingham Chris.Wilson 0.905 12:00
M398 Squid4Woodsy Steve Liddell 0.909 12:30
M747 Rossco Dave Boden 0.909 12:30
50035 Bling Steve McCloy 0.914 13:00
M49 eXcessive David Nichols 0.933 15:00
M33 Morticia Russ.Williams Lyndon.McLeod 0.938 15:30
M72 Pucker Len Lavers 0.947 16:30
M3 CloseHalled Graeme Hall 0.957 17:30
M400 Ignition Ian Bower 1.023 23:30
M16 Shakti Doug Coulter 1.091 29:00

Division 2 Start Offset Times for Race 28 on 9/03/2016 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
0 Go Division 2 Captain Slow 0.619 0:00
M921 Rani Brian English 0.620 0:00
NH8 Jeanie of Swansea Richard Martin 0.632 2:30
4693 Oiselet Karl Manhood 0.649 5:30
M175 Capsicum David Wonderley 0.712 15:30
4893 Mirage David Kelty 0.734 18:30
M18 Libertine Geoff Donegan 0.737 19:00
M34 Pentangle Brian Varnam 0.789 25:30
9385 Kite Ian White 0.816 28:30
M143 Wedgewood Roger Geary 0.820 29:00
M52 Another Promise Jeff Quirk 0.825 29:30
3939 Scaramouche John Skillicorn 0.830 30:00
M70 Osprey Ross Shirtley 0.839 31:00
3909 Young n Old Cyril Picasso 0.849 32:00
6432 Perception Jeff.Laybutt Phil.Blanch 0.859 33:00
M473 Yes Dear Michael Paull 0.869 34:00

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index