Header Image

Wednesday_Sweepstake_2015_16

Hosted By Lake Macquarie Yacht Club

Race 28   (9/03/2016) 

Updated:  9/03/2016  17:29:41

Sponsor:ABSTRACT SIGNS

Division 1 Keel TOT HC results Start : 15:00
Class Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Score DidNot
D1 M398 Squid4Woodsy Steve Liddell 17:00:46 01:48:16 3 0.909 1.0  
D1 M26 Dee One Ken.Buckingham Chris 17:01:20 01:49:20 5 0.905 2.0  
D1 M72 Pucker Len Lavers 17:01:37 01:45:07 1 0.947 3.0  
D1 M660 InsanityStreak Noel Davies 17:03:33 02:00:33 9 0.829 4.0  
D1 M33 Morticia Russ.Williams Lyndon 17:03:37 01:48:07 2 0.938 5.0  
D1 M49 eXcessive David Nichols 17:03:49 01:48:49 4 0.933 6.0  
D1 50035 Bling Steve McCloy 17:04:13 01:51:13 6 0.914 7.0  
D1 6999 Willpower Noel Jenkins 17:05:06 01:53:06 7 0.905 8.0  
D1 M35 Anarchie Paul Hannan 17:05:21 01:55:51 8 0.882 9.0  
D1 M237 Reggae Beat Dennis Miller 17:07:14 02:03:44 10 0.833 10.0  
D1 00 Go Division 1 Capt Cruze       0.807 20.0 DNC
D1 7633 SoFarr Dale Sharp       0.882 20.0 DNC
D1 8935 Hijinx Bruce McKensey       0.857 20.0 DNC
D1 M3 CloseHalled Graeme Hall       0.957 20.0 DNC
D1 M16 Shakti Doug Coulter       1.091 20.0 DNC
D1 M20 Dreadnaught Edwin Hillier       0.887 20.0 DNC
D1 M88 Eddy Craig Phillips       0.853 20.0 DNC
D1 M400 Ignition Ian Bower       1.023 20.0 DNC
D1 M747 Rossco Dave Boden       0.909 20.0 DNC
D1 M1011 EatMyShorts Peter.Johnson Chris.       0.882 20.0 DNC

Division 2 Keel TOT HC results Start : 15:00
Class Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Score DidNot
D2 M18 Libertine Geoff Donegan 16:58:22 01:39:22 6 0.737 1.0  
D2 6432 Perception Jeff.Laybutt Phil.Bl 16:58:49 01:25:49 1 0.859 2.0  
D2 M52 Another Promise Jeff Quirk 17:01:56 01:32:26 2 0.825 3.0  
D2 M143 Wedgewood Roger Geary 17:02:06 01:33:06 3 0.820 4.0  
D2 4693 Oiselet Karl Manhood 17:02:59 01:57:29 9 0.649 5.0  
D2 M34 Pentangle Brian Varnam 17:03:29 01:37:59 5 0.789 6.0  
D2 3939 Scaramouche John Skillicorn 17:03:43 01:33:43 4 0.830 7.0  
D2 4893 Mirage David Kelty 17:04:43 01:46:13 8 0.734 8.0  
D2 M276 TheApple Peter.Hartley Mark.G 17:07:17 01:43:17 7 0.777 9.0  
D2 0 Go Division 2 Captain Slow       0.619 19.0 DNC
D2 3909 Young n Old Cyril Picasso       0.849 19.0 DNC
D2 9385 Kite Ian White       0.816 19.0 DNC
D2 M70 Osprey Ross Shirtley       0.839 19.0 DNC
D2 M175 Capsicum David Wonderley       0.712 19.0 DNC
D2 M473 Yes Dear Michael Paull       0.869 19.0 DNC
D2 M921 Rani Brian English       0.620 19.0 DNC
D2 NH8 Jeanie of Swansea Richard Martin       0.632 19.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image