Wednesday_Sweepstake_2015_16
Hosted By Lake Macquarie Yacht Club
Updated: 24/02/2016 11:06:06
SPONSOR : RTC GROUP.
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
00 | Go Division 1 | Capt | Cruze |   | 0.807 |
880 | Cardinal Syn | Geoff.Julie | Edman | Farr37 | 0.849 |
AUS1325 | Iris111 | Peter.McNeill | DavidGleadhill | Etchells | 0.857 |
M660 | InsanityStreak | Noel | Davies | Costin31 | 0.878 |
4772 | Backchat | Tom | Braidwood | Adams10 | 0.882 |
M237 | Reggae Beat | Dennis | Miller | Adams13 | 0.882 |
M88 | Eddy | Craig | Phillips | Thompson870 | 0.900 |
M24 | Menace | Niven | James | Phillips11.1 | 0.905 |
8935 | Hijinx | Bruce | McKensey | X-Yacht35 | 0.909 |
M35 | Anarchie | Paul | Hannan | Archambault35 | 0.914 |
5223 | Excapade | Noel | Gough | NorthshoreNXS38 | 0.923 |
M747 | Rossco | Dave | Boden | Ross35 | 0.928 |
M1011 | EatMyShorts | Peter.Johnson | Chris.Villa | Adams10 | 0.938 |
M20 | Dreadnaught | Edwin | Hillier | Adams10.6fd | 0.942 |
50035 | Bling | Steve | McCloy | NelsonMarek1D35 | 0.942 |
9002 | TheRagingBull | Andrew | Turner | Bull9000 | 0.952 |
6999 | Willpower | Noel | Jenkins | Beneteau40.1 | 0.952 |
M26 | Dee One | Ken.Buckingham | Chris.Wilson | Adams10.6fd+ | 0.952 |
M398 | Squid4Woodsy | Steve | Liddell | RadfordSprint | 0.968 |
M49 | eXcessive | David | Nichols | Adams10.6fd | 0.968 |
M33 | Morticia | Russ.Williams | Lyndon.McLeod | Adams10.6fd | 1.000 |
M72 | Pucker | Len | Lavers | Adams10.6fd | 1.011 |
M3 | CloseHalled | Graeme | Hall | BeneteauFirst40 | 1.017 |
M400 | Ignition | Ian | Bower | Farr400 | 1.084 |
M16 | Shakti | Doug | Coulter | Rogers46 | 1.118 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M921 | Rani | Brian | English | Maruader24 | 0.619 |
0 | Go Division 2 | Captain | Slow |   | 0.619 |
NH8 | Jeanie of Swansea | Richard | Martin | TopHat25 | 0.632 |
4693 | Oiselet | Karl | Manhood | Catalina30 | 0.655 |
4769 | Frank | Jason | Hunter | Sonata8 | 0.667 |
1570 | Harbinger_II | Jim | Orrell | Endeavour26 | 0.673 |
927 | Ubuluku | Hilton | Jones | Catalina32 | 0.699 |
M175 | Capsicum | David | Wonderley | Adams31 | 0.702 |
4234 | Flying Colours | Derek | Reed | Nantucket31 | 0.712 |
6488 | Topaz | Tony | Croese | Beneteau33 | 0.719 |
M18 | Libertine | Geoff | Donegan | Dufour36CC | 0.726 |
4893 | Mirage | David | Kelty | Compass750 | 0.741 |
455 | Look Sharp | David | Blakemore | Adams8 | 0.756 |
M276 | TheApple | Peter.Hartley | Mark.Graham | Adams8 | 0.777 |
M34 | Pentangle | Brian | Varnam | Northshore34 | 0.785 |
3221 | Saphire Lady | Robert | Mitchell | Northshore33 | 0.785 |
5687 | Emmenar | Melvyn | Steiner | Cataalina320 | 0.789 |
M143 | Wedgewood | Roger | Geary | Farr1/2Tonner | 0.798 |
4580 | Miss Molly | Chris | Molloy | Beneteau32 | 0.802 |
4748 | Mulloka | Phil | Darby | Northshore31 | 0.807 |
AUS130 | Jam | M.Shaffer | B.Lewis | J24 | 0.811 |
8110 | How's Trix | Graham | Parr | BeneteauFirst33.7 | 0.820 |
9385 | Kite | Ian | White | Dufour385 | 0.820 |
M4921 | Bindaroo | Simon | Zinader | Jutson9.5 | 0.825 |
M52 | Another Promise | Jeff | Quirk | Feeling36 | 0.834 |
M473 | Yes Dear | Michael | Paull | Beneteau473 | 0.839 |
M70 | Osprey | Ross | Shirtley | Jeanneau37 | 0.839 |
3939 | Scaramouche | John | Skillicorn | Young88 | 0.839 |
6655 | Scrumba | Peter | Holt | Bavaria50 | 0.839 |
3909 | Young n Old | Cyril | Picasso | Young88 | 0.849 |
6432 | Perception | Jeff.Laybutt | Phil.Blanch | Sydney32 | 0.869 |
AUS746 | NoComment | David | Young | Melges24 | 0.913 |
Results by : TopYacht Software
LinkBack : back to Series Index