Header File

Wednesday_Sweepstake_2015_16

Hosted By Lake Macquarie Yacht Club

Updated:  17/02/2016  10:47:45

SPONSOR : RTC GROUP.

Division 1 Start Offset Times for Race 25 on 17/02/2016 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
00 Go Division 1 Capt Cruze 0.807 0:00
AUS1325 Iris111 Peter.McNeill DavidGleadhill 0.857 6:30
M660 InsanityStreak Noel Davies 0.878 9:00
4772 Backchat Tom Braidwood 0.882 9:30
M237 Reggae Beat Dennis Miller 0.887 10:00
M88 Eddy Craig Phillips 0.900 11:30
M24 Menace Niven James 0.905 12:00
8935 Hijinx Bruce McKensey 0.909 12:30
M35 Anarchie Paul Hannan 0.914 13:00
6999 Willpower Noel Jenkins 0.933 15:00
M747 Rossco Dave Boden 0.933 15:00
M1011 EatMyShorts Peter.Johnson Chris.Villa 0.938 15:30
50035 Bling Steve McCloy 0.947 16:30
M20 Dreadnaught Edwin Hillier 0.947 16:30
9002 TheRagingBull Andrew Turner 0.952 17:00
M26 Dee One Ken.Buckingham Chris.Wilson 0.957 17:30
M49 eXcessive David Nichols 0.973 19:00
M398 Squid4Woodsy Steve Liddell 0.973 19:00
M72 Pucker Len Lavers 0.978 19:30
M33 Morticia Russ.Williams Lyndon.McLeod 1.006 22:00
M3 CloseHalled Graeme Hall 1.017 23:00
M400 Ignition Ian Bower 1.084 28:30
M16 Shakti Doug Coulter 1.118 31:00

Division 2 Start Offset Times for Race 25 on 17/02/2016 Start : 15:00
SAIL NO BOAT SKIPPER AHC Time HC
0 Go Division 2 Captain Slow 0.619 0:00
M921 Rani Brian English 0.619 0:00
NH8 Jeanie of Swansea Richard Martin 0.635 3:00
4693 Oiselet Karl Manhood 0.649 5:30
4769 Frank Jason Hunter 0.667 8:30
1570 Harbinger_II Jim Orrell 0.673 9:30
927 Ubuluku Hilton Jones 0.699 13:30
M175 Capsicum David Wonderley 0.705 14:30
4893 Mirage David Kelty 0.719 16:30
6488 Topaz Tony Croese 0.719 16:30
M18 Libertine Geoff Donegan 0.730 18:00
455 Look Sharp David Blakemore 0.756 21:30
M276 TheApple Peter.Hartley Mark.Graham 0.777 24:00
M143 Wedgewood Roger Geary 0.781 24:30
M34 Pentangle Brian Varnam 0.785 25:00
4580 Miss Molly Chris Molloy 0.802 27:00
AUS130 Jam M.Shaffer B.Lewis 0.811 28:00
9385 Kite Ian White 0.825 29:30
M4921 Bindaroo Simon Zinader 0.825 29:30
6655 Scrumba Peter Holt 0.839 31:00
M52 Another Promise Jeff Quirk 0.839 31:00
3939 Scaramouche John Skillicorn 0.844 31:30
M70 Osprey Ross Shirtley 0.844 31:30
M473 Yes Dear Michael Paull 0.844 31:30
3909 Young n Old Cyril Picasso 0.849 32:00
6432 Perception Jeff.Laybutt Phil.Blanch 0.874 34:30
AUS746 NoComment David Young 0.913 38:00

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index