Header Image

Wednesday_Sweepstake_2015_16

Hosted By Lake Macquarie Yacht Club

Race 23   (3/02/2016) 

Updated:  3/02/2016  17:52:54

Sponsor : AUSTRALIAN BOAT BROKERS

Division 1 Keel TOT HC results Start : 15:00 Wind 12 knots at 85 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score
1 M49 eXcessive David Nichols 16:59:55 01:59:55 8 0.914 01:49:36 1.0
2 M26 Dee One Ken.Buckingham Chris 16:59:31 01:59:31 7 0.942 01:52:35 2.0
3 M3 CloseHalled Graeme Hall 16:54:01 01:54:01 3 1.006 01:54:42 3.0
4 M398 Squid4Woodsy Steve Liddell 16:57:11 01:57:11 4 0.984 01:55:18 4.0
5 50035 Bling Steve McCloy 17:00:56 02:00:56 9 0.957 01:55:44 5.0
6 M237 Reggae Beat Dennis Miller 17:09:11 02:09:11 13 0.896 01:55:45 6.0
7 M35 Anarchie Paul Hannan 17:05:28 02:05:28 11 0.923 01:55:48 7.0
8 M20 Dreadnaught Edwin Hillier 17:01:27 02:01:27 10 0.957 01:56:14 8.0
9 M16 Shakti Doug Coulter 16:43:21 01:43:21 1 1.125 01:56:16 9.0
10 M72 Pucker Len Lavers 16:57:40 01:57:40 5 0.989 01:56:22 10.0
11 M33 Morticia Russ.Williams Lyndon 16:57:53 01:57:53 6 0.989 01:56:35 11.0
12 M400 Ignition Ian Bower 16:46:59 01:46:59 2 1.098 01:57:28 12.0
13 8935 Hijinx Bruce McKensey 17:08:08 02:08:08 12 0.918 01:57:38 13.0
14 M660 InsanityStreak Noel Davies 17:18:23 02:18:23 14 0.887 02:02:45 14.0
DNC 00 Go Division 1 Capt Cruze       0.807   24.0
DNC 4772 Backchat Tom Braidwood       0.882   24.0
DNC 6999 Willpower Noel Jenkins       0.933   24.0
DNC 9002 TheRagingBull Andrew Turner       0.952   24.0
DNC AUS1325 Iris111 Peter.McNeill DavidG       0.857   24.0
DNC M24 Menace Niven James       0.905   24.0
DNC M88 Eddy Craig Phillips       0.900   24.0
DNC M747 Rossco Dave Boden       0.923   24.0
DNC M1011 EatMyShorts Peter.Johnson Chris.       0.938   24.0

Division 2 Keel TOT HC results Start : 15:05 Wind 12 knots at 85 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score
1 M175 Capsicum David Wonderley 17:20:58 02:15:58 11 0.689 01:33:41 1.0
2 M70 Osprey Ross Shirtley 16:59:06 01:54:06 2 0.825 01:34:08 2.0
3 6432 Perception Jeff.Laybutt Phil.Bl 16:55:09 01:50:09 1 0.869 01:35:43 3.0
4 M143 Wedgewood Roger Geary 17:07:27 02:02:27 6 0.785 01:36:07 4.0
5 M18 Libertine Geoff Donegan 17:15:31 02:10:31 9 0.737 01:36:11 5.0
6 M34 Pentangle Brian Varnam 17:08:11 02:03:11 7 0.793 01:37:41 6.0
7 4693 Oiselet Karl Manhood 17:36:48 02:31:48 12 0.646 01:38:04 7.0
8 4893 Mirage David Kelty 17:20:22 02:15:22 10 0.726 01:38:17 8.0
9 M473 Yes Dear Michael Paull 17:04:13 01:59:13 3 0.830 01:38:57 9.0
10 9385 Kite Ian White 17:10:15 02:05:15 8 0.802 01:40:27 10.0
11 M52 Another Promise Jeff Quirk 17:04:49 01:59:49 4 0.849 01:41:44 11.0
12 NH8 Jeanie of Swansea Richard Martin 17:45:17 02:40:17 13 0.638 01:42:16 12.0
13 3939 Scaramouche John Skillicorn 17:05:41 02:00:41 5 0.854 01:43:04 13.0
DNC 0 Go Division 2 Captain Slow       0.619   23.0
DNC 455 Look Sharp David Blakemore       0.756   23.0
DNC 927 Ubuluku Hilton Jones       0.699   23.0
DNC 1570 Harbinger_II Jim Orrell       0.673   23.0
DNC 3909 Young n Old Cyril Picasso       0.849   23.0
DNC 4580 Miss Molly Chris Molloy       0.802   23.0
DNC 4769 Frank Jason Hunter       0.667   23.0
DNC 6488 Topaz Tony Croese       0.719   23.0
DNC AUS130 Jam M.Shaffer B.Lewis       0.811   23.0
DNC AUS746 NoComment David Young       0.913   23.0
DNC M276 TheApple Peter.Hartley Mark.G       0.777   23.0
DNC M921 Rani Brian English       0.621   23.0
DNC M4921 Bindaroo Simon Zinader       0.619   23.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image