Header Image

Wednesday_Sweepstake_Spring_15

Hosted By Lake Macquarie Yacht Club

Race 12   (18/11/2015) 

Updated:  18/11/2015  17:19:31

Sponsor : ALBATROSS SHIPWRIGHTS

Division 1 Keel TOT HC results Start : 15:00
Class Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Score DidNot
D1 M237 Reggae Beat Dennis Miller 16:48:13 01:41:13 10 0.861 1.0  
D1 6999 Willpower Noel Jenkins 16:52:47 01:38:47 6 0.923 2.0  
D1 M26 Dee One Ken.Buckingham Chris 16:52:59 01:36:29 5 0.947 3.0  
D1 M660 InsanityStreak Noel Davies 16:54:34 01:46:04 12 0.874 4.0  
D1 M3 CloseHalled Graeme Hall 16:55:31 01:35:01 2 0.989 5.0  
D1 M400 Ignition Ian Bower 16:56:03 01:28:03 1 1.078 6.0  
D1 6432 Perception Jeff.Laybutt Phil.Bl 16:56:06 01:50:06 13 0.853 7.0  
D1 M20 Dreadnaught Edwin Hillier 16:56:08 01:40:08 9 0.942 8.0  
D1 M72 Pucker Len Lavers 16:56:17 01:36:17 4 0.984 9.0  
D1 M33 Morticia Russ.Williams Lyndon 16:56:18 01:38:48 7 0.957 10.0  
D1 M49 eXcessive David Nichols 16:56:38 01:41:38 11 0.933 11.0  
D1 M398 Squid4Woodsy Steve Liddell 16:56:41 01:35:41 3 0.994 12.0  
D1 50035 Bling Steve McCloy 17:00:03 01:39:33 8 0.989 13.0  
D1 00 Go Division 1 Capt Cruze       0.807 23.0 DNC
D1 4772 Backchat Tom Braidwood       0.882 23.0 DNC
D1 8935 Hijinx Bruce McKensey       0.900 23.0 DNC
D1 AUS1325 Iris111 Peter.McNeill DavidG       0.857 23.0 DNC
D1 M16 Shakti Doug Coulter       1.125 23.0 DNC
D1 M35 Anarchie Paul Hannan       0.914 23.0 DNC
D1 M88 Eddy Craig Phillips       0.878 23.0 DNC
D1 M747 Rossco Dave Boden       0.947 23.0 DNC
D1 M1011 EatMyShorts Peter.Johnson Chris.       0.909 23.0 DNC

Division 2 Keel TOT HC results Start : 15:00
Class Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Score DidNot
D2 M18 Libertine Geoff Donegan 16:55:49 01:40:19 6 0.712 1.0  
D2 M473 Yes Dear Michael Paull 16:56:15 01:31:15 4 0.785 2.0  
D2 M34 Pentangle Brian Varnam 16:56:30 01:30:30 1 0.793 3.0  
D2 9385 Kite Ian White 16:59:44 01:31:14 3 0.816 4.0  
D2 M921 Rani Brian English 17:00:14 01:57:44 9 0.632 5.0  
D2 M175 Capsicum David Wonderley 17:00:28 01:50:58 8 0.673 6.0  
D2 4893 Mirage David Kelty 17:03:25 01:44:55 7 0.734 7.0  
D2 M52 Another Promise Jeff Quirk 17:03:59 01:31:29 5 0.854 8.0  
D2 3939 Scaramouche John Skillicorn 17:04:39 01:31:09 2 0.864 9.0  
D2 0 Go Division 2 Captain Slow       0.619 19.0 DNC
D2 455 Look Sharp David Blakemore       0.756 19.0 DNC
D2 927 Ubuluku Hilton Jones       0.699 19.0 DNC
D2 1570 Harbinger_II Jim Orrell       0.673 19.0 DNC
D2 4681 YoungGuns Rodney Mackay       0.839 19.0 DNC
D2 4693 Oiselet Karl Manhood       0.652 19.0 DNC
D2 4769 Frank Jason Hunter       0.667 19.0 DNC
D2 AUS130 Jam M.Shaffer B.Lewis       0.793 19.0 DNC
D2 M70 Osprey Ross Shirtley       0.830 19.0 DNC
D2 M143 Wedgewood Roger Geary       0.785 19.0 DNC
D2 M276 TheApple Peter.Hartley Mark.G       0.777 19.0 DNC
D2 M4921 Bindaroo Simon Zinader       0.825 19.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image