Header Image

Wednesday_Sweepstake_Spring_15

Hosted By Lake Macquarie Yacht Club

Race 7   (14/10/2015) 

Updated:  15/10/2015  11:28:04

Sponsor : STEPHEN PEARSON ELECTRICAL

Division 1 Keel TOT HC results Start : 15:00 Wind 18 knots at 80 deg. Waves 0.2m.
Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Score DidNot
6999 Willpower Noel Jenkins 16:55:28 01:42:58 7 0.909 1.0  
8935 Hijinx Bruce McKensey 16:55:37 01:44:37 9 0.896 2.0  
M49 eXcessive David Nichols 16:55:54 01:40:24 5 0.938 3.0  
M33 Morticia Russ.Williams Lyndon 16:56:22 01:40:22 4 0.942 4.0  
M20 Dreadnaught Edwin Hillier 16:56:48 01:41:18 6 0.938 5.0  
M747 Rossco Dave Boden 16:57:32 01:44:02 8 0.918 6.0  
M398 Squid4Woodsy Steve Liddell 16:58:06 01:37:36 3 0.989 7.0  
M72 Pucker Len Lavers 16:58:49 01:36:49 2 1.006 8.0  
M400 Ignition Ian Bower 17:01:06 01:31:06 1 1.104 9.0  
M237 Reggae Beat Dennis Miller 17:01:15 01:54:15 11 0.861 10.0  
50035 Bling Steve McCloy 17:01:35 01:45:05 10 0.947 11.0  
00 Go Division 1 Capt Cruze       0.807 21.0 DNC
4772 Backchat Tom Braidwood       0.882 21.0 DNC
6432 Perception Jeff.Laybutt Phil.Bl       0.865 21.0 DNC
AUS1325 Iris111 Peter.McNeill DavidG       0.857 21.0 DNC
M3 CloseHalled Graeme Hall       0.989 21.0 DNC
M26 Dee One Ken.Buckingham Chris       0.947 21.0 DNC
M35 Anarchie Paul Hannan       0.914 21.0 DNC
M1011 EatMyShorts Peter.Johnson Chris.       0.909 21.0 DNC

Division 2 Keel TOT HC results Start : 15:00 Wind 18 knots at 80 deg. Waves 0.2m.
Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Score DidNot
M473 Yes Dear Michael Paull 16:58:20 01:35:20 2 0.768 1.0  
M34 Pentangle Brian Varnam 16:58:48 01:34:18 1 0.781 2.0  
M175 Capsicum David Wonderley 17:01:43 01:50:13 7 0.685 3.0  
M18 Libertine Geoff Donegan 17:02:45 01:46:45 6 0.716 4.0  
4893 Mirage David Kelty 17:07:13 01:50:13 8 0.723 5.0  
9385 Kite Ian White 17:07:18 01:40:18 5 0.802 6.0  
M52 Another Promise Jeff Quirk 17:09:27 01:38:27 4 0.839 7.0  
3939 Scaramouche John Skillicorn 17:09:58 01:36:58 3 0.859 8.0  
M921 Rani Brian English 17:10:26 02:06:26 9 0.640 9.0  
0 Go Division 2 Captain Slow       0.619 20.0 DNC
455 Look Sharp David Blakemore       0.756 20.0 DNC
927 Ubuluku Hilton Jones       0.699 20.0 DNC
1570 Harbinger_II Jim Orrell       0.673 20.0 DNC
4681 YoungGuns Rodney Mackay       0.839 20.0 DNC
AUS130 Jam M.Shaffer B.Lewis       0.793 20.0 DNC
M70 Osprey Ross Shirtley       0.830 20.0 DNC
M143 Wedgewood Roger Geary       0.772 20.0 DNC
M276 TheApple Peter.Hartley Mark.G       0.777 20.0 DNC
M4921 Bindaroo Simon Zinader       0.825 20.0 DNC
4693 Oiselet Karl Manhood       0.661 11.0 RET

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image