Wednesday_Sweepstake_Spring_15
Hosted By Lake Macquarie Yacht Club
Updated: 7/10/2015 10:47:19
SAIL NO | BOAT | SKIPPER | AHC |
00 | Go Division 1 | Capt Cruze | 0.807 |
6432 | Perception | Jeff.Laybutt Phil.Blanch | 0.849 |
AUS1325 | Iris111 | Peter.McNeill DavidGleadhill | 0.857 |
M237 | Reggae Beat | Dennis Miller | 0.861 |
4772 | Backchat | Tom Braidwood | 0.882 |
8935 | Hijinx | Bruce McKensey | 0.900 |
6999 | Willpower | Noel Jenkins | 0.909 |
M1011 | EatMyShorts | Peter.Johnson Chris.Villa | 0.909 |
M35 | Anarchie | Paul Hannan | 0.914 |
M747 | Rossco | Dave Boden | 0.918 |
M20 | Dreadnaught | Edwin Hillier | 0.942 |
M33 | Morticia | Russ.Williams Lyndon.McLeod | 0.942 |
M49 | eXcessive | David Nichols | 0.942 |
50035 | Bling | Steve McCloy | 0.952 |
M26 | Dee One | Ken.Buckingham Chris.Wilson | 0.952 |
M398 | Squid4Woodsy | Steve Liddell | 0.957 |
M3 | CloseHalled | Graeme Hall | 0.989 |
M72 | Pucker | Len Lavers | 1.011 |
M400 | Ignition | Ian Bower | 1.111 |
SAIL NO | BOAT | SKIPPER | AHC |
0 | Go Division 2 | Captain Slow | 0.619 |
M921 | Rani | Brian English | 0.640 |
4693 | Oiselet | Karl Manhood | 0.661 |
M175 | Capsicum | David Wonderley | 0.667 |
1570 | Harbinger_II | Jim Orrell | 0.673 |
927 | Ubuluku | Hilton Jones | 0.699 |
M18 | Libertine | Geoff Donegan | 0.716 |
4893 | Mirage | David Kelty | 0.726 |
455 | Look Sharp | David Blakemore | 0.756 |
M473 | Yes Dear | Michael Paull | 0.768 |
M143 | Wedgewood | Roger Geary | 0.772 |
M276 | TheApple | Peter.Hartley Mark.Graham | 0.777 |
M34 | Pentangle | Brian Varnam | 0.781 |
AUS130 | Jam | M.Shaffer B.Lewis | 0.793 |
9385 | Kite | Ian White | 0.807 |
M4921 | Bindaroo | Simon Zinader | 0.825 |
M70 | Osprey | Ross Shirtley | 0.830 |
4681 | YoungGuns | Rodney Mackay | 0.839 |
M52 | Another Promise | Jeff Quirk | 0.844 |
3939 | Scaramouche | John Skillicorn | 0.859 |
Results by : TopYacht Software
LinkBack : back to Series Index