Header File

Wednesday_Sweepstake_Spring_15

Hosted By Lake Macquarie Yacht Club

Updated:  23/09/2015  10:49:06

Sponsor: ABSTRACT SIGNS

Division 1 Start Offset Times for Race 4 on 23/09/2015 Start : 14:30
SAIL NO BOAT SKIPPER AHC Time HC
00 Go Division 1 Capt Cruze 0.807 0:00
M237 Reggae Beat Dennis Miller 0.837 4:00
6432 Perception Jeff.Laybutt Phil.Blanch 0.853 6:00
AUS1325 Iris111 Peter.McNeill DavidGleadhill 0.857 6:30
8935 Hijinx Bruce McKensey 0.905 12:00
6999 Willpower Noel Jenkins 0.914 13:00
M35 Anarchie Paul Hannan 0.914 13:00
M1011 EatMyShorts Peter.Johnson Chris.Villa 0.914 13:00
M747 Rossco Dave Boden 0.923 14:00
M26 Dee One Ken.Buckingham Chris.Wilson 0.933 15:00
M33 Morticia Russ.Williams Lyndon.McLeod 0.933 15:00
M20 Dreadnaught Edwin Hillier 0.947 16:30
M49 eXcessive David Nichols 0.947 16:30
M398 Squid4Woodsy Steve Liddell 0.952 17:00
50035 Bling Steve McCloy 0.957 17:30
M3 CloseHalled Graeme Hall 0.994 21:00
M72 Pucker Len Lavers 1.017 23:00
M400 Ignition Ian Bower 1.111 30:30

Division 2 Start Offset Times for Race 4 on 23/09/2015 Start : 14:30
SAIL NO BOAT SKIPPER AHC Time HC
0 Go Division 2 Captain Slow 0.619 0:00
M921 Rani Brian English 0.629 2:00
4693 Oiselet Karl Manhood 0.661 7:30
M175 Capsicum David Wonderley 0.670 9:00
1570 Harbinger_II Jim Orrell 0.673 9:30
927 Ubuluku Hilton Jones 0.699 13:30
M18 Libertine Geoff Donegan 0.716 16:00
4893 Mirage David Kelty 0.730 18:00
M473 Yes Dear Michael Paull 0.745 20:00
455 Look Sharp David Blakemore 0.756 21:30
M143 Wedgewood Roger Geary 0.772 23:30
M276 TheApple Peter.Hartley Mark.Graham 0.777 24:00
M34 Pentangle Brian Varnam 0.785 25:00
AUS130 Jam M.Shaffer B.Lewis 0.793 26:00
9385 Kite Ian White 0.811 28:00
M4921 Bindaroo Simon Zinader 0.825 29:30
M70 Osprey Ross Shirtley 0.830 30:00
4681 YoungGuns Rodney Mackay 0.839 31:00
M52 Another Promise Jeff Quirk 0.849 32:00
3939 Scaramouche John Skillicorn 0.864 33:30

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index