Header Image

Wednesday_Spring15_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 5   (23/09/2015) 

Updated:  30/09/2015  17:34:45

Division 1 Keel TOT HC results
Sail No Boat Name Skipper Elapsd AHC Cor'd T CHC Score
M237 Reggae Beat Dennis Miller 02:02:17 0.854 01:44:26 0.868 1.0
M26 Dee One Ken.Buckingham Chris 01:51:58 0.938 01:45:02 0.951 2.0
M33 Morticia Russ.Williams Lyndon 01:52:27 0.951 01:46:56 0.959 3.0
M20 Dreadnaught Edwin Hillier 01:54:46 0.933 01:47:05 0.939 4.0
M398 Squid4Woodsy Steve Liddell 01:53:10 0.954 01:47:58 0.957 5.0
M747 Rossco Dave Boden 01:56:59 0.926 01:48:20 0.928 6.0
8935 Hijinx Bruce McKensey 02:01:06 0.901 01:49:07 0.901 7.0
6999 Willpower Noel Jenkins 01:59:01 0.926 01:50:13 0.923 8.0
50035 Bling Steve McCloy 01:55:47 0.954 01:50:27 0.950 9.5
M49 eXcessive David Nichols 01:58:00 0.936 01:50:27 0.932 9.5
6432 Perception Jeff.Laybutt Phil.Bl 02:10:11 0.867 01:52:52 0.858 11.0
M1011 EatMyShorts Peter.Johnson Chris. 02:00:57 0.937 01:53:20 0.928 12.0
4772 Backchat Tom Braidwood 02:07:51 0.887 01:53:24 0.878 13.0
M72 Pucker Len Lavers 01:54:58 0.987 01:53:28 0.977 14.0
M3 CloseHalled Graeme Hall 01:58:13 0.979 01:55:44 0.969 15.0
AUS1325 Iris111 Peter.McNeill DavidG   0.870     25.0
M35 Anarchie Paul Hannan   0.888     25.0
M400 Ignition Ian Bower   1.082     25.0

Division 2 Keel TOT HC results
Sail No Boat Name Skipper Elapsd AHC Cor'd T CHC Score
M921 Rani Brian English 01:43:46 0.628 01:05:10 0.638 1.0
M175 Capsicum David Wonderley 01:42:12 0.658 01:07:15 0.667 2.0
M473 Yes Dear Michael Paull 01:27:30 0.791 01:09:13 0.793 3.0
4893 Mirage David Kelty 01:35:17 0.727 01:09:16 0.727 4.0
9385 Kite Ian White 01:30:41 0.802 01:12:44 0.794 5.0
M34 Pentangle Brian Varnam 01:33:22 0.794 01:14:08 0.786 6.0
M52 Another Promise Jeff Quirk 01:30:04 0.824 01:14:13 0.816 7.0
3939 Scaramouche John Skillicorn 01:28:59 0.850 01:15:38 0.842 8.0
927 Ubuluku Hilton Jones   0.704     18.0
1570 Harbinger_II Jim Orrell   0.673     18.0
4681 YoungGuns Rodney Mackay   0.810     18.0
4693 Oiselet Karl Manhood   0.653     18.0
AUS130 Jam M.Shaffer B.Lewis   0.805     18.0
M18 Libertine Geoff Donegan   0.726     18.0
M70 Osprey Ross Shirtley   0.830     18.0
M143 Wedgewood Roger Geary   0.774     18.0
M276 TheApple Peter.Hartley Mark.G   0.749     18.0
M4921 Bindaroo Simon Zinader   0.820     18.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index