Header Image

Wednesday_Autumn16_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 6   (6/04/2016) 

Updated:  6/04/2016  17:34:54

Division 1 Keel TOT HC results
Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T CHC Score DidNot
M400 Ignition Ian Bower 01:34:12 1 1.067 01:40:31 1.084 1.0  
M26 Dee One Ken.Buckingham Chris 01:45:31 3 0.957 01:40:59 0.970 2.0  
M72 Pucker Len Lavers 01:43:10 2 0.992 01:42:20 1.000 3.0  
50035 Bling Steve McCloy 01:49:48 5 0.942 01:43:26 0.944 4.0  
M398 Squid4Woodsy Steve Liddell 01:48:35 4 0.960 01:44:14 0.960 5.0  
M747 Rossco Dave Boden 01:50:14 6 0.947 01:44:24 0.947 6.0  
M20 Dreadnaught Edwin Hillier 01:56:04 9 0.917 01:46:26 0.911 7.0  
M33 Morticia Russ.Williams Lyndon 01:51:56 7 0.956 01:47:00 0.948 8.5  
M49 eXcessive David Nichols 01:53:07 8 0.946 01:47:00 0.938 8.5  
8935 Hijinx Bruce McKensey 02:01:32 11 0.885 01:47:33 0.876 10.0  
M35 Anarchie Paul Hannan 01:59:41 10 0.901 01:47:50 0.892 11.0  
M660 InsanityStreak Noel Davies 02:13:25 12 0.861 01:54:52 0.852 12.0  
6999 Willpower Noel Jenkins     0.928     22.0 DNC
7633 SoFarr Dale Sharp     0.896     22.0 DNC
M3 CloseHalled Graeme Hall     0.985     22.0 DNC
M16 Shakti Doug Coulter     1.122     22.0 DNC
M88 Eddy Craig Phillips     0.889     22.0 DNC
M237 Reggae Beat Dennis Miller     0.869     22.0 DNC
M1011 EatMyShorts Peter.Johnson Chris.     0.916     22.0 DNC

Division 2 Keel TOT HC results
Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T CHC Score DidNot
6432 Perception Jeff.Laybutt Phil.Bl 01:22:53 1 0.864 01:11:37 0.878 1.0  
M70 Osprey Ross Shirtley 01:31:39 2 0.809 01:14:09 0.817 2.0  
M18 Libertine Geoff Donegan 01:42:10 6 0.727 01:14:16 0.732 3.0  
M52 Another Promise Jeff Quirk 01:33:30 3 0.800 01:14:48 0.802 4.0  
3939 Scaramouche John Skillicorn 01:34:53 4 0.795 01:15:26 0.795 5.0  
4893 Mirage David Kelty 01:45:38 7 0.729 01:17:00 0.724 6.0  
M143 Wedgewood Roger Geary 01:39:49 5 0.779 01:17:45 0.771 7.0  
M175 Capsicum David Wonderley 02:04:25 8 0.682 01:24:51 0.675 8.0  
4693 Oiselet Karl Manhood 02:22:53 9 0.636 01:30:52 0.630 9.0  
NH8 Jeanie of Swansea Richard Martin 02:25:17 10 0.675 01:38:04 0.668 10.0  
3909 Young n Old Cyril Picasso     0.810     20.0 DNC
9385 Kite Ian White     0.777     20.0 DNC
M34 Pentangle Brian Varnam     0.753     20.0 DNC
M473 Yes Dear Michael Paull     0.804     20.0 DNC
M921 Rani Brian English     0.621     20.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index